| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | TemperatureCoefficient | OperatingTemperature | Features | Ratings | Applications | FailureRate | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | LeadSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0835 001 S3B0 181 KLFCAP CER 180PF S3B RADIAL | 2182 | 19.85 | Add To CartInquiry Now | Radial, Disc | Bulk | - | Active | 180 pF | ±10% | - | S3B | - | - | - | General Purpose | - | Through Hole | 0.276 Dia (7.00mm) | - | - | 0.250 (6.35mm) | |
|   | 0838 022 X5R0 471 KLFCAP CER 470PF X5R RADIAL | 3330 | 19.85 | Add To CartInquiry Now | Radial, Disc | Bulk | - | Active | 470 pF | ±10% | - | X5R | - | - | - | General Purpose | - | Through Hole | - | - | - | 0.250 (6.35mm) | |
|   | 0838-040-X5R0-221KCAP CER 220PF X5R RADIAL | 2102 | 19.85 | Add To CartInquiry Now | Radial, Disc | Bulk | - | Active | 220 pF | ±10% | - | X5R | - | - | - | General Purpose | - | Through Hole | 0.280 Dia (7.11mm) | - | - | 0.250 (6.35mm) | |
|  | 0838-040-X5U0-102MCAP CER 1000PF 500V X5U RADIAL | 2520 | 19.85 | Add To CartInquiry Now |   Datasheet | Radial, Disc | Bulk | - | Active | 1000 pF | ±20% | 500V | X5U | -55°C ~ 85°C | - | - | General Purpose | - | Through Hole | 0.280 Dia (7.11mm) | - | - | 0.250 (6.35mm) | 
|   | 0838-040-X5U0-471MCAP CER 470PF 500V X5U RADIAL | 2295 | 19.85 | Add To CartInquiry Now | Radial, Disc | Bulk | - | Active | 470 pF | ±20% | 500V | X5U | -55°C ~ 85°C | - | - | General Purpose | - | Through Hole | 0.280 Dia (7.11mm) | - | - | 0.250 (6.35mm) | |
|   | 0838-040-X5U0-681MCAP CER 680PF X5U RADIAL | 3916 | 19.85 | Add To CartInquiry Now | Radial, Disc | Bulk | - | Active | 680 pF | ±20% | - | X5U | -55°C ~ 85°C | - | - | General Purpose | - | Through Hole | 0.280 Dia (7.11mm) | - | - | 0.250 (6.35mm) | |
|   | 0838-040-X7R0-220KCAP CER 22PF X7R RADIAL | 2695 | 19.85 | Add To CartInquiry Now | Radial, Disc | Bulk | - | Active | 22 pF | ±10% | - | X7R | - | - | - | General Purpose | - | Through Hole | 0.280 Dia (7.11mm) | - | - | 0.250 (6.35mm) | |
|   | 0838-040-X7R0-470KCAP CER 47PF X7R RADIAL | 3726 | 19.85 | Add To CartInquiry Now | Radial, Disc | Bulk | - | Active | 47 pF | ±10% | - | X7R | - | - | - | General Purpose | - | Through Hole | 0.280 Dia (7.11mm) | - | - | 0.250 (6.35mm) | |
|   | 0848-040-X5U0-472MCAP CER 4700PF X5U RADIAL | 2547 | 19.85 | Add To CartInquiry Now | Radial, Disc | Bulk | - | Active | 4700 pF | ±20% | - | X5U | -55°C ~ 85°C | - | - | General Purpose | - | Through Hole | - | - | - | 0.375 (9.52mm) | |
|   | 0858 002 U2J0 430 JLFCAP CER 43PF U2J | 3557 | 19.85 | Add To CartInquiry Now | - | Bulk | - | Active | 43 pF | ±5% | - | U2J | - | - | - | General Purpose | - | - | - | - | - | - | |
|   | 0865 001 S3B0 220 KLFCAP CER 22PF S3B RADIAL | 2143 | 19.85 | Add To CartInquiry Now | Radial, Disc | Bulk | - | Active | 22 pF | ±10% | - | S3B | - | - | - | General Purpose | - | Through Hole | - | - | - | 0.200 (5.08mm) | |
|   | 0865 001 S3B0 330 KLFCAP CER 33PF S3B RADIAL | 2042 | 19.85 | Add To CartInquiry Now | Radial, Disc | Bulk | - | Active | 33 pF | ±10% | - | S3B | - | - | - | General Purpose | - | Through Hole | - | - | - | 0.200 (5.08mm) | |
|   | 0865 024 S3B0 680 KLFCAP CER 68PF S3B | 3784 | 19.85 | Add To CartInquiry Now | - | Bulk | - | Active | 68 pF | ±10% | - | S3B | - | - | - | General Purpose | - | - | - | - | - | - | |
|   | 0878 003 X7R0 152 KLFCAP CER 1500PF X7R | 2792 | 19.85 | Add To CartInquiry Now | - | Bulk | - | Active | 1500 pF | ±10% | - | X7R | - | - | - | General Purpose | - | - | - | - | - | - | |
|   | 0878 022 X5R0 152 KLFCAP CER 1500PF X5R | 2610 | 19.85 | Add To CartInquiry Now | - | Bulk | - | Active | 1500 pF | ±10% | - | X5R | - | - | - | General Purpose | - | - | - | - | - | - | |
|   | 8131-A100-C0G0-390JCAP 39PF 100V | 2982 | 0.00 | Add To CartInquiry Now | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 8131-A100-C0G0-430JCAP 43PF 100V | 2743 | 0.00 | Add To CartInquiry Now | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0801 000 P2G0 270 JCAP CER 27PF P2G | 2160 | 0.00 | Add To CartInquiry Now | - | Bulk | - | Active | 27 pF | ±5% | - | P2G | - | - | - | General Purpose | - | - | - | - | - | - | |
|   | 0801 000 P2G0 270 JLFCAP CER 27PF P2G | 3645 | 0.00 | Add To CartInquiry Now | - | Bulk | - | Active | 27 pF | ±5% | - | P2G | - | - | - | General Purpose | - | - | - | - | - | - | |
|   | 0801 000 P2G0 330 JCAP CER 33PF P2G | 3746 | 0.00 | Add To CartInquiry Now | - | Bulk | - | Active | 33 pF | ±5% | - | P2G | - | - | - | General Purpose | - | - | - | - | - | - | 
Tel