| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FilterType | NumberofLines | Impedance@Frequency | Inductance@Frequency | CurrentRating(Max) | DCResistance(DCR)(Max) | VoltageRating-DC | VoltageRating-AC | OperatingTemperature | Ratings | ApprovalAgency | Features | MountingType | Size/Dimension | Height(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | PL8207CMC 3.3A 2LN SMD | 140 | 9.32 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Power Line | 2 | - | - | 3.3A | 60mOhm | - | - | -55°C ~ 130°C | - | - | - | Surface Mount | 0.770 L x 0.670 W (19.56mm x 17.02mm) | 0.390 (9.91mm) | 
|   | PL8209NLCMC 1.63A 2LN SMD | 278 | 9.42 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Power Line | 2 | - | - | 1.63A | 110mOhm | - | - | -55°C ~ 130°C | - | - | - | Surface Mount | 0.500 L x 0.500 W (12.70mm x 12.70mm) | 0.215 (5.46mm) | 
|   | PL8210NLCMC 1.22A 2LN SMD | 2030 | 9.48 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Power Line | 2 | - | - | 1.22A | 200mOhm | - | - | -55°C ~ 130°C | - | - | - | Surface Mount | 0.500 L x 0.500 W (12.70mm x 12.70mm) | 0.215 (5.46mm) | 
|   | PL8208NLTCMC 2.8A 2LN SMD | 2089 | 8.53 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Power Line | 2 | - | - | 2.8A | 80mOhm | - | - | -55°C ~ 130°C | - | - | - | Surface Mount | 0.770 L x 0.670 W (19.56mm x 17.02mm) | 0.390 (9.91mm) | 
|   | PL8204CMC 5.6A 2LN SMD | 192 | 9.11 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Power Line | 2 | - | - | 5.6A | 21mOhm | - | - | -55°C ~ 130°C | - | - | - | Surface Mount | 0.770 L x 0.670 W (19.56mm x 17.02mm) | 0.390 (9.91mm) | 
|   | PL8209CMC 1.63A 2LN SMD | 341 | 9.45 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Power Line | 2 | - | - | 1.63A | 110mOhm | - | - | -55°C ~ 130°C | - | - | - | Surface Mount | 0.500 L x 0.500 W (12.70mm x 12.70mm) | 0.215 (5.46mm) | 
|   | PL8200NLCMC 14A 2LN SMD | 2924 | 13.25 | Add To CartInquiry Now |   Datasheet | Tube | SLIC | Active | Power Line | 2 | - | - | 14A | 8mOhm | - | - | -55°C ~ 130°C | - | - | - | Surface Mount | 1.220 L x 1.000 W (30.99mm x 25.40mm) | 0.500 (12.70mm) | 
|  | PL8200CMC 14A 2LN SMD | 3789 | 13.36 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Power Line | 2 | - | - | 14A | 8mOhm | - | - | -55°C ~ 130°C | - | - | - | Surface Mount | 1.220 L x 1.000 W (30.99mm x 25.40mm) | 0.500 (12.70mm) | 
|   | PL8202CMC 9.7A 2LN SMD | 3160 | 13.36 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Power Line | 2 | - | - | 9.7A | 14mOhm | - | - | -55°C ~ 130°C | - | - | - | Surface Mount | 1.220 L x 1.000 W (30.99mm x 25.40mm) | 0.500 (12.70mm) | 
|   | PL8205CMC 4.7A 2LN SMD | 195 | 9.40 | Add To CartInquiry Now |   Datasheet | Tube | SLIC | Active | Power Line | 2 | - | - | 4.7A | 40mOhm | - | - | -55°C ~ 130°C | - | - | - | Surface Mount | 0.770 L x 0.670 W (19.56mm x 17.02mm) | 0.390 (9.91mm) | 
|  | PL8205NLCMC 4.7A 2LN SMD | 3478 | 9.79 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Power Line | 2 | - | - | 4.7A | 40mOhm | - | - | -55°C ~ 130°C | - | - | - | Surface Mount | 0.770 L x 0.670 W (19.56mm x 17.02mm) | 0.390 (9.91mm) | 
|   | PL8210TCMC 1.22A 2LN SMD | 3571 | 4.62 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SLIC | Active | Power Line | 2 | - | - | 1.22A | 200mOhm | - | - | -55°C ~ 130°C | - | - | - | Surface Mount | 0.500 L x 0.500 W (12.70mm x 12.70mm) | 0.215 (5.46mm) | 
|   | PL8209NLTCMC 1.63A 2LN SMD | 2325 | 4.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SLIC | Active | Power Line | 2 | - | - | 1.63A | 110mOhm | - | - | -55°C ~ 130°C | - | - | - | Surface Mount | 0.500 L x 0.500 W (12.70mm x 12.70mm) | 0.215 (5.46mm) | 
|   | PL8209TCMC 1.63A 2LN SMD | 3402 | 4.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SLIC | Active | Power Line | 2 | - | - | 1.63A | 110mOhm | - | - | -55°C ~ 130°C | - | - | - | Surface Mount | 0.500 L x 0.500 W (12.70mm x 12.70mm) | 0.215 (5.46mm) | 
|   | PL8210NLTCMC 1.22A 2LN SMD | 2033 | 4.77 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SLIC | Active | Power Line | 2 | - | - | 1.22A | 200mOhm | - | - | -55°C ~ 130°C | - | - | - | Surface Mount | 0.500 L x 0.500 W (12.70mm x 12.70mm) | 0.215 (5.46mm) | 
|   | PL8205TCMC 4.7A 2LN SMD | 3079 | 5.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SLIC | Active | Power Line | 2 | - | - | 4.7A | 40mOhm | - | - | -55°C ~ 130°C | - | - | - | Surface Mount | 0.770 L x 0.670 W (19.56mm x 17.02mm) | 0.390 (9.91mm) | 
|   | PL8206NLTCMC 3.3A 2LN SMD | 2924 | 5.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SLIC | Active | Power Line | 2 | - | - | 3.3A | 60mOhm | - | - | -55°C ~ 130°C | - | - | - | Surface Mount | 0.770 L x 0.670 W (19.56mm x 17.02mm) | 0.390 (9.91mm) | 
|   | PL8206TCMC 3.3A 2LN SMD | 3385 | 5.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SLIC | Active | Power Line | 2 | - | - | 3.3A | 60mOhm | - | - | -55°C ~ 130°C | - | - | - | Surface Mount | 0.770 L x 0.670 W (19.56mm x 17.02mm) | 0.390 (9.91mm) | 
|   | PL8207TCMC 3.3A 2LN SMD | 2151 | 5.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SLIC | Active | Power Line | 2 | - | - | 3.3A | 60mOhm | - | - | -55°C ~ 130°C | - | - | - | Surface Mount | 0.770 L x 0.670 W (19.56mm x 17.02mm) | 0.390 (9.91mm) | 
|   | PL8204NLTCMC 5.6A 2LN SMD | 2599 | 5.48 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SLIC | Active | Power Line | 2 | - | - | 5.6A | 21mOhm | - | - | -55°C ~ 130°C | - | - | - | Surface Mount | 0.770 L x 0.670 W (19.56mm x 17.02mm) | 0.390 (9.91mm) | 
Tel