| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | E3SB32E001500EXTAL 3225 32MHZ, 12PF/10/10/-30+ | 3662 | 0.36 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | E3SB | Active | MHz Crystal | 32 MHz | ±10ppm | ±10ppm | 12pF | 50 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|  | E3SB25E001803EXTAL 3225 25MHZ, 12PF | 2640 | 0.36 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | E3SB | Active | MHz Crystal | 25 MHz | ±20ppm | ±20ppm | 12pF | 30 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|  | E3SB40E00090DEXTAL 3225 40MHZ, 12PF/10/20/-30+ | 2941 | 0.36 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | E3SB | Active | MHz Crystal | 40 MHz | ±20ppm | ±10ppm | 12pF | 40 Ohms | Fundamental | -30°C ~ 105°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|  | E3SB24E004000EXTAL 3225 24MHZ, 18PF/10/10/-30+ | 2842 | 0.36 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | E3SB | Active | MHz Crystal | 24 MHz | ±10ppm | ±10ppm | 18pF | 50 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|  | E3SB38E0X0006EXTAL 3225 38.4MHZ, 10PF/10/10/-3 | 2720 | 0.36 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | E3SB | Active | MHz Crystal | 38.4 MHz | ±10ppm | ±10ppm | 10pF | 50 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|  | E3SB40E00010KEXTAL 3225 40MHZ, 6PF/7/15/-40+10 | 2711 | 0.36 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | E3SB | Active | MHz Crystal | 40 MHz | ±15ppm | ±7ppm | 6pF | 20 Ohms | Fundamental | -40°C ~ 100°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|  | E3SB38E0X1806EXTAL 3225 38.400MHZ, 10PF | 1299 | 0.36 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | E3SB | Active | MHz Crystal | 38.4 MHz | ±20ppm | ±20ppm | 10pF | 30 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|  | E3SB25E00003FEXTAL 3225 25MHZ, 18PF/15/15/-40+ | 1152 | 0.36 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | E3SB | Active | MHz Crystal | 25 MHz | ±15ppm | ±15ppm | 18pF | 50 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|  | E2SB40E000104EXTAL 2520 40MHZ, 12PF/7/10/-30+9 | 2460 | 0.48 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | E2SB | Active | MHz Crystal | 40 MHz | ±10ppm | ±7ppm | 12pF | 25 Ohms | Fundamental | -30°C ~ 90°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|  | E2SB24E001801EXTAL 2520 24MHZ, 12PF | 2257 | 0.48 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | E2SB | Active | MHz Crystal | 24 MHz | ±20ppm | ±20ppm | 12pF | 30 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|  | E2SB40E000108EXTAL 2520 40MHZ, 6PF/7/15/-40+10 | 1083 | 0.48 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | E2SB | Active | MHz Crystal | 40 MHz | ±15ppm | ±7ppm | 6pF | 20 Ohms | Fundamental | -40°C ~ 100°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|  | ETSB37E0X0014EXTAL 1612 37.4MHZ,16PF | 3840 | 0.92 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ETSB | Active | MHz Crystal | 37.4 MHz | ±10ppm | ±10ppm | 16pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|  | E3SB8E0000003EXTAL 3225 8MHZ, 10PF | 2305 | 0.55 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | E3SB | Active | MHz Crystal | 8 MHz | ±30ppm | ±30ppm | 10pF | 500 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ETSB38E0X0005EXTAL 1612 38.4MHZ, 10PF/10/10/-3 | 3116 | 1.00 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ETSB | Active | MHz Crystal | 38.4 MHz | ±10ppm | ±10ppm | 10pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|  | E1SB25E000009EXTAL 2016 25MHZ, 6PF/30/30/-30+8 | 2974 | 0.61 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | E1S | Active | MHz Crystal | 25 MHz | ±30ppm | ±30ppm | 6pF | 80 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|  | E1SB40E00090AEXTAL 2016 40MHZ, 12PF/10/20/-30+ | 2920 | 0.61 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | E1S | Active | MHz Crystal | 40 MHz | ±20ppm | ±10ppm | 12pF | 40 Ohms | Fundamental | -30°C ~ 105°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|  | E1SB24E004000EXTAL 2016 24MHZ, 18PF/10/10/-30+ | 2875 | 0.61 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | E1S | Active | MHz Crystal | 24 MHz | ±10ppm | ±10ppm | 18pF | 100 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|  | E1SB32E001501EXTAL 2016 32MHZ, 9PF/10/10/-20+7 | 2742 | 0.61 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | E1S | Active | MHz Crystal | 32 MHz | ±10ppm | ±10ppm | 9pF | 60 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|  | E1SB38E0X0001EXTAL 2016 38.4MHZ, 10PF/10/10/-3 | 2739 | 0.61 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | E1S | Active | MHz Crystal | 38.4 MHz | ±10ppm | ±10ppm | 10pF | 30 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|  | E1SB25E001000EXTAL 2016 25MHZ, 18PF/30/30/-20+ | 1845 | 0.61 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | E1S | Active | MHz Crystal | 25 MHz | ±30ppm | ±30ppm | 18pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
Tel