| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output1 | Voltage-Output2 | Voltage-Output3 | Voltage-Output4 | Current-Output(Max) | Power(Watts) | Voltage-Isolation | Applications | Features | OperatingTemperature | Efficiency | MountingType | Size/Dimension | ControlFeatures | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MPP03-05S05BDC DC CONVERTER 5V 3W | 3063 | 36.28 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 6 Leads | Tube | MPP03 (3W) | Active | Isolated Module | 1 | 4.5V | 9V | 5V | - | - | - | 600mA | 3 W | 5 kV | ITE (Commercial), Medical | Adjustable Output | -40°C ~ 105°C (With Derating) | 84.5% | Through Hole | 1.25 L x 0.80 W x 0.40 H (31.8mm x 20.3mm x 10.2mm) | ||
|   | MPP03-12S05BDC DC CONVERTER 5V 3W | 2708 | 40.00 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 6 Leads | Tube | MPP03 (3W) | Active | Isolated Module | 1 | 9V | 18V | 5V | - | - | - | 600mA | 3 W | 5 kV | ITE (Commercial), Medical | Adjustable Output | -40°C ~ 105°C (With Derating) | 84.5% | Through Hole | 1.25 L x 0.80 W x 0.40 H (31.8mm x 20.3mm x 10.2mm) | ||
|   | MPP03-24S05BDC DC CONVERTER 5V 3W | 3967 | 40.20 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 6 Leads | Tube | MPP03 (3W) | Active | Isolated Module | 1 | 18V | 36V | 5V | - | - | - | 600mA | 3 W | 5 kV | ITE (Commercial), Medical | Adjustable Output | -40°C ~ 105°C (With Derating) | 84.5% | Through Hole | 1.25 L x 0.80 W x 0.40 H (31.8mm x 20.3mm x 10.2mm) | ||
|   | MPP03-48S15WBDC DC CONVERTER 15V 3W | 3252 | 40.48 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 6 Leads | Tube | MPP03W (3W) | Active | Isolated Module | 1 | 18V | 75V | 15V | - | - | - | 200mA | 3 W | 5 kV | ITE (Commercial), Medical | Adjustable Output | -40°C ~ 105°C (With Derating) | 86.5% | Through Hole | 1.25 L x 0.80 W x 0.40 H (31.8mm x 20.3mm x 10.2mm) | ||
|   | MPP03-48S05WBDC DC CONVERTER 5V 3W | 2057 | 40.55 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 6 Leads | Tube | MPP03W (3W) | Active | Isolated Module | 1 | 18V | 75V | 5V | - | - | - | 600mA | 3 W | 5 kV | ITE (Commercial), Medical | Adjustable Output | -40°C ~ 105°C (With Derating) | 84% | Through Hole | 1.25 L x 0.80 W x 0.40 H (31.8mm x 20.3mm x 10.2mm) | ||
|   | MPP03-24S05WBDC DC CONVERTER 5V 3W | 2530 | 40.66 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 6 Leads | Tube | MPP03W (3W) | Active | Isolated Module | 1 | 9V | 36V | 5V | - | - | - | 600mA | 3 W | 5 kV | ITE (Commercial), Medical | Adjustable Output | -40°C ~ 105°C (With Derating) | 84.5% | Through Hole | 1.25 L x 0.80 W x 0.40 H (31.8mm x 20.3mm x 10.2mm) | ||
|   | MPP03-24S15WBDC DC CONVERTER 15V 3W | 2477 | 40.86 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 6 Leads | Tube | MPP03W (3W) | Active | Isolated Module | 1 | 9V | 36V | 15V | - | - | - | 200mA | 3 W | 5 kV | ITE (Commercial), Medical | Adjustable Output | -40°C ~ 105°C (With Derating) | 87% | Through Hole | 1.25 L x 0.80 W x 0.40 H (31.8mm x 20.3mm x 10.2mm) | ||
|   | MPP03-24S12WBDC DC CONVERTER 12V 3W | 3386 | 40.97 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 6 Leads | Tube | MPP03W (3W) | Active | Isolated Module | 1 | 9V | 36V | 12V | - | - | - | 250mA | 3 W | 5 kV | ITE (Commercial), Medical | Adjustable Output | -40°C ~ 105°C (With Derating) | 87% | Through Hole | 1.25 L x 0.80 W x 0.40 H (31.8mm x 20.3mm x 10.2mm) | ||
|   | MPP06-05S05BDC DC CONVERTER 5V 6W | 2797 | 41.11 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 6 Leads | Tube | MPP06 (6W) | Active | Isolated Module | 1 | 4.5V | 9V | 5V | - | - | - | 1.2A | 6 W | 5 kV | ITE (Commercial), Medical | Adjustable Output | -40°C ~ 105°C (With Derating) | 86% | Through Hole | 1.25 L x 0.80 W x 0.40 H (31.8mm x 20.3mm x 10.2mm) | ||
|   | MPP06-05S24BDC DC CONVERTER 24V 6W | 2554 | 41.52 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 6 Leads | Tube | MPP06 (6W) | Active | Isolated Module | 1 | 4.5V | 9V | 24V | - | - | - | 250mA | 6 W | 5 kV | ITE (Commercial), Medical | Adjustable Output | -40°C ~ 105°C (With Derating) | 87% | Through Hole | 1.25 L x 0.80 W x 0.40 H (31.8mm x 20.3mm x 10.2mm) | ||
|   | MPP03-24D12WBDC DC CONVERTER +/-12V 3W | 3025 | 42.83 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 6 Leads | Tube | MPP03W (3W) | Active | Isolated Module | 2 | 9V | 36V | 12V | -12V | - | - | 125mA, 125mA | 3 W | 5 kV | ITE (Commercial), Medical | Adjustable Output | -40°C ~ 105°C (With Derating) | 87% | Through Hole | 1.25 L x 0.80 W x 0.40 H (31.8mm x 20.3mm x 10.2mm) | ||
|   | MPP06-24S05BDC DC CONVERTER 5V 6W | 2665 | 45.00 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 6 Leads | Tube | MPP06 (6W) | Active | Isolated Module | 1 | 18V | 36V | 5V | - | - | - | 1.2A | 6 W | 5 kV | ITE (Commercial), Medical | Adjustable Output | -40°C ~ 105°C (With Derating) | 86% | Through Hole | 1.25 L x 0.80 W x 0.40 H (31.8mm x 20.3mm x 10.2mm) | ||
|   | MPP06-24S05WBDC DC CONVERTER 5V 6W | 2607 | 45.43 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 6 Leads | Tube | MPP06W (6W) | Active | Isolated Module | 1 | 9V | 36V | 5V | - | - | - | 1.2A | 6 W | 5 kV | ITE (Commercial), Medical | Adjustable Output | -40°C ~ 105°C (With Derating) | 86% | Through Hole | 1.25 L x 0.80 W x 0.40 H (31.8mm x 20.3mm x 10.2mm) | ||
|   | MPP06-24S12WBDC DC CONVERTER 12V 6W | 3040 | 45.44 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 6 Leads | Tube | MPP06W (6W) | Active | Isolated Module | 1 | 9V | 36V | 12V | - | - | - | 500mA | 6 W | 5 kV | ITE (Commercial), Medical | Adjustable Output | -40°C ~ 105°C (With Derating) | 89% | Through Hole | 1.25 L x 0.80 W x 0.40 H (31.8mm x 20.3mm x 10.2mm) | ||
|   | MPP06-24S24WBDC DC CONVERTER 24V 6W | 3381 | 45.49 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 6 Leads | Tube | MPP06W (6W) | Active | Isolated Module | 1 | 9V | 36V | 24V | - | - | - | 250mA | 6 W | 5 kV | ITE (Commercial), Medical | Adjustable Output | -40°C ~ 105°C (With Derating) | 88.5% | Through Hole | 1.25 L x 0.80 W x 0.40 H (31.8mm x 20.3mm x 10.2mm) | ||
|   | MPP06-48S12WBDC DC CONVERTER 12V 6W | 3783 | 45.57 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 6 Leads | Tube | MPP06W (6W) | Active | Isolated Module | 1 | 18V | 75V | 12V | - | - | - | 500mA | 6 W | 5 kV | ITE (Commercial), Medical | Adjustable Output | -40°C ~ 105°C (With Derating) | 88% | Through Hole | 1.25 L x 0.80 W x 0.40 H (31.8mm x 20.3mm x 10.2mm) | ||
|   | MPP06-48S05WBDC DC CONVERTER 5V 6W | 2771 | 45.60 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 6 Leads | Tube | MPP06W (6W) | Active | Isolated Module | 1 | 18V | 75V | 5V | - | - | - | 1.2A | 6 W | 5 kV | ITE (Commercial), Medical | Adjustable Output | -40°C ~ 105°C (With Derating) | 86.5% | Through Hole | 1.25 L x 0.80 W x 0.40 H (31.8mm x 20.3mm x 10.2mm) | ||
|   | MPP06-12S05BDC DC CONVERTER 5V 6W | 3586 | 45.75 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 6 Leads | Tube | MPP06 (6W) | Active | Isolated Module | 1 | 9V | 18V | 5V | - | - | - | 1.2A | 6 W | 5 kV | ITE (Commercial), Medical | Adjustable Output | -40°C ~ 105°C (With Derating) | 86% | Through Hole | 1.25 L x 0.80 W x 0.40 H (31.8mm x 20.3mm x 10.2mm) | ||
|   | MPP06-48S24WBDC DC CONVERTER 24V 6W | 3575 | 46.62 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 6 Leads | Tube | MPP06W (6W) | Active | Isolated Module | 1 | 18V | 75V | 24V | - | - | - | 250mA | 6 W | 5 kV | ITE (Commercial), Medical | Adjustable Output | -40°C ~ 105°C (With Derating) | 88% | Through Hole | 1.25 L x 0.80 W x 0.40 H (31.8mm x 20.3mm x 10.2mm) | ||
|   | MPP06-48S15WBDC DC CONVERTER 15V 6W | 2076 | 46.62 | Add To CartInquiry Now |   Datasheet | 24-DIP Module, 6 Leads | Tube | MPP06W (6W) | Active | Isolated Module | 1 | 18V | 75V | 15V | - | - | - | 400mA | 6 W | 5 kV | ITE (Commercial), Medical | Adjustable Output | -40°C ~ 105°C (With Derating) | 88.5% | Through Hole | 1.25 L x 0.80 W x 0.40 H (31.8mm x 20.3mm x 10.2mm) | 
Tel