| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | MotorType | Voltage-Rated | RPM | Torque-Rated(oz-in/mNm) | Power-Rated | EncoderType | Size/Dimension | Diameter-Shaft | Length-ShaftandBearing | MountingHoleSpacing | TerminationStyle | Features | GearReductionRatio | Torque-MaxMomentary(oz-in/mNm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PW10151/6HP 1500RPM FAN MTR | 2021 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PW10751/5HP 1050RPM FAN MTR | 3025 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PW10701/12HP 1750RPM FAN MTR | 3467 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PW10401/3HP, 1PH, 115V FAN MTR | 2142 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PW10101/6HP 1150RPM FAN MTR | 3236 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PW11301/6HP 1550RPM FAN MTR | 2492 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PW10951/5HP, 1PH, 115V FAN MTR | 2171 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PW10601/3HP 1550RPM FAN MTR | 2033 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PW10201/4HP 1500RPM FAN MTR | 2900 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PW10351/4HP 1050/1550RPM FAN MTR | 2143 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PW1045.027HP 1550RPM FAN MTR | 3223 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PW11253/4HP 600-1750RPM FAN MTR | 3356 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PW10851050RPM, 1PH, 115V FAN MTR | 3096 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PW10901/4HP, 1725RPM, 1PH 115V FAN MTR | 2031 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PW10801/35HP 1550RPM FAN MTR | 2041 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PW10551/8HP 1050RPM FAN MTR | 2200 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PW10051/2HP 1750RPM FAN MTR | 2509 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PW10301/18HP 1550RPM FAN MTR | 2067 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PW10258/100HP 1050/1550RPM FAN MTR | 2808 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PW10501/4HP 1725RPM FAN MTR | 3839 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel