| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransformerType | Inductance | ET(Volt-Time) | TurnsRatio-Primary:Secondary | MountingType | Size/Dimension | Height-Seated(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | X-1569XFMR GATE DRIVE 1500VDC ISO | 247 | 11.15 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Gate Drive | 3.3mH | 45.1VµS | 1:1:1 | Surface Mount | 0.355 L x 0.340 W (9.01mm x 8.63mm) | 0.300 (7.62mm) | 
|   | X-1569TXFMR GATE DRIVE 1500VDC ISO | 1809 | 11.27 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Gate Drive | 3.3mH | 45.1VµS | 1:1:1 | Surface Mount | 0.355 L x 0.340 W (9.01mm x 8.63mm) | 0.300 (7.62mm) | 
|   | 100B-1003XTXFMR MODULE 100BT SMG COM NPB | 353 | 15.80 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN 10/100 Base-T | 350µH | - | 1:1 | Surface Mount | 0.500 L x 0.265 W (12.70mm x 6.73mm) | 0.245 (6.22mm) | 
|   | 100B-1003XTRANSFORMER 10/100BASE SINGLE | 7657 | 15.95 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | LAN 10/100 Base-T | - | - | 1CT:1CT | Surface Mount | 0.500 L x 0.265 W (12.70mm x 6.73mm) | 0.245 (6.22mm) | 
|   | 100B-1003XNLXFMR MODULE 100BT SMG COM NPB | 8342 | 16.48 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | LAN 10/100 Base-T | 350µH | - | 1:1 | Surface Mount | 0.500 L x 0.265 W (12.70mm x 6.73mm) | 0.245 (6.22mm) | 
|   | 100B-1001XXFMR MODULE 100BT SMG COM PBC | 383 | 18.42 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | LAN 10/100 Base-T | 350µH | - | 1:1 | Surface Mount | 0.583 L x 0.470 W (14.81mm x 11.94mm) | 0.198 (5.03mm) | 
|   | 1000B-5003FXNLTXFMR MODULE DUAL 1GD SMT PBC | 1450 | 33.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN 10/100/1000 Base-T | 350µH | - | 1:1 | Surface Mount | 1.100 L x 0.297 W (27.94mm x 7.54mm) | 0.341 (8.66mm) | 
|   | 1000B-5001FXXFMR MODULE SNGL 1000BT SMT PBC | 4624 | 25.84 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LAN 10/100/1000 Base-T | 350µH | - | 1:1 | Surface Mount | 0.690 L x 0.480 W (17.53mm x 12.19mm) | 0.235 (5.97mm) | 
|   | 1000B-5001FXNLXFMR TCS SNGL 1000BT SMT RPB | 757 | 27.47 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LAN 10/100/1000 Base-T | 350µH | - | 1:1 | Surface Mount | 0.690 L x 0.480 W (17.53mm x 12.19mm) | 0.235 (5.97mm) | 
|   | 1000B-5003FXNLXFMR MODULE DUAL 1GD SMT PBC | 210 | 38.46 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LAN 10/100/1000 Base-T | 350µH | - | 1:1 | Surface Mount | 1.100 L x 0.297 W (27.94mm x 7.54mm) | 0.341 (8.66mm) | 
|   | T-1485SCTXFMR DUAL 1485M BAUD | 1263 | 42.80 | Add To CartInquiry Now |   Datasheet | Bulk | Copperhead™ | Active | - | - | - | 1CT:1CT | Surface Mount | 0.500 L x 0.290 W (12.70mm x 7.37mm) | 0.180 (4.57mm) | 
|   | DGL1553-45TRANSFORMER MODULE INTERFACE | 1992 | 86.04 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Interface, MIL-STD-1553 | - | - | 1CT:2.5CT, 1CT:1.79CT | Surface Mount | 0.930 L x 0.630 W (23.62mm x 16.00mm) | 0.159 (4.04mm) | 
|   | 100B-1003FXNLEXTMP XFMR 100BT SMG COM NPB | 710 | 17.71 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LAN 10/100 Base-T | 350µH | - | 1:1 | Surface Mount | 0.500 L x 0.265 W (12.70mm x 6.73mm) | 0.245 (6.22mm) | 
|   | 100B-1001XNLEXTMP XFMR 100BT SMG COM RPB | 460 | 18.39 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LAN 10/100 Base-T | 350µH | - | 1:1 | Surface Mount | 0.583 L x 0.470 W (14.81mm x 11.94mm) | 0.202 (5.13mm) | 
|   | 1000B-5002FXNLMDL SIN 1GD 1:1 SMT TU NPB | 1285 | 28.83 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | LAN 10/100/1000 Base-T | 350µH | - | 1:1 | Surface Mount | 0.690 L x 0.480 W (17.53mm x 12.19mm) | 0.235 (5.97mm) | 
|   | T-330SCTXFMR DUAL 265.6M BAUD | 324 | 36.81 | Add To CartInquiry Now |   Datasheet | Bulk | Copperhead™ | Active | - | - | - | 1CT:1CT | Surface Mount | 0.500 L x 0.290 W (12.70mm x 7.37mm) | 0.180 (4.57mm) | 
|   | T-1062SCTXFMR DUAL 1062.5M BAUD | 826 | 38.08 | Add To CartInquiry Now |   Datasheet | Bulk | Copperhead™ | Active | - | - | - | 1CT:1CT | Surface Mount | 0.500 L x 0.290 W (12.70mm x 7.37mm) | 0.180 (4.57mm) | 
|   | Q1553-45TRANSFORMER PULSE LVL:M PKG:A | 115 | 42.19 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Interface, MIL-STD-1553 | - | - | 1CT:2.5CT, 1CT:1.79CT | Through Hole | 0.624 L x 0.624 W (15.86mm x 15.86mm) | 0.250 (6.35mm) | 
|   | 1000B-5014FTXFMR MODULE DUAL 1GD SMT PBC | 1100 | 52.90 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN 10/100/1000 Base-T | 350µH | - | 1:1 | Surface Mount | 1.095 L x 0.480 W (27.81mm x 12.19mm) | 0.251 (6.38mm) | 
| _R1022NL(T)_iNRCORE_Product-Image.jpg)  | R1003NLXFRMR ETHERNET MOD IND 10/100B-T | 173 | 3.66 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | LAN 10/100 Base-T | 350µH | - | - | Surface Mount | 0.510 L x 0.280 W (12.95mm x 7.11mm) | 0.245 (6.22mm) | 
Tel