| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Pitch | Current | Voltage | Features | Wire Gauge | Part Status | Mounting Type | Number of Levels | Wire Termination | Mating Orientation | Positions Per Level | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 950-T-DS/02TERMINAL BLOCK CONNECTOR; SCREW; | 266 | 1.41 | Add To CartInquiry Now |   Datasheet | - | RoHS | Gray | 0.197" (5.00mm) | 15 A | 300 V | Interlocking (Side) | 14-26 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 2 | |
|   | 941-T-DS/03TERMINAL BLOCK CONNECTOR; SCREW; | 111 | 1.64 | Add To CartInquiry Now |   Datasheet | - | RoHS | Gray | 0.200" (5.08mm) | 17.5 A | 300 V | Interlocking (Side) | 14-26 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 3 | |
|   | 940-T-DS/03TERMINAL BLOCK CONNECTOR; SCREW; | 2711 | 1.74 | Add To CartInquiry Now |   Datasheet | - | RoHS | Gray | 0.200" (5.08mm) | 10 A | 300 V | Interlocking (Side) | 14-26 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 3 | |
|   | 960-T-DS/03TERMINAL BLOCK CONNECTOR; SCREW; | 395 | 1.77 | Add To CartInquiry Now |   Datasheet | - | RoHS | Gray | 0.200" (5.08mm) | 20 A | 300 V | Interlocking (Side) | 12-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 3 | |
|   | 140-A-111/03SCREW CONNECTOR; 0.197 IN.; 3; 3 | 124 | 1.81 | Add To CartInquiry Now |   Datasheet | - | RoHS | Gray | 0.197" (5.00mm) | 10 A | 300 V | - | 14-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 3 | |
|   | 322-SVW-DS/02PLUG-IN TERMINAL STRIP SCREW CON | 389 | 1.86 | Add To CartInquiry Now |   Datasheet | - | RoHS | Natural | 0.394" (10.00mm) | 20 A | 300 V | - | 12-18 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Vertical with Board | 2 | |
|   | 964-T-DS/03TERMINAL BLOCK CONNECTOR; SCREW; | 2007 | 1.99 | Add To CartInquiry Now |   Datasheet | - | RoHS | Gray | 0.200" (5.08mm) | 20 A | 300 V | Interlocking (Side) | 12-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | 45° (135°) Angle with Board | 3 | |
|   | 950-DS/02TERMINAL BLOCK CONNECTOR; PCB; S | 2684 | 1.31 | Add To CartInquiry Now |   Datasheet | - | RoHS | Gray | 0.197" (5.00mm) | 15 A | 300 V | - | 14-26 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 2 | |
|   | 970-T-DS/02TERMINAL BLOCK CONNECTOR; SCREW; | 3445 | 1.47 | Add To CartInquiry Now |   Datasheet | - | RoHS | Gray | 0.197" (5.00mm) | 20 A | 300 V | Interlocking (Side) | 12-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 2 | |
|   | 951-T-DS/03TERMINAL BLOCK CONNECTOR; SCREW; | 2598 | 1.72 | Add To CartInquiry Now |   Datasheet | - | RoHS | Gray | 0.197" (5.00mm) | 15 A | 300 V | Interlocking (Side) | 14-26 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 3 | |
|   | 930-T-DS/03TERMINAL BLOCK CONNECTOR PCB SCR | 2392 | 1.33 | Add To CartInquiry Now | Bulk,Box | RoHS | Gray | 0.138" (3.50mm) | 10 A | 300 V | Interlocking (Side) | 16-26 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 3 | ||
|   | 970-T-DS/03TERMINAL BLOCK CONNECTOR; SCREW; | 3110 | 1.98 | Add To CartInquiry Now |   Datasheet | - | RoHS | Gray | 0.197" (5.00mm) | 20 A | 300 V | Interlocking (Side) | 12-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 3 | |
|   | 974-DS/04TERMINAL BLOCK CONNECTOR; SCREW; | 2013 | 2.50 | Add To CartInquiry Now |   Datasheet | - | RoHS | Gray | 0.197" (5.00mm) | 20 A | 300 V | - | 12-26 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | 45° (135°) Angle with Board | 4 | |
|   | 322-SVW-DS/03PLUG-IN TERMINAL STRIP SCREW CON | 2692 | 2.79 | Add To CartInquiry Now |   Datasheet | - | RoHS | Natural | 0.394" (10.00mm) | 20 A | 300 V | - | 12-18 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Vertical with Board | 3 | |
|   | 974-DS/05TERMINAL BLOCK CONNECTOR; SCREW; | 2836 | 3.00 | Add To CartInquiry Now |   Datasheet | - | RoHS | Gray | 0.197" (5.00mm) | 20 A | 300 V | - | 12-26 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | 45° (135°) Angle with Board | 5 | |
|   | 322-SVW-DS/04PLUG-IN TERMINAL STRIP SCREW CON | 2681 | 3.09 | Add To CartInquiry Now |   Datasheet | - | RoHS | Natural | 0.394" (10.00mm) | 20 A | 300 V | - | 12-18 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Vertical with Board | 4 | |
|   | 322-SVW-DS/12PLUG-IN TERMINAL STRIP SCREW CON | 2712 | 6.98 | Add To CartInquiry Now |   Datasheet | - | RoHS | Natural | 0.394" (10.00mm) | 20 A | 300 V | - | 12-18 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Vertical with Board | 12 | 
Tel