| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofOutputs | Voltage-Input | Voltage-Output1 | Voltage-Output2 | Voltage-Output3 | Voltage-Output4 | Current-Output(Max) | Power(Watts) | Applications | Features | OperatingTemperature | Efficiency | MountingType | Size/Dimension | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P32WAC/DC CONVERTER +/-15V | 3857 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 5 Leads | Bulk | P3 | Active | Enclosed | 2 | 105 ~ 125 VAC | 15V | -15V | - | - | 50mA, 50mA | - | ITE (Commercial) | SCP | -40°C ~ 85°C | - | Through Hole | 3.50 L x 2.50 W x 0.88 H (88.9mm x 63.5mm x 22.4mm) | CE, cURus, UL | 
|   | P32-180S-04AC/DC CONVERTER 180V | 2303 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 5 Leads | Bulk | P3 | Active | Enclosed | 1 | 105 ~ 125 VAC | 180V | - | - | - | 15mA | - | ITE (Commercial) | SCP | -25°C ~ 71°C | - | Through Hole | 3.50 L x 2.50 W x 1.25 H (88.9mm x 63.5mm x 31.8mm) | CE, cURus, UL | 
|   | P31-12M-04AC/DC CONVERTER +/-12VDC | 3945 | Add To CartInquiry Now |   Datasheet | 5-DIP Module | Bulk | P3 | Active | Enclosed | 2 | 105 ~ 125 VAC | 12V | -12V | - | - | 25mA, 25mA | - | ITE (Commercial) | SCP | -25°C ~ 71°C | - | Through Hole | 2.01 L x 2.01 W x 0.87 H (51.0mm x 51.0mm x 22.2mm) | CE, cURus, UL | 
|   | P31-12-04AC/DC CONVERTER +/-12VDC | 2817 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 5 Leads | Bulk | P3 | Active | Enclosed | 2 | 105 ~ 125 VAC | 12V | -12V | - | - | 25mA, 25mA | - | ITE (Commercial) | SCP | -25°C ~ 71°C | - | Through Hole | 3.50 L x 2.50 W x 0.88 H (88.9mm x 63.5mm x 22.4mm) | CE, cURus, UL | 
|   | P33-04AC/DC CONVERTER +/-15V | 2251 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 5 Leads | Bulk | P3 | Active | Enclosed | 2 | 105 ~ 125 VAC | 15V | -15V | - | - | 100mA, 100mA | - | ITE (Commercial) | SCP | -25°C ~ 71°C | - | Through Hole | 3.50 L x 2.50 W x 0.88 H (88.9mm x 63.5mm x 22.4mm) | CE, cURus, UL | 
|   | P32-18-04AC/DC CONVERTER +/-18V | 2802 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 5 Leads | Bulk | P3 | Active | Enclosed | 2 | 105 ~ 125 VAC | 18V | -18V | - | - | 50mA, 50mA | - | ITE (Commercial) | SCP | -25°C ~ 71°C | - | Through Hole | 3.50 L x 2.50 W x 0.88 H (88.9mm x 63.5mm x 22.4mm) | CE, cURus, UL | 
|   | P32-04/MHIAAC/DC CONVERTER +/-15V | 3257 | Add To CartInquiry Now | 7-DIP Module, 5 Leads | Bulk | P3 | Active | Enclosed | 2 | 105 ~ 125 VAC | 15V | -15V | - | - | 50mA, 50mA | - | Medical | - | -25°C ~ 71°C | - | Through Hole | 3.50 L x 2.50 W x 0.87 H (88.9mm x 63.5mm x 22.2mm) | CE, cURus | |
|   | P32-1-04/MHIAAC/DC CONVERTER +/-15V | 3881 | Add To CartInquiry Now | 7-DIP Module, 5 Leads | Bulk | P3 | Active | Enclosed | 2 | 105 ~ 125 VAC | 15V | -15V | - | - | 50mA, 50mA | - | Medical | - | -25°C ~ 71°C | - | Through Hole | 3.50 L x 2.50 W x 0.87 H (88.9mm x 63.5mm x 22.2mm) | CE, cURus | |
|   | P32-12/22/MHIAAC/DC CONVERTER +/-12VDC | 3631 | Add To CartInquiry Now | 5-DIP Module | Bulk | P3 | Active | Enclosed | 2 | 105 ~ 125 VAC | 12V | -12V | - | - | 50mA, 50mA | - | Medical | - | -25°C ~ 71°C | - | Through Hole | 3.50 L x 2.50 W x 0.88 H (88.9mm x 63.5mm x 22.4mm) | CE, cURus | |
|   | P32-12/MHIAAC/DC CONVERTER +/-12VDC | 2515 | Add To CartInquiry Now | 7-DIP Module, 5 Leads | Bulk | P3 | Active | Enclosed | 2 | 105 ~ 125 VAC | 12V | -12V | - | - | 50mA, 50mA | - | Medical | - | -25°C ~ 71°C | - | Through Hole | 3.50 L x 2.50 W x 0.87 H (88.9mm x 63.5mm x 22.2mm) | CE, cURus | |
|   | P32-150S/22/MHIAAC/DC CONVERTER 150V | 3682 | Add To CartInquiry Now | 5-DIP Module | Bulk | P3 | Active | Enclosed | 1 | 105 ~ 125 VAC | 150V | - | - | - | 17mA | - | Medical | - | -25°C ~ 71°C | - | Through Hole | 3.50 L x 2.50 W x 0.88 H (88.9mm x 63.5mm x 22.4mm) | CE, cURus | |
|   | P32-150S/MHIAAC/DC CONVERTER 150V | 2864 | Add To CartInquiry Now | 7-DIP Module, 5 Leads | Bulk | P3 | Active | Enclosed | 1 | 105 ~ 125 VAC | 150V | - | - | - | 17mA | - | Medical | - | -25°C ~ 71°C | - | Through Hole | 3.50 L x 2.50 W x 0.87 H (88.9mm x 63.5mm x 22.2mm) | CE, cURus | |
|   | P32-18/22/MHIAAC/DC CONVERTER +/-18V | 3273 | Add To CartInquiry Now | 5-DIP Module | Bulk | P3 | Active | Enclosed | 2 | 105 ~ 125 VAC | 18V | -18V | - | - | 50mA, 50mA | - | Medical | - | -25°C ~ 71°C | - | Through Hole | 3.50 L x 2.50 W x 0.88 H (88.9mm x 63.5mm x 22.4mm) | CE, cURus | |
|   | P32-18/MHIAAC/DC CONVERTER +/-18V | 3773 | Add To CartInquiry Now | 7-DIP Module, 5 Leads | Bulk | P3 | Active | Enclosed | 2 | 105 ~ 125 VAC | 18V | -18V | - | - | 50mA, 50mA | - | Medical | - | -25°C ~ 71°C | - | Through Hole | 3.50 L x 2.50 W x 0.87 H (88.9mm x 63.5mm x 22.2mm) | CE, cURus | |
|   | P32-18SM/22/MHIAAC/DC CONVERTER 18V | 3049 | Add To CartInquiry Now | 4-DIP Module | Bulk | P3 | Active | Enclosed | 1 | 105 ~ 125 VAC | 18V | - | - | - | 50mA | - | Medical | - | -25°C ~ 71°C | - | Through Hole | 2.25 L x 1.75 W x 1.00 H (57.2mm x 44.5mm x 25.4mm) | CE, cURus | |
|   | P32-18SM/MHIAAC/DC CONVERTER 18V | 3922 | Add To CartInquiry Now | 4-DIP Module | Bulk | P3 | Active | Enclosed | 1 | 105 ~ 125 VAC | 18V | - | - | - | 50mA | - | Medical | - | -25°C ~ 71°C | - | Through Hole | 2.25 L x 1.75 W x 1.00 H (57.2mm x 44.5mm x 25.4mm) | CE, cURus | |
|   | P32-24/22/MHIAAC/DC CONVERTER +/-24V | 2466 | Add To CartInquiry Now | 5-DIP Module | Bulk | P3 | Active | Enclosed | 2 | 105 ~ 125 VAC | 24V | -24V | - | - | 50mA, 50mA | - | Medical | - | -25°C ~ 71°C | - | Through Hole | 3.50 L x 2.50 W x 1.25 H (88.9mm x 63.5mm x 31.8mm) | CE, cURus | |
|   | P32-24/MHIAAC/DC CONVERTER +/-24V | 2564 | Add To CartInquiry Now | 7-DIP Module, 5 Leads | Bulk | P3 | Active | Enclosed | 2 | 105 ~ 125 VAC | 24V | -24V | - | - | 50mA, 50mA | - | Medical | - | -25°C ~ 71°C | - | Through Hole | 3.50 L x 2.50 W x 1.25 H (88.9mm x 63.5mm x 31.8mm) | CE, cURus | |
|   | P32-24SMQ/MHIAAC/DC CONVERTER 24V | 3422 | Add To CartInquiry Now | 4-DIP Module | Bulk | P3 | Active | Enclosed | 1 | 100 ~ 125 VAC | 24V | - | - | - | 50mA | - | Medical | - | -25°C ~ 71°C | - | Through Hole | 2.25 L x 1.75 W x 1.00 H (57.2mm x 44.5mm x 25.4mm) | CE, cURus | |
|   | P32-24SMW/MHIAAC/DC CONVERTER 24V | 3419 | Add To CartInquiry Now | 4-DIP Module | Bulk | P3 | Active | Enclosed | 1 | 105 ~ 125 VAC | 24V | - | - | - | 50mA | - | Medical | - | -40°C ~ 85°C | - | Through Hole | 2.25 L x 1.75 W x 1.00 H (57.2mm x 44.5mm x 25.4mm) | CE, cURus | 
Tel