| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Rated | Size/Dimension | Width | AirFlow | StaticPressure | BearingType | FanType | Features | Noise | Power(Watts) | RPM | Termination | IngressProtection | OperatingTemperature | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | W2E200-HH38-05FAN AXIAL | 3405 | Add To CartInquiry Now | Bulk | W2E200 | Active | 230VAC | Square - 260mm L x 260mm H | 88.70mm | - | 0.482 in H2O (120.0 Pa) | Ball | Tubeaxial | Capacitor, Thermal Overload Protector (TOP) | - | 85.0W | 2800 RPM | Terminal Block | IP44 | -13 ~ 149°F (-25 ~ 65°C) | CE, CSA, UL, VDE | |
|   | S4S250-BA02-02FAN AXIAL | 3136 | Add To CartInquiry Now | Bulk | S4S250 | Active | - | - | - | - | - | Ball | Tubeaxial | - | - | - | - | - | - | - | - | |
|   | D2E097-BE01-65FAN BLWR CENT 162X180MM 230VAC | 3466 | Add To CartInquiry Now |   Datasheet | Bulk | D2E097 | Active | 230VAC | Rectangular - 162mm L x 165mm H (97mm Dia) | 180.0mm | 156.0 CFM (4.37m³/min) | - | Ball | Blower, Centrifugal | - | 47.0dB(A) | 54.0W | - | 2 Wire Leads | - | - | - | 
|   | FE1Q-230-080-03FAN BLOWER CF BALL 230VAC | 3921 | Add To CartInquiry Now |   Datasheet | Box | FE1Q080 | Active | 230VAC | - | - | - | - | Ball | Blower, Cross Flow | - | - | - | - | Terminal Block | - | - | - | 
|   | S2E250-BM06-01FAN AXIAL | 3208 | Add To CartInquiry Now | Bulk,Bulk | S2E250 | Active | 230VAC | Round - 290mm Dia | 76.40mm | - | 0.341 in H2O (85.0 Pa) | Ball | Tubeaxial | Capacitor, Thermal Overload Protector (TOP) | - | 150W | 2600 RPM | 4 Wire Leads with Splice Terminals | IP44 | -13 ~ 122°F (-25 ~ 50°C) | CCC, CE, EAC | |
|   | EE1G-230-140-02BLOWER | 2802 | Add To CartInquiry Now | Bulk,Bulk | EE1G140 | Active | 230VAC | Rectangular/Rounded - 220mm L x 256.5mm H | 130.0mm | 290.0 CFM (8.12m³/min) | - | Ball | Blower, Centrifugal | Capacitor | 68.0dB(A) | 200W | - | 3 Wire Leads | - | 122°F (50°C) | - | |
|   | W2E200-CH38-70FAN AXIAL 280X80MM 230VAC WIRE | 2275 | Add To CartInquiry Now |   Datasheet | Bulk | W2E200A | Active | 230VAC | Round - 280mm Dia | 80.00mm | 600.0 CFM (16.80m³/min) | - | Ball | Tubeaxial | - | 62.0dB(A) | 77.0W | - | 2 Wire Leads | - | - | CSA, UL, VDE | 
|   | W2E200-CH86-70FAN AXIAL 280X80MM 115VAC WIRE | 3754 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | W2E200A | Active | 115VAC | Round - 280mm Dia | 80.00mm | 600.0 CFM (16.80m³/min) | - | Ball | Tubeaxial | - | 62.0dB(A) | 77.0W | - | 2 Wire Leads | - | - | CSA, UL, VDE | 
|   | R2E225-AX52-16MOTORIZED IMPELLER | 3942 | Add To CartInquiry Now | Bulk,Bulk | R2E225 | Active | 230VAC | Round - 225mm Dia | 85.00mm | - | - | Ball | Motorized Impellers | Capacitor, Thermal Overload Protector (TOP) | - | 165W | 3000 RPM | 4 Wire Leads with Splice Terminals | IP44 | -13 ~ 104°F (-25 ~ 40°C) | CSA, UL | |
|   | W2E250-CB05-51FAN AXIAL 230VAC 250MM | 2449 | Add To CartInquiry Now |   Datasheet | Bulk | W2E250 | Active | 230VAC | Round - 320mm Dia | 85.00mm | - | - | Ball | Tubeaxial | - | - | 190W | 2800 RPM | - | IP44 | - | CSA, UL | 
|   | EE1G-115-140-03BLOWER | 2419 | Add To CartInquiry Now | Bulk | EE1G140 | Active | 115VAC | Rectangular/Rounded - 220mm L x 256.5mm H | 130.0mm | 270.0 CFM (7.56m³/min) | - | Ball | Blower, Centrifugal | Capacitor | 64.0dB(A) | 195W | - | 3 Wire Leads | - | 122°F (50°C) | - | |
|   | W2E200-CF02-01FAN AXIAL 230VAC 200MM | 2749 | Add To CartInquiry Now |   Datasheet | Bulk | W2E200 | Active | 230VAC | Round - 280mm Dia | 80.00mm | - | - | Ball | Tubeaxial | - | - | 61.0W | 3120 RPM | - | IP44 | -13 ~ 167°F (-25 ~ 75°C) | CCC, CE, EAC | 
|   | S2E250-AL06-01FAN AXIAL | 2486 | Add To CartInquiry Now | Bulk | S2E250 | Active | 230VAC | Round - 300mm Dia | 84.00mm | - | 0.341 in H2O (85.0 Pa) | Ball | Tubeaxial | Capacitor, Thermal Overload Protector (TOP) | - | 150W | 2600 RPM | 7 Wire Leads with Splice Terminals | IP44 | -13 ~ 122°F (-25 ~ 50°C) | CCC, CE, EAC | |
|   | A2D200-AA02-19AC AXIAL FAN | 2185 | Add To CartInquiry Now | Bulk | A2D200 | Active | 400VAC | Round - 195mm Dia | 73.00mm | - | 0.401 in H2O (100.0 Pa) | Ball | Tubeaxial, 3 Phase | - | - | 70.0W | 3150 RPM | 4 Wire Leads with Splice Terminals | IP44 | -13 ~ 167°F (-25 ~ 75°C) | CE | |
|   | W4E250-CH02-70FAN AXIAL 320X85MM 230VAC WIRE | 2415 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | W4E250 | Active | 230VAC | Round - 320mm Dia | 85.00mm | 645.0 CFM (18.06m³/min) | 0.108 in H2O (27.0 Pa) | Ball | Tubeaxial | - | 61.0dB(A) | 48.00W | 1640 RPM | 2 Wire Leads | IP44 | -40 ~ 176°F (-40 ~ 80°C) | CE, CSA, UL | 
|   | R4E310-AO32-17MOTORIZED IMPELLER 915MM LEAD | 3468 | Add To CartInquiry Now | Bulk | R4E310 | Active | 115VAC | Round - 318mm Dia | 128.0mm | - | - | Ball | Motorized Impellers, 3 Phase | Capacitor, Thermal Overload Protection (TOP) | - | 155W | 1720 RPM | 4 Wire Leads with Splice Terminals | IP44 | -13 ~ 149°F (-25 ~ 65°C) | CSA, UL | |
|   | W2E200-CF02-02FAN AXIAL | 2784 | Add To CartInquiry Now | Bulk,Bulk | W2E200 | Active | 230VAC | Round - 280mm Dia | 86.20mm | - | 0.803 in H2O (200.0 Pa) | Ball | Tubeaxial | Capacitor, Thermal Overload Protector (TOP) | - | 61.0W | 3120 RPM | 4 Wire Leads with Splice Terminals | IP44 | -13 ~ 167°F (-25 ~ 75°C) | CE, EAC | |
|   | W2E250-CL08-70FAN AXIAL 320X85MM 115VAC WIRE | 3518 | Add To CartInquiry Now |   Datasheet | Bulk | W2E250A | Active | 115VAC | Round - 320mm Dia | 85.00mm | 1100.0 CFM (30.80m³/min) | - | Ball | Tubeaxial | - | 71.0dB(A) | 160W | - | 2 Wire Leads | - | - | CE, CSA, UL | 
|   | R2E120-CD70-09MOTORIZED IMPELLER | 3236 | Add To CartInquiry Now | Bulk | R2E120 | Active | - | Round - 120mm Dia | - | - | - | Ball | Motorized Impellers | Capacitor, Thermal Overload Protector (TOP) | - | - | - | - | - | - | - | |
|   | W2E200-CI38-73FAN AXIAL | 2433 | Add To CartInquiry Now | Bulk,Bulk | W2E200 | Active | 230VAC | Round - 280mm Dia | 89.00mm | - | 0.602 in H2O (150.0 Pa) | Ball | Tubeaxial | Capacitor, Thermal Overload Protector (TOP) | - | 83.0W | 2900 RPM | 4 Wire Leads with Splice Terminals | IP44 | -13 ~ 149°F (-25 ~ 65°C) | CE, CSA, UL | 
Tel