| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ProtoBoardType | PackageAccepted | NumberofPositions | Pitch | BoardThickness | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9163PROTOBOARD 14/16 SOIC SMT SIP | 2816 | Add To CartInquiry Now |   Datasheet | Bag | 9000, Surfboards® | Active | SMD to SIP | SOIC | 16 | 0.050 (1.27mm) | 0.031 (0.79mm) 1/32 | FR4 Epoxy Glass | 
|   | CN0008USB - MICRO AB ADAPTER BOARD | 2227 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage | Active | Connector to SIP | USB - micro AB | 5 | - | 0.062 (1.57mm) 1/16 | FR4 Epoxy Glass | 
|   | CN0020JACK 2.5MM ID, 5.5MM OD ADAPTER | 3254 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage | Active | Connector to SIP | 2.5mm ID, 5.5mm OD Plug | 3 | 0.098 (2.50mm) | 0.062 (1.57mm) 1/16 | FR4 Epoxy Glass | 
|   | CN0009USB - MICRO B ADAPTER BOARD | 3629 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage | Active | Connector to SIP | USB - micro B | 5 | - | 0.062 (1.57mm) 1/16 | FR4 Epoxy Glass | 
|   | 9164PROTOBOARD 14/16 SOIC SMT SIP | 2479 | Add To CartInquiry Now |   Datasheet | Bag | 9000, Surfboards® | Active | SMD to SIP | SOIC | 16 | 0.050 (1.27mm) | 0.031 (0.79mm) 1/32 | FR4 Epoxy Glass | 
|   | IPC0103LGA-10 TO DIP-10 SMT ADAPTER | 2874 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage | Active | SMD to DIP | LGA | 10 | - | 0.062 (1.57mm) 1/16 | FR4 Epoxy Glass | 
|   | DIP300T600P28DIP-28 (0.3 BODY) TO DIP-28 (0. | 2052 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage | Active | DIP to DIP | - | 28 | 0.100 (2.54mm) | 0.063 (1.60mm) | FR4 Epoxy Glass | 
|   | 1162SMT ADAPTERS 3 PACK 44TQFP/QFN | 3867 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | SMD to DIP | QFN, QFP | 44 | - | - | - | 
|   | 204-0029-01SCHMARTBOARDEZ .5MM PITCH, 16 PI | 3617 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | SMD to DIP | DFN | 16 | 0.020 (0.50mm) | - | - | 
|   | 204-0023-01SCHMARTBOARDEZ .5MM PITCH, 12 PI | 3212 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | SMD to DIP | DFN | 12 | 0.020 (0.50mm) | - | - | 
|  | IPC0072DFN-14 TO DIP-18 SMT ADAPTER | 3174 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage | Active | SMD to DIP | DFN | 14 | 0.020 (0.50mm) | 0.062 (1.57mm) 1/16 | FR4 Epoxy Glass | 
|   | DR050D254P040DUAL ROW 0.5MM PITCH 40-PIN CONN | 2232 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage | Active | SMD to DIP | 0.5mm Connector | 40 | 0.020 (0.50mm) | 0.062 (1.57mm) 1/16 | FR4 Epoxy Glass | 
|   | PA-SOD3SM18-14SOCKET ADAPTER SOIC TO 14DIP | 3871 | Add To CartInquiry Now |   Datasheet | Box | - | Active | SMD to DIP | SOIC | 14 | 0.050 (1.27mm) | 0.031 (0.79mm) 1/32 | - | 
|   | PA-SSD3SM18-14SOCKET ADAPTER SSOP TO 14DIP | 3981 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | SMD to DIP | SSOP, TSSOP | 14 | 0.026 (0.65mm) | - | - | 
|   | PA-SSD3SM18-16SOCKET ADAPTER SSOP TO 16DIP | 3640 | Add To CartInquiry Now |   Datasheet | Box | - | Active | SMD to DIP | SSOP, TSSOP | 16 | 0.026 (0.65mm) | - | - | 
|   | PA-QSD3SM18-16ADAPTER 16QSOP TO 16DIP | 3491 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | SMD to DIP | QSOP | 16 | 0.025 (0.64mm) | - | - | 
|  | LCQT-TSOP32-1SOCKET ADAPTER TSOP TO 32DIP | 2245 | Add To CartInquiry Now |   Datasheet | Tube | Correct-A-Chip® | Active | SMD to DIP | TSOP | 32 | 0.020 (0.50mm) | 0.062 (1.57mm) 1/16 | FR4 Epoxy Glass | 
|  | LCQT-SOIC32SOCKET ADAPTER SOIC TO 32DIP | 3215 | Add To CartInquiry Now |   Datasheet | Tube | Correct-A-Chip® | Active | SMD to DIP | SOIC | 32 | 0.050 (1.27mm) | 0.062 (1.57mm) 1/16 | FR4 Epoxy Glass | 
|  | NDR040D254P060NARROW DUAL ROW 0.4MM PITCH 60-P | 2227 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage | Active | SMD to DIP | 0.4mm Connector | 60 | 0.016 (0.40mm) | - | FR4 Epoxy Glass | 
|   | DIP070T100P64DIP-64 0.070 (0.07/1.78MM) PIT | 2941 | Add To CartInquiry Now |   Datasheet | Bulk | Proto-Advantage | Active | DIP to DIP | - | 64 | 0.070 (1.78mm) | 0.063 (1.60mm) | FR4 Epoxy Glass | 
Tel