| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MatType | Shape | Length | Width | Thickness | Color | Material | NumberofLayers | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 42500VINYL 3LAYER BLUE .125 24X50' | 2100 | Add To CartInquiry Now |   Datasheet | Bulk | Statfree Z2™ | Active | Table, Workbench Runner | Rectangle | 50' (15.24m) | 2' (0.61m) | 0.13 (3.30mm) | Blue | Vinyl | 3 | 
|   | 66400ROLL, STATFREE T2 PLUS RUBBER, D | 2957 | Add To CartInquiry Now |   Datasheet | Bag | Statfree T2 Plus™ | Active | Table, Workbench Runner | Rectangle | 40' (12.19m) | 2' (0.61m) | 0.06 (1.52mm) | Blue | Rubber | 2 | 
|   | 770071TABLE RUN RUBBER LT BLUE 50X2.5' | 2660 | Add To CartInquiry Now |   Datasheet | Bulk | R3 | Active | Table, Workbench Runner | Rectangle | 50' (15.24m) | 2.5' (0.76m) | 0.065 (1.65mm) | Light Blue | Rubber | 2 | 
|   | TM30600L3BLMAT KIT 3LAYER ESD BLUE 2.5'X50' | 2965 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Floor Runner | Rectangle | 50' (15.24m) | 2.5' (0.76m) | 0.13 (3.30mm) | Blue | Vinyl | 3 | 
|   | TM36600L3BLPREMIUM 36X600 BLUE TABLE MAT | 2953 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Table, Workbench Runner | Rectangle | 50' (15.24m) | 3' (0.91m) | - | Blue | Vinyl | 3 | 
|   | 42516VINYL 3LAYER BLUE .125 30X50' | 2870 | Add To CartInquiry Now |   Datasheet | Bulk | Statfree Z2™ | Active | Table, Workbench Runner | Rectangle | 50' (15.24m) | 2.5' (0.76m) | 0.13 (3.30mm) | Blue | Vinyl | 3 | 
|   | 66206ROLL RUBBER DUAL LAYER DARK BLUE | 2760 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Table, Workbench Runner | Rectangle | 50' (15.24m) | 3' (0.91m) | 0.06 (1.52mm) | Blue, Dark | Rubber | 2 | 
|   | 770093TABLE RUN RUBBER BLU 50'X3' | 2034 | Add To CartInquiry Now |   Datasheet | Bulk | R3 | Active | Table, Workbench Runner | Rectangle | 50' (15.24m) | 3' (0.91m) | 0.06 (1.52mm) | Blue | Rubber | 2 | 
|   | 66401ROLL, STATFREE T2 PLUS RUBBER, D | 3936 | Add To CartInquiry Now |   Datasheet | Bag | Statfree T2 Plus™ | Active | Table, Workbench Runner | Rectangle | 40' (12.19m) | 2.5' (0.76m) | 0.06 (1.52mm) | Blue | Rubber | 2 | 
|   | 15011ESD MAT CV280 BLACK 48X40' | 3410 | Add To CartInquiry Now |   Datasheet | Box | Statfree® CV280™ | Active | Floor | Rectangle | 40' (12.19m) | 4' (1.22m) | 0.08 (2.03mm) | Black | PVC | 1 | 
|   | 42518VINYL 3LAYER BLUE .125 36X50' | 2235 | Add To CartInquiry Now |   Datasheet | Bulk | Statfree Z2™ | Active | Table, Workbench Runner | Rectangle | 50' (15.24m) | 3' (0.91m) | 0.13 (3.30mm) | Blue | Vinyl | 3 | 
|   | 66402ROLL, STATFREE T2 PLUS RUBBER, D | 3045 | Add To CartInquiry Now |   Datasheet | Bag | Statfree T2 Plus™ | Active | Table, Workbench Runner | Rectangle | 40' (12.19m) | 3' (0.91m) | 0.06 (1.52mm) | Blue | Rubber | 2 | 
|   | 15012ESD MAT CV280 BLACK 48X60' | 3103 | Add To CartInquiry Now |   Datasheet | Box | Statfree® CV280™ | Active | Floor | Rectangle | 60' (18.29m) | 4' (1.22m) | 0.08 (2.03mm) | Black | PVC | 1 | 
|  | 82101DISPOSABLE ESD MAT 14X22 | 2766 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Table, Workbench | Rectangle | 1.83' (0.56m) | 1.17' (0.36m) | 0.06 (1.52mm) | Gray | Fiberboard | 1 | 
|  | 16315MAT TRUSTAT B80 VINYL 16X24 | 2193 | Add To CartInquiry Now |   Datasheet | Bulk | Trustat™ B80 | Active | Table, Workbench | Rectangle | 2' (0.61m) | 1.3' (0.40m) | 0.08 (2.03mm) | Blue, Light | Vinyl | 1 | 
|   | 45010MAT ESD RUBBER 16X24 TYPE J | 2745 | Add To CartInquiry Now |   Datasheet | Bulk | Statfree J™ | Active | Table, Workbench | Rectangle | 2' (0.61m) | 1.3' (0.40m) | 0.13 (3.30mm) | Black | Rubber | 1 | 
|  | 42543MAT Z2 3-LAYER VNL BK 16''X24'' | 3454 | Add To CartInquiry Now |   Datasheet | Bulk | Statfree Z2™ | Active | Table, Workbench | Rectangle | 2' (0.61m) | 1.3' (0.40m) | 0.125 (3.18mm) | Black | Vinyl | 3 | 
|   | 66326TABLE MAT RUBBER BLUE 2' X 1.33' | 3800 | Add To CartInquiry Now |   Datasheet | Bulk | Statfree® | Active | Table, Workbench | Rectangle | 2' (0.61m) | 1.33' (0.41m) | 0.08 (2.03mm) | Blue | Rubber | 2 | 
|   | 5912436TABLE RUN POLY ROYAL BLUE 3'X2' | 2638 | Add To CartInquiry Now |   Datasheet | Bulk | Gemini-ESD | Active | Table, Workbench | Rectangle | 3' (0.91m) | 2' (0.61m) | 0.06 (1.52mm) | Blue, Royal | Polymer | 2 | 
|   | 5822436TABLE RUN POLY LT GRAY 3'X2' | 2056 | Add To CartInquiry Now |   Datasheet | Bulk | Gemini-ESD | Active | Table, Workbench | Rectangle | 3' (0.91m) | 2' (0.61m) | 0.06 (1.52mm) | Gray, Light | Polymer | 2 | 
Tel