| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | Style | LevelClass | MountingType | Termination | Features | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1-148167-5CONN DIN RCPT 96POS PCB GOLD | 2101 | Add To CartInquiry Now |   Datasheet | Bulk | Eurocard | Active | Receptacle, Female Sockets | 96 | 64 | 0.100 (2.54mm) | 3 | C | 2 | Through Hole | Press-Fit | - | Gold | 
|   | 09062152854CONN DIN HDR 15POS PCB GOLD | 2399 | Add To CartInquiry Now |   Datasheet | Bulk | DIN 41612 | Active | Header, Male Blades | 15 | All | 0.400 (10.16mm) | 2 | H 15 | 1 | Through Hole | Press-Fit | - | Gold | 
|   | 09731962907CONN DIN HDR 96POS PCB GOLD | 2700 | Add To CartInquiry Now |   Datasheet | Bulk | DIN 41612 | Active | Header, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | R | 1 | Through Hole | Wire Wrap | - | Gold or Gold-Palladium | 
| .jpg)  | PCN10-128P-2.54DSA(72)CONN DIN HDR 128POS PCB GOLD | 3281 | Add To CartInquiry Now |   Datasheet | Tray | PCN10 | Active | Header, Male Pins | 128 | All | 0.100 (2.54mm) | 4 | - | - | Through Hole | Solder | - | Gold | 
| .jpg)  | PCN10-128P-2.54DS(72)CONN DIN HDR 128POS PCB RA GOLD | 3116 | Add To CartInquiry Now |   Datasheet | Tray | PCN10 | Active | Header, Male Pins | 128 | All | 0.100 (2.54mm) | 4 | - | - | Through Hole, Right Angle | Solder | - | Gold | 
|   | RE96MWCONN DIN HDR 96POS PCB GOLD | 2604 | Add To CartInquiry Now |   Datasheet | Bulk | RE96 | Active | Header, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | 2 | 2 | Through Hole | Wire Wrap | - | Gold | 
|   | 09052482854CONN DIN RCPT 48POS PCB GOLD | 2060 | Add To CartInquiry Now |   Datasheet | Bulk | DIN 41612 | Active | Receptacle, Female Sockets | 48 | All | 0.200 (5.08mm) | 3 | E | 1 | Through Hole | Press-Fit | - | Gold | 
|  | 09060482906CONN DIN HDR 48POS PNL MNT | 2523 | Add To CartInquiry Now |   Datasheet | Bulk | DIN 41612 | Active | Header, Male Pins | 48 (Power) | All | 0.200 (5.08mm) | 3 | F | 1 | Panel Mount | Crimp | - | - | 
|   | 02021601301CONN DIN RCPT 160POS PCB GOLD | 2467 | Add To CartInquiry Now |   Datasheet | Bulk | DIN 41612 | Active | Receptacle, Female Sockets | 160 (96 + 64 Ground) | All | 0.100 (2.54mm) | 5 | - | 1 | Through Hole | Press-Fit | - | Gold | 
|   | 86093488314T55F1LFCONN DIN RCPT 48POS PCB GOLD | 221 | Add To CartInquiry Now |   Datasheet | Tray | 8609 | Active | Receptacle, Female Sockets | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 2 | Through Hole | Solder | Board Lock | Gold or Gold, GXT™ | 
|   | 86094327313745ELFCONN DIN HDR 48POS PCB RA GOLD | 307 | Add To CartInquiry Now |   Datasheet | Tray | 8609 | Active | Header, Male Pins | 48 | 32 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 3 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 86094648114745V1LFCONN DIN RCPT 96POS PCB GOLD | 352 | Add To CartInquiry Now |   Datasheet | Tray | 8609 | Active | Receptacle, Female Sockets | 96 | 64 | 0.100 (2.54mm) | 3 | C | 3 | Through Hole | Solder | - | Gold, GXT™ | 
|   | 86094327113748ELFCONN DIN HDR 96POS PCB RA GOLD | 171 | Add To CartInquiry Now |   Datasheet | Tray | 8609 | Active | Header, Male Pins | 96 | 32 | 0.100 (2.54mm) | 3 | C | 3 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 86094328114748V1LFCONN DIN RCPT 96POS PCB GOLD | 293 | Add To CartInquiry Now |   Datasheet | Tray | 8609 | Active | Receptacle, Female Sockets | 96 | 32 | 0.100 (2.54mm) | 3 | C | 3 | Through Hole | Solder | - | Gold | 
|   | 86094647113745ELFCONN DIN HDR 96POS PCB RA GOLD | 236 | Add To CartInquiry Now |   Datasheet | Tray | 8609 | Active | Header, Male Pins | 96 | 64 | 0.100 (2.54mm) | 3 | - | 3 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 86094328114758V1LFCONN DIN RCPT 96POS PCB GOLD | 352 | Add To CartInquiry Now |   Datasheet | Tray | 8609 | Active | Receptacle, Female Sockets | 96 | 32 | 0.100 (2.54mm) | 3 | C | 2 | Through Hole | Solder | - | Gold, GXT™ | 
|   | 86094647814755ELFCONN DIN HDR 96POS PCB GOLD | 343 | Add To CartInquiry Now |   Datasheet | Tray | 8609 | Active | Header, Male Pins | 96 | 64 | 0.100 (2.54mm) | 3 | R | 2 | Through Hole | Solder | - | Gold | 
| .jpg)  | PCN12EA-16P-2.54DS(71)CONN DIN HDR 16POS PCB RA GOLD | 3139 | Add To CartInquiry Now |   Datasheet | Tray | PCN12 | Active | Header, Male Pins | 16 | All | 0.100 (2.54mm) | 2 | - | - | Through Hole, Right Angle | Solder | Board Lock | Gold | 
|   | 09021326931CONN DIN HDR 64POS PCB RA GOLD | 3784 | Add To CartInquiry Now |   Datasheet | Bulk | DIN 41612 | Active | Header, Male Pins | 64 | 32 | 0.100 (2.54mm) | 2 | B | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 09032647825CONN DIN RCPT 96POS PCB | 2530 | Add To CartInquiry Now |   Datasheet | Bulk | DIN 41612 | Active | Receptacle, Female Sockets | 96 | 64 | 0.100 (2.54mm) | 3 | C | 3 | Through Hole | Solder | - | - | 
Tel