| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Shape | Color | Size/Dimension | Thickness | Material | Hardness | Form | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 434519DVC.3, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.787 Dia (20.00mm) | 1.181 (30.00mm) | Rubber | 55 Shore A | - | 
|   | 434613DVC.3, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.787 Dia (20.00mm) | 0.591 (15.00mm) | Rubber | 40 Shore A | - | 
|   | 416121DVA.6, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.181 Dia (30.00mm) | 1.417 (36.00mm) | Rubber | 40 Shore A | - | 
|   | 415411DVA.4, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.575 Dia (40.00mm) | 0.984 (25.00mm) | Rubber | 40 Shore A | - | 
|   | 410413DVA.5-SST, RUBBER BUFFERS, STAIN | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.787 Dia (20.00mm) | 0.591 (15.00mm) | Rubber | 55 Shore A | - | 
|   | 431523LSX.A, ADJUSTABLE FEET, WITHOUT | 100 | Add To CartInquiry Now |   Datasheet | Bag | LSX.A | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 433051DVC.1, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 0.787 (20.00mm) | Rubber | 55 Shore A | - | 
|   | 433256DVC.1, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 0.787 (20.00mm) | Rubber | 40 Shore A | - | 
|   | 412836DVA.4, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.575 Dia (40.00mm) | 0.984 (25.00mm) | Rubber | 55 Shore A | - | 
|   | 433056DVC.1, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 0.787 (20.00mm) | Rubber | 55 Shore A | - | 
|   | 433251DVC.1, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 0.787 (20.00mm) | Rubber | 40 Shore A | - | 
|   | 433041DVC.1, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.827 Dia (21.00mm) | 0.866 (22.00mm) | Rubber | 55 Shore A | - | 
|   | 433241DVC.1, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.827 Dia (21.00mm) | 0.866 (22.00mm) | Rubber | 40 Shore A | - | 
|   | 416311DVA.7, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.181 Dia (30.00mm) | 1.181 (30.00mm) | Rubber | 40 Shore A | - | 
|   | 418111DVA.4, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.575 Dia (40.00mm) | 0.984 (25.00mm) | Rubber | 70 Shore A | - | 
|   | 433456DVC.1, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 0.787 (20.00mm) | Rubber | 70 Shore A | - | 
|   | 433451DVC.1, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.984 Dia (25.00mm) | 0.787 (20.00mm) | Rubber | 70 Shore A | - | 
|   | 433441DVC.1, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.827 Dia (21.00mm) | 0.866 (22.00mm) | Rubber | 70 Shore A | - | 
|   | 418821DVA.6, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.181 Dia (30.00mm) | 1.417 (36.00mm) | Rubber | 70 Shore A | - | 
|   | 434071DVC.2, RUBBER BUFFERS, STEEL BAS | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 0.787 Dia (20.00mm) | 1.181 (30.00mm) | Rubber | 70 Shore A | - | 
Tel