| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 19276.4PG16 MULTI CABLE PVDF/TPE/OP | 2257 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Opaque | - | Polyvinylidene Fluoride (PVDF) | Active | PG16 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 96156.0.1M25X1.5 CORD GRIP PA/TPE-V | 3434 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 96235.4M32X1.5 CORD GRIP PVDF/TPE | 2402 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Opaque | - | Polyvinylidene Fluoride (PVDF) | Active | M32x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 21343.6PG 13.5 MULTI CABLE NPB/TPE | 3708 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG13.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 21411.4PG 21 MULTI CABLE PVDF/TPE/OP | 3332 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Opaque | - | Polyvinylidene Fluoride (PVDF) | Active | PG21 | - | - | - | - | ||
|   | 18498.5PG 29 FLAT CABLE PVDF/TPE/BK | 3537 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG29 | 0.39" ~ 1.14" (10.0mm ~ 29.0mm) | 1.460" (37.1mm) | - | IP65 - Dust Tight, Water Resistant | ||
|   | 20992.1PG13.5 90 ELBOW PA/TPE BLACK | 3690 | Add To CartInquiry Now | Bag | RoHS | Cable Gland - 90° | Black | - | Polyamide (PA), Nylon | Active | PG13.5 | 0.16" ~ 0.26" (4.0mm ~ 6.5mm) | 0.810" (20.6mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 19277.4PG16 MULTI CABLE PVDF/TPE/OP | 3840 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Opaque | - | Polyvinylidene Fluoride (PVDF) | Active | PG16 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 96158.0.1M25X1.5 CORD GRIP PA/TPE-V | 2129 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 21344.6PG 13.5 MULTI CABLE NPB/TPE | 3124 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG13.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 95570.0M16X1.5 HP CORD GRIP PA/TPE | 3232 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Beige | Strain Relief | Polyamide (PA), Nylon | Active | M16x1.5 | 0.18" ~ 0.26" (4.5mm ~ 6.6mm) | 0.630" (16.0mm) | - | IP65 - Dust Tight, Water Resistant | ||
|   | 21412.4PG 21 MULTI CABLE PVDF/TPE/OP | 2790 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Opaque | - | Polyvinylidene Fluoride (PVDF) | Active | PG21 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 21113.5PG 29 FLAT CABLE PVDF/TPE/BK | 2252 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG29 | 0.31" ~ 0.98" (8.0mm ~ 25.0mm) | 1.460" (37.1mm) | - | IP65 - Dust Tight, Water Resistant | ||
|   | 20993.1PG13.5 90 ELBOW PA/TPE BLACK | 2891 | Add To CartInquiry Now | Bag | RoHS | Cable Gland - 90° | Black | - | Polyamide (PA), Nylon | Active | PG13.5 | 0.20" ~ 0.31" (5.0mm ~ 8.0mm) | 0.810" (20.6mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 19278.4PG16 MULTI CABLE PVDF/TPE/OP | 3699 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Opaque | - | Polyvinylidene Fluoride (PVDF) | Active | PG16 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 96183.0.1M25X1.5 CORD GRIP PA/TPE-V | 3821 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 21345.6PG 13.5 MULTI CABLE NPB/TPE | 2009 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG13.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 95571.0M16X1.5 HP CORD GRIP PA/TPE | 2584 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Beige | Strain Relief | Polyamide (PA), Nylon | Active | M16x1.5 | 0.28" ~ 0.35" (7.0mm ~ 9.0mm) | 0.630" (16.0mm) | - | IP65 - Dust Tight, Water Resistant | ||
|   | 98152.2M50 STRAI. THRO. PA LG RED INS | 2891 | Add To CartInquiry Now | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 21413.4PG 21 MULTI CABLE PVDF/TPE/OP | 2703 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Opaque | - | Polyvinylidene Fluoride (PVDF) | Active | PG21 | - | - | - | IP68 - Dust Tight, Waterproof | 
Tel