| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1300970193PG812-F FEMALE STRAIGHT WAS50232 | 2628 | Add To CartInquiry Now | Bulk,Bulk | Woodhead, 130097 | RoHS | - | - | - | - | Active | - | - | - | - | - | |
|  | CL9429-000HEAT SHRINK CBL SEAL 12.7-31.8MM | 3533 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Cable Seal, Heat Shrinkable | Black | O-Ring, Seal | Nylon | Discontinued at Digi-Key | 3 3/8-8 | 0.50" ~ 1.25" (12.7mm ~ 31.8mm) | - | - | - | |
|   | 1300960046CABLE GRIP 1NPT IRON ZINC STEEL | 2234 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | Woodhead, 130096 | RoHS | Cable Grip - 45° | Silver | Strain Relief | Iron, Zinc, Steel Plated | Active | 1" NPT | - | - | - | - | 
|   | 1300990162CABLE GRIP 9.5-11.1MM 3/4NPT NYL | 3323 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | Woodhead, MAX-LOC, 130099 | RoHS | Cable Grip | Light Gray | Gasket, Nut, Sealing Ring, Strain Relief | Nylon | Active | 3/4" NPT | 0.38" ~ 0.44" (9.5mm ~ 11.1mm) | - | - | - | 
|   | 1300970194PG814-F FEMALE STRAIGHT WAS50233 | 2148 | Add To CartInquiry Now | Bulk,Bulk | Woodhead, 130097 | RoHS | - | - | - | - | Active | - | - | - | - | - | |
|   | 1374609-2CABLE GLAND | 2019 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | - | - | - | Active | - | - | - | - | - | ||
|   | CES-3A-D2CABLE GRIP 4.3-15.2MM | 2126 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Cable Grip | - | Seal | - | Active | 1-11 1/2 | 0.17" ~ 0.60" (4.3mm ~ 15.2mm) | 0.752" (19.1mm) | - | - | |
|   | 1302000161MAX-LOC GRIP-MACH F4 .812-.937 | 2571 | Add To CartInquiry Now | Bulk | Woodhead, MAX-LOC, 130200 | RoHS | - | - | - | - | Active | - | - | - | - | - | |
|   | 1300970195PG816-F FEMALE STRAIGHT WAS50234 | 2854 | Add To CartInquiry Now | Bulk,Bulk | Woodhead, 130097 | RoHS | - | - | - | - | Active | - | - | - | - | - | |
|   | 1374609-1CABLE GLAND | 2478 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | - | - | - | Active | - | - | - | - | - | ||
|   | TCFS-16-62C-020-100CHTCFS-16-62C-020-100CH | 2675 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Cable Feedthrough | Silver | - | Stainless Steel, Nickel Plated, Electroless | Active | M16x1.5 | 0.40" (10.1mm) | 0.669" (17.0mm) | - | - | |
|   | 1301210032CABLE GLAND 2-3.5MM PG36 PVC | 3945 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Black | Gasket, Nut, Seal | PVC | Active | PG36 | 0.08" ~ 0.14" (2.0mm ~ 3.5mm) | - | - | - | ||
|   | 96446.7M50X1.5 CORD GRIP SS/TPE | 3696 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 09370005029ACCES. MULTIPLE SEAL PG 16 | 2647 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Obsolete | - | - | - | - | - | ||
|   | 1411091CABLE GLAND 12.5-20.9MM M20 SS | 2146 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Cable Gland | Silver | O-Ring, Seal | Stainless Steel | Active | M20 | 0.49" ~ 0.82" (12.5mm ~ 20.9mm) | - | - | IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 1300970192PG610-F FEMALE STRAIGHT WAS50223 | 2234 | Add To CartInquiry Now | Bulk,Bulk | Woodhead, 130097 | RoHS | - | - | - | - | Active | - | - | - | - | - | |
|   | TCFS-24-62C-020-100CHTCFS-24-62C-020-100CH | 2787 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 1461070000VG M25 EXI BL | 3501 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Obsolete | - | - | - | - | - | ||
|   | 96730.7M50X1.5 HP CORD GRIP SS/PVC | 3141 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Silver | - | Stainless Steel | Active | M50x1.5 | - | - | - | - | ||
|   | 95125.7M50X1.5 STR.THROUGH SS/TPE-V | 3201 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | 
Tel