| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | TemperatureCoefficient | OperatingTemperature | Features | Ratings | Applications | FailureRate | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | LeadSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0,55mm.jpg)  | GRM155R61A333KA01DCAP CER 0.033UF 10V X5R 0402 | 143497 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Not For New Designs | 0.033 µF | ±10% | 10V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,55mm.jpg)  | GRM155R71H123KA12DCAP CER 0.012UF 50V X7R 0402 | 110025 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Not For New Designs | 0.012 µF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | CQ0603JRNPOYBN220CAP CER 22PF 250V C0G/NPO 0603 | 20000 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CQ | Active | 22 pF | ±5% | 250V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.035 (0.90mm) | - | 
| -0,55mm.jpg)  | GRM155R71E123KA61DCAP CER 0.012UF 25V X7R 0402 | 97967 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Not For New Designs | 0.012 µF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | GMC10X7R105K16NTCAP CER 1UF 16V X7R 0603 | 2592000 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | GMC | Active | 1 µF | ±10% | 16V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.039 (1.00mm) | - | 
| -0,55mm.jpg)  | GCM155R71H473KE02DCAP CER 0.047UF 50V X7R 0402 | 719284 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GCM | Active | 0.047 µF | ±10% | 50V | X7R | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | C0603X5R250-105MNPCAP CER 1UF 25V X5R 0603 | 1464000 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | C | Active | 1 µF | ±20% | 25V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.036 (0.91mm) | - | 
|   | C0201X5R6R3-105MNPCAP CER 1UF 6.3V X5R 0201 | 1005000 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | C | Active | 1 µF | ±20% | 6.3V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.61mm x 0.30mm) | - | 0.012 (0.30mm) | - | 
|   | C0402X7R250-391JNPCAP CER 390PF 25V X7R 0402 | 200000 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | C | Active | 390 pF | ±5% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.040 L x 0.020 W (1.02mm x 0.51mm) | - | 0.025 (0.64mm) | - | 
|   | C0603Y5V250-105ZNPCAP CER 1UF 25V Y5V 0603 | 160000 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | C | Active | 1 µF | -20%, +80% | 25V | Y5V (F) | -30°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.036 (0.91mm) | - | 
|   | C0603X7R500-122KNPCAP CER 1200PF 50V X7R 0603 | 132000 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | C | Active | 1200 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.036 (0.91mm) | - | 
|   | C0603X7R250-473JNECAP CER 0.047UF 25V X7R 0603 | 116000 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | C | Active | 0.047 µF | ±5% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.036 (0.91mm) | - | 
|   | C0603X5R250-105KNECAP CER 1UF 25V X5R 0603 | 100000 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | C | Active | 1 µF | ±10% | 25V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.036 (0.91mm) | - | 
|   | C0603X5R250-105MNECAP CER 1UF 25V X5R 0603 | 32000 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | C | Active | 1 µF | ±20% | 25V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.036 (0.91mm) | - | 
|   | C0603X7R160-473JNECAP CER 0.047UF 16V X7R 0603 | 12000 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | C | Active | 0.047 µF | ±5% | 16V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.036 (0.91mm) | - | 
| -2,00x1,20x1,00mm.jpg)  | C0805C102MDRAC7800CAP CER 1000PF 1KV X7R 0805 | 43223 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm X7R HV | Active | 1000 pF | ±20% | 1000V (1kV) | X7R | -55°C ~ 125°C | Low ESL, High Voltage | - | General Purpose | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.055 (1.40mm) | - | 
|   | CC0100CRNPO8BN2R2CAP CER 2.2PF 25V C0G/NP0 01005 | 40000 | Add To CartInquiry Now |   Datasheet | 01005 (0402 Metric) | Tape & Reel (TR),Cut Tape (CT) | CC | Active | 2.2 pF | ±0.25pF | 25V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.016 L x 0.008 W (0.40mm x 0.20mm) | - | 0.009 (0.22mm) | - | 
|   | CC0100CRNPO8BN3R9CAP CER 3.9PF 25V C0G/NP0 01005 | 40000 | Add To CartInquiry Now |   Datasheet | 01005 (0402 Metric) | Tape & Reel (TR),Cut Tape (CT) | CC | Active | 3.9 pF | ±0.25pF | 25V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.016 L x 0.008 W (0.40mm x 0.20mm) | - | 0.009 (0.22mm) | - | 
|   | CC0100CRNPO8BN1R2CAP CER 1.2PF 25V C0G/NP0 01005 | 40000 | Add To CartInquiry Now |   Datasheet | 01005 (0402 Metric) | Tape & Reel (TR),Cut Tape (CT) | CC | Active | 1.2 pF | ±0.25pF | 25V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.016 L x 0.008 W (0.40mm x 0.20mm) | - | 0.009 (0.22mm) | - | 
|   | CC0100CRNPO8BN1R8CAP CER 1.8PF 25V C0G/NP0 01005 | 40000 | Add To CartInquiry Now |   Datasheet | 01005 (0402 Metric) | Tape & Reel (TR),Cut Tape (CT) | CC | Active | 1.8 pF | ±0.25pF | 25V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.016 L x 0.008 W (0.40mm x 0.20mm) | - | 0.009 (0.22mm) | - | 
Tel