| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | RC2010JK-075R1LRES 5.1 OHM 5% 3/4W 2010 | 3801 | Add To CartInquiry Now |   Datasheet | 2010 (5025 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 5.1 Ohms | ±5% | 0.75W, 3/4W | Thick Film | Moisture Resistant | ±200ppm/°C | -55°C ~ 155°C | - | 0.197 L x 0.098 W (5.00mm x 2.50mm) | 0.026 (0.65mm) | |
|   | ERJ-8BQFR33VRES 0.33 OHM 1% 1/2W 1206 | 19950 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-8B | Active | 330 mOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Current Sense | ±250ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.028 (0.70mm) | |
|   | ERJ-8BQF5R6VRES SMD 5.6 OHM 1% 1/2W 1206 | 15000 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-8B | Active | 5.6 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Current Sense | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.028 (0.70mm) | |
|   | ERJ-8BQFR30VRES 0.3 OHM 1% 1/2W 1206 | 9749 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-8B | Active | 300 mOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Current Sense | ±250ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.028 (0.70mm) | |
|   | ERJ-8BQJ1R5VRES SMD 1.5 OHM 5% 1/2W 1206 | 5075 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-8B | Active | 1.5 Ohms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Current Sense | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.028 (0.70mm) | |
|   | ERJ-8BQJ2R4VRES SMD 2.4 OHM 5% 1/2W 1206 | 6154 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-8B | Active | 2.4 Ohms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Current Sense | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.028 (0.70mm) | |
|   | ERJ-8BQJ8R2VRES SMD 8.2 OHM 5% 1/2W 1206 | 5000 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-8B | Active | 8.2 Ohms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Current Sense | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RC0100FR-072R2LRES 2.2 OHM 1% 1/32W 01005 | 37500 | Add To CartInquiry Now |   Datasheet | 01005 (0402 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 2.2 Ohms | ±1% | 0.03W, 1/32W | Thick Film | Moisture Resistant | -200/ +600ppm/°C | -55°C ~ 125°C | - | 0.016 L x 0.008 W (0.40mm x 0.20mm) | 0.006 (0.15mm) | |
|   | ERJ-6BQFR91VRES 0.91 OHM 1% 1/3W 0805 | 31939 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6B | Active | 910 mOhms | ±1% | 0.333W, 1/3W | Thick Film | Automotive AEC-Q200, Current Sense | ±250ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
|   | ERJ-6BQFR75VRES 0.75 OHM 1% 1/3W 0805 | 10724 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6B | Active | 750 mOhms | ±1% | 0.333W, 1/3W | Thick Film | Automotive AEC-Q200, Current Sense | ±250ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
|   | ERJ-6BQF3R0VRES SMD 3 OHM 1% 1/3W 0805 | 6152 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6B | Active | 3 Ohms | ±1% | 0.333W, 1/3W | Thick Film | Automotive AEC-Q200, Current Sense | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
|   | ERJ-6BQFR39VRES 0.39 OHM 1% 1/3W 0805 | 6510 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6B | Active | 390 mOhms | ±1% | 0.333W, 1/3W | Thick Film | Automotive AEC-Q200, Current Sense | ±250ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
|   | CRCW060375M0JPEAHRD11/CRCW0603-HR 500 75M 5% ET1 E | 15340 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | D/CRCW-HR e3 | Active | 75 MOhms | ±5% | 0.1W, 1/10W | Thick Film | - | ±500ppm/°C | -55°C ~ 155°C | - | 0.061 L x 0.033 W (1.55mm x 0.85mm) | 0.020 (0.50mm) | |
|   | RL73N1JR56JTDFRES 0.56 OHM 5% 1/10W 0603 | 5000 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | RL73, CGS | Active | 560 mOhms | ±5% | 0.1W, 1/10W | Thick Film | Current Sense | ±300ppm/°C | -55°C ~ 155°C | - | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | CRCW120660K4FKEAHPRES SMD 60.4K OHM 1% 3/4W 1206 | 92390 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRCW-HP | Active | 60.4 kOhms | ±1% | 0.75W, 3/4W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.122 L x 0.063 W (3.10mm x 1.60mm) | 0.026 (0.65mm) | |
|   | CRCW1206240RFKEAHPRES SMD 240 OHM 1% 3/4W 1206 | 64960 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRCW-HP | Active | 240 Ohms | ±1% | 0.75W, 3/4W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.122 L x 0.063 W (3.10mm x 1.60mm) | 0.026 (0.65mm) | |
|   | CRCW12065K10FKEAHPRES SMD 5.1K OHM 1% 3/4W 1206 | 54844 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRCW-HP | Active | 5.1 kOhms | ±1% | 0.75W, 3/4W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.122 L x 0.063 W (3.10mm x 1.60mm) | 0.026 (0.65mm) | |
|   | CRCW12064K75FKEAHPRES SMD 4.75K OHM 1% 3/4W 1206 | 37145 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRCW-HP | Active | 4.75 kOhms | ±1% | 0.75W, 3/4W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.122 L x 0.063 W (3.10mm x 1.60mm) | 0.026 (0.65mm) | |
|   | CRCW120647K5FKEAHPRES SMD 47.5K OHM 1% 3/4W 1206 | 25108 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRCW-HP | Active | 47.5 kOhms | ±1% | 0.75W, 3/4W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.122 L x 0.063 W (3.10mm x 1.60mm) | 0.026 (0.65mm) | |
|   | CRCW1206121RFKEAHPRES SMD 121 OHM 1% 3/4W 1206 | 23134 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRCW-HP | Active | 121 Ohms | ±1% | 0.75W, 3/4W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.122 L x 0.063 W (3.10mm x 1.60mm) | 0.026 (0.65mm) | 
Tel