| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | BreakerType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | NumberofPoles | Illumination | IlluminationVoltage(Nominal) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PP11-2-16.0A-OB-VCIR BRKR MAG-HYDR | 2729 | Add To CartInquiry Now |   Datasheet | Bulk | SNAPAK® | Active | Panel Mount | Magnetic (Hydraulic Delay) | 13A | 250 V | 65 V | Push-Pull Plunger | 1 | None | - | 
|   | PP11-2-3.00A-OB-VCIR BRKR MAG-HYDR | 3068 | Add To CartInquiry Now |   Datasheet | Bulk | SNAPAK® | Active | Panel Mount | Magnetic (Hydraulic Delay) | 20A | 250 V | 65 V | Push-Pull Plunger | 1 | None | - | 
|   | PP11-2-4.00A-37392-102-VCIR BRKR MAG-HYDR | 3152 | Add To CartInquiry Now |   Datasheet | Bulk | SNAPAK® | Active | Panel Mount | Magnetic (Hydraulic Delay) | 30A | 250 V | 65 V | Push-Pull Plunger | 1 | None | - | 
|   | PP11-2-5.00A-37392-202-VCIR BRKR MAG-HYDR | 2555 | Add To CartInquiry Now |   Datasheet | Bulk | SNAPAK® | Active | Panel Mount | Magnetic (Hydraulic Delay) | 4A | 250 V | 65 V | Push-Pull Plunger | 1 | None | - | 
|   | PP11-2-5.00A-OB-VCIR BRKR MAG-HYDR | 3321 | Add To CartInquiry Now |   Datasheet | Bulk | SNAPAK® | Active | Panel Mount | Magnetic (Hydraulic Delay) | 5A | 250 V | 65 V | Push-Pull Plunger | 1 | None | - | 
|   | PP11-2-6.00A-OB-VCIR BRKR MAG-HYDR | 2937 | Add To CartInquiry Now |   Datasheet | Bulk | SNAPAK® | Active | Panel Mount | Magnetic (Hydraulic Delay) | 5A | 250 V | 65 V | Push-Pull Plunger | 1 | None | - | 
|   | PP11-2-6.00A-XX-VCIR BRKR MAG-HYDR | 2725 | Add To CartInquiry Now |   Datasheet | Bulk | SNAPAK® | Active | Panel Mount | Magnetic (Hydraulic Delay) | 6A | 250 V | 65 V | Push-Pull Plunger | 1 | None | - | 
|   | PP11-2-8.00A-OB-VCIR BRKR MAG-HYDR | 2814 | Add To CartInquiry Now |   Datasheet | Bulk | SNAPAK® | Active | Panel Mount | Magnetic (Hydraulic Delay) | 8A | 250 V | 65 V | Push-Pull Plunger | 1 | None | - | 
|   | PP11-52-10.0A-OB-VCIR BRKR MAG-HYDR | 3896 | Add To CartInquiry Now |   Datasheet | Bulk | SNAPAK® | Active | Panel Mount | Magnetic (Hydraulic Delay) | 7.5A | 250 V | 65 V | Push-Pull Plunger | 1 | None | - | 
|   | PP11-52-16.0A-OB-VCIR BRKR MAG-HYDR | 3038 | Add To CartInquiry Now |   Datasheet | Bulk | SNAPAK® | Active | Panel Mount | Magnetic (Hydraulic Delay) | 10A | 250 V | 65 V | Push-Pull Plunger | 1 | None | - | 
|   | PP11-52-20.0A-OB-VCIR BRKR MAG-HYDR | 3503 | Add To CartInquiry Now |   Datasheet | Bulk | SNAPAK® | Active | Panel Mount | Magnetic (Hydraulic Delay) | 2.5A | 250 V | 65 V | Push-Pull Plunger | 1 | None | - | 
|   | PP11-52-6.00A-OB-VCIR BRKR MAG-HYDR | 2398 | Add To CartInquiry Now |   Datasheet | Bulk | SNAPAK® | Active | Panel Mount | Magnetic (Hydraulic Delay) | 30A | 250 V | 65 V | Push-Pull Plunger | 1 | None | - | 
|   | PP11-61-10.0A-OB-VCIR BRKR MAG-HYDR | 3481 | Add To CartInquiry Now |   Datasheet | Bulk | SNAPAK® | Active | Panel Mount | Magnetic (Hydraulic Delay) | 6A | 250 V | 65 V | Push-Pull Plunger | 1 | None | - | 
|   | PP11-61-11.0A-XX-VCIR BRKR MAG-HYDR | 2211 | Add To CartInquiry Now |   Datasheet | Bulk | SNAPAK® | Active | Panel Mount | Magnetic (Hydraulic Delay) | 10A | 250 V | 65 V | Push-Pull Plunger | 1 | None | - | 
|   | PP11-61-20.0A-OB-VCIR BRKR MAG-HYDR | 2614 | Add To CartInquiry Now |   Datasheet | Bulk | SNAPAK® | Active | Panel Mount | Magnetic (Hydraulic Delay) | 11A | 250 V | 65 V | Push-Pull Plunger | 1 | None | - | 
|   | PP11-61-3.00A-OC-VCIR BRKR MAG-HYDR | 2435 | Add To CartInquiry Now |   Datasheet | Bulk | SNAPAK® | Active | Panel Mount | Magnetic (Hydraulic Delay) | 5A | 250 V | 65 V | Push-Pull Plunger | 1 | None | - | 
|   | PP11-61-6.00A-OC-VCIR BRKR MAG-HYDR | 2334 | Add To CartInquiry Now |   Datasheet | Bulk | SNAPAK® | Active | Panel Mount | Magnetic (Hydraulic Delay) | 3A | 250 V | 65 V | Push-Pull Plunger | 1 | None | - | 
|   | PP11-61-9.00A-XX-VCIR BRKR MAG-HYDR | 2365 | Add To CartInquiry Now |   Datasheet | Bulk | SNAPAK® | Active | Panel Mount | Magnetic (Hydraulic Delay) | 20A | 250 V | 65 V | Push-Pull Plunger | 1 | None | - | 
|   | PP11-62-10.0A-XX-VCIR BRKR MAG-HYDR | 2824 | Add To CartInquiry Now |   Datasheet | Bulk | SNAPAK® | Active | Panel Mount | Magnetic (Hydraulic Delay) | 150mA | 250 V | 65 V | Push-Pull Plunger | 1 | None | - | 
|   | PP11-62-12.0A-XX-VCIR BRKR MAG-HYDR | 3024 | Add To CartInquiry Now |   Datasheet | Bulk | SNAPAK® | Active | Panel Mount | Magnetic (Hydraulic Delay) | 10A | 250 V | 65 V | Push-Pull Plunger | 1 | None | - | 
Tel