| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | CableOpening | Diameter-Outside | ShellSize-Insert | ThreadSize | CableExit | PrimaryMaterial | Material | Plating | Shielding | Color | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IP-UNCC18TNUNIVERSAL 18 NICKEL | 2402 | Add To CartInquiry Now |   Datasheet | Box | Sure-Seal® | Active | Backshell, Banding | 0.750 (19.05mm) | - | 18, 19 | - | 180° | - | Aluminum | Durmalon™ | Unshielded | - | - | 
|   | IP-USAK21P-PG21CG ADAPTER G/21 S STEEL PG21 | 3563 | Add To CartInquiry Now |   Datasheet | Box | Sure-Seal® | Active | Backshell, Adapter | 1.098 (27.89mm) | 1.428 (36.27mm) | 21 | PG21 | 180° | - | Stainless Steel | Passivated | Unshielded | Silver | - | 
|   | IP-USCB14PUNIVERSAL 14 STAINLESS STEEL | 2611 | Add To CartInquiry Now |   Datasheet | Box | Sure-Seal® | Active | Backshell, Banding | 0.531 (13.50mm) | - | 14, 14S | - | 180° | - | Stainless Steel | Passivated | Unshielded | Silver | - | 
|   | IP-UNAC12ZG-PG11CG ADAPTER 12 GRY ZN PG11 | 2366 | Add To CartInquiry Now |   Datasheet | Box | Sure-Seal® | Active | Backshell, Adapter | 0.610 (15.49mm) | 0.990 (25.15mm) | 12, 13 | PG11 | 180° | - | Aluminum | Zinc Nickel | Unshielded | Gray | - | 
|   | IP-UNAA24A-PG21CG ADAPTER 24 BLACK PG21 | 3998 | Add To CartInquiry Now |   Datasheet | Box | Sure-Seal® | Active | Backshell, Adapter | 1.094 (27.79mm) | 1.552 (39.42mm) | 24 | PG21 | 180° | - | Aluminum | Anodized | Unshielded | Black | - | 
|   | IP-UNAB14G-PG13.5CG ADAPTER 14 GREEN PG13.5 | 2891 | Add To CartInquiry Now |   Datasheet | Box | Sure-Seal® | Active | Backshell, Adapter | 0.990 (25.15mm) | 0.583 (14.81mm) | 14, 14S | PG13.5 | 180° | - | Aluminum | Zinc Cobalt over Electroless Nickel | Unshielded | Green | - | 
|   | IP-UNAA18G-PG16CG ADAPTER 18 GREEN PG16 | 2460 | Add To CartInquiry Now |   Datasheet | Box | Sure-Seal® | Active | Backshell, Adapter | 0.870 (22.10mm) | 1.146 (29.11mm) | 16, 18 | PG16 | 180° | - | Aluminum | Zinc Cobalt over Electroless Nickel | Unshielded | Green | - | 
|   | IP-UNAB16SG-PG16CG ADAPTER 16S GREEN PG16 | 3628 | Add To CartInquiry Now |   Datasheet | Box | Sure-Seal® | Active | Backshell, Adapter | 0.701 (17.81mm) | 1.146 (29.11mm) | 16, 16S | PG16 | 180° | - | Aluminum | Zinc Cobalt over Electroless Nickel | Unshielded | Green | - | 
|   | IP-UNCB28GUNIVERSAL 28 GREEN COBALT | 2761 | Add To CartInquiry Now |   Datasheet | Box | Sure-Seal® | Active | Backshell, Banding | 0.937 (23.80mm) | - | 28 | - | 180° | - | Aluminum | Zinc Cobalt over Electroless Nickel | Unshielded | Green | - | 
|   | IP-UNAA10G-PG9CG ADAPTER 10SL GREEN PG9 | 2921 | Add To CartInquiry Now |   Datasheet | Box | Sure-Seal® | Active | Backshell, Adapter | 0.461 (11.71mm) | 0.865 (21.97mm) | 10SL | PG9 | 180° | - | Aluminum | Zinc Cobalt over Electroless Nickel | Unshielded | Green | - | 
|   | IP-UNAA18A-PG16CG ADAPTER 18 BLACK PG16 | 2321 | Add To CartInquiry Now |   Datasheet | Box | Sure-Seal® | Active | Backshell, Adapter | 0.870 (22.10mm) | 1.146 (29.11mm) | 16, 18 | PG16 | 180° | - | Aluminum | Anodized | Unshielded | Black | - | 
|   | IP-UNAK23TN-PG21CG ADAPTER H/23 PG21 | 2843 | Add To CartInquiry Now |   Datasheet | Box | Sure-Seal® | Active | Backshell, Adapter | 1.232 (31.29mm) | 1.552 (39.42mm) | 23 | PG21 | 180° | - | Aluminum | Durmalon™ | Unshielded | - | - | 
|   | IP-UNAB40G-PG36CG ADAPTER 40 GREEN PG36 | 3250 | Add To CartInquiry Now |   Datasheet | Box | Sure-Seal® | Active | Backshell, Adapter | 2.126 (54.00mm) | 2.520 (64.00mm) | 40 | PG36 | 180° | - | Aluminum | Zinc Cobalt over Electroless Nickel | Unshielded | Green | - | 
|   | IP-UNCB32GUNIVERSAL 32 GREEN COBALT | 3722 | Add To CartInquiry Now |   Datasheet | Box | Sure-Seal® | Active | Backshell, Banding | 1.125 (28.58mm) | - | 32 | - | 180° | - | Aluminum | Zinc Cobalt over Electroless Nickel | Unshielded | Green | - | 
|   | IP-UNAA22B-PG21CG ADAPTER 22 BLACK PG21 | 2860 | Add To CartInquiry Now |   Datasheet | Box | Sure-Seal® | Active | Backshell, Adapter | 1.126 (28.60mm) | 1.428 (36.27mm) | 22 | PG21 | 180° | - | Aluminum | Zinc Cobalt over Electroless Nickel | Unshielded | Black | - | 
|   | IP-UNCC24TNUNIVERSAL 24 NICKEL | 3134 | Add To CartInquiry Now |   Datasheet | Box | Sure-Seal® | Active | Backshell, Banding | 1.000 (25.40mm) | - | 24, 25 | - | 180° | - | Aluminum | Durmalon™ | Unshielded | - | - | 
|   | IP-UNAB16ZN-PG16CG ADAPTER 16 BLK ZN PG16 | 3091 | Add To CartInquiry Now |   Datasheet | Box | Sure-Seal® | Active | Backshell, Adapter | 0.701 (17.81mm) | 1.146 (29.11mm) | 16, 16S | PG16 | 180° | - | Aluminum | Zinc Nickel over Electroless Nickel | Unshielded | Black | - | 
|   | IP-UNAC20ZG-PG21CG ADAPTER 20 GRY ZN PG21 | 2052 | Add To CartInquiry Now |   Datasheet | Box | Sure-Seal® | Active | Backshell, Adapter | 1.083 (27.51mm) | 1.428 (36.27mm) | 20, 21 | PG21 | 180° | - | Aluminum | Zinc Nickel | Unshielded | Gray | - | 
|   | IP-UNCA16NUNIVERSAL 16 ELECTRO NICKEL | 2986 | Add To CartInquiry Now |   Datasheet | Box | Sure-Seal® | Active | Backshell, Banding | 0.641 (16.28mm) | - | 14, 16 | - | 180° | - | Aluminum | Electroless Nickel | Unshielded | Silver | - | 
|   | IP-UNCA10TNUNIVERSAL 10 NICKEL | 2773 | Add To CartInquiry Now |   Datasheet | Box | Sure-Seal® | Active | Backshell, Banding | 0.390 (9.91mm) | - | 10SL | - | 180° | - | Aluminum | Durmalon™ | Unshielded | - | - | 
Tel