| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ContactType | ContactSize | WireGaugeorRange-AWG | WireGaugeorRange-mm² | WireGaugeorRange-Coaxial | ContactTermination | ContactMaterial | ContactFinish | ContactFinishThickness | TerminationFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SC0003261.0MM SOCKET CONTACT, 22-18AWG | 2762 | Add To CartInquiry Now |   Datasheet | Bag | MotionGrade™ | Active | Machined | Socket | 20 | 18-22 AWG | - | - | Crimp | Copper Alloy | Gold | - | |
|   | APKSB25H25002CONTACT SOCKET 2.5MM CRIMP GOLD | 3211 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | APD 4-Way | Active | Power, Stamped | Socket | 2.5mm | - | 1.5 ~ 2.5mm² | - | Crimp | Copper Alloy | Gold | Flash | - | 
|   | MP24W23G15PIN CONTACT, MACHINED, GOLD 15U | 3768 | Add To CartInquiry Now |   Datasheet | Bag | ecomate® Aquarius™ | Active | Machined | Pin | 20 | 24-26 AWG | 0.13 ~ 0.25mm² | - | Crimp | Copper Alloy | Gold | 15.0µin (0.38µm) | Nickel | 
|   | MP20W23G5PIN CONTACT, MACHINED, SIZE 20 | 3205 | Add To CartInquiry Now |   Datasheet | Bag | ecomate® Aquarius™ | Active | Signal, Machined | Pin | 20 | 20-22 AWG | 0.34 ~ 0.5mm² | - | Crimp | Copper Alloy | Gold | 5.00µin (0.127µm) | |
|   | APK-PA16G07-002-CCONTACT PIN CRIMP GOLD | 2723 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | APD | Active | Signal, Stamped | Pin | - | - | 0.35 ~ 0.75mm² | - | Crimp | Copper Alloy | Gold | 31.5µin (0.80µm) | - | 
|   | 00601760MALE CONTACT 1.5 | 3998 | Add To CartInquiry Now | Bag | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | APK-PA16G15-002-CCONTACT PIN CRIMP GOLD | 3822 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | APD | Active | Signal, Stamped | Pin | - | - | 0.75 ~ 1.5mm² | - | Crimp | Copper Alloy | Gold | 31.5µin (0.80µm) | - | 
|  | CM10PC20MQCONTACT PIN 24-30AWG CRIMP GOLD | 3115 | Add To CartInquiry Now |   Datasheet | Bulk | Clipper | Active | Signal, Machined | Pin | 20 | 24-30 AWG | - | - | Crimp | Copper Alloy | Gold | 16.0µin (0.41µm) | Nickel | 
|   | 00602460MALE CONTACT 4MMQ WITH PACKAGING | 2110 | Add To CartInquiry Now | Bag | - | Active | Machined | Pin | - | - | 4.0mm² | - | Crimp | Brass | Nickel | - | - | |
|   | MS24W23FSOCKET CONTACT, MACHINED, GOLD F | 3204 | Add To CartInquiry Now |   Datasheet | Bag | ecomate® Aquarius™ | Active | Machined | Socket | 20 | 24-26 AWG | 0.13 ~ 0.25mm² | - | Crimp | Copper Alloy | Gold | Flash | Nickel | 
|   | MS24W23G5SOCKET CONTACT, MACHINED, GOLD 5 | 3690 | Add To CartInquiry Now |   Datasheet | Bag | ecomate® Aquarius™ | Active | Machined | Socket | 20 | 24-26 AWG | 0.13 ~ 0.25mm² | - | Crimp | Copper Alloy | Gold | 5.00µin (0.127µm) | Nickel | 
|   | 00601660MALE CONTACT 6 MMQ PACK. 100 PZ | 2840 | Add To CartInquiry Now | Bag | - | Active | Machined | Pin | - | - | 6.0mm² | - | Crimp | Brass | Nickel | - | - | |
|   | 00601762MALE CONTACT 1.5 | 3128 | Add To CartInquiry Now | Bag | - | Active | Machined | Pin | - | - | 1.5mm² | - | Crimp | Brass | Nickel | - | - | |
|   | 27904-T9CIRCULAR | 3121 | Add To CartInquiry Now |   Datasheet | Bag | CIR | Active | Machined | Pin | 12 | 12 AWG | - | - | Solder Cup | - | Silver | - | - | 
|   | MS24M23G5SOCKET CONTACT, MACHINED, SIZE 1 | 2220 | Add To CartInquiry Now |   Datasheet | Bag | ecomate® Aquarius™ | Active | Signal, Machined | Socket | 16 | 24-26 AWG | 0.14 ~ 0.25mm² | - | Crimp | Copper Alloy | Gold | 5.00µin (0.127µm) | Nickel | 
|   | MS20W23G5SOCKET CONTACT, MACHINED, SIZE 2 | 3738 | Add To CartInquiry Now |   Datasheet | Bag | ecomate® Aquarius™ | Active | Signal, Machined | Socket | 20 | 20-22 AWG | 0.34 ~ 0.5mm² | - | Crimp | Copper Alloy | Gold | 5.00µin (0.127µm) | Nickel | 
|  | APKPB25H25002CONTACT PIN SZ 2.5MM CRIMP GOLD | 2031 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | APD 4-Way | Active | Power, Stamped | Pin | 2.5mm | - | 1.5 ~ 2.5mm² | - | Crimp | Copper Alloy | Gold | Flash | - | 
|   | 60.046.21CONTACT SKT SZ 2.0MM CRIMP GOLD | 2941 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Power, Machined | Socket | 2.0mm | - | 0.5 ~ 2.5mm² | - | Crimp | Phosphor Bronze | Gold | - | - | 
|   | 105976CONT SOC ASSY | 2613 | Add To CartInquiry Now | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 27913-13T9CONTACT PIN 20-26AWG CRIMP SLVR | 2239 | Add To CartInquiry Now |   Datasheet | Bulk | CIR | Active | Machined | Pin | 16 | 20-26 AWG | 0.15 ~ 0.6mm² | - | Crimp | - | Silver | - | - | 
Tel