| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | Product Status | PLL | Main Purpose | Input | Output | Number of Circuits | Ratio-Input:Output | Differential-Input:Output | Frequency-Max | Voltage-Supply | Operating Temperature | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 9DB102BFLFIC BUFFER PCI EXPRESS 20-SSOP | 4548 | Add To CartInquiry Now | Bulk | - | Obsolete | Yes | PCI Express (PCIe) | Clock | HCSL | 1 | 1:2 | Yes/Yes | 101MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | |
|   | 557MI-01LFPROCESSOR SPECIFIC CLOCK GENERAT | 2501 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Yes | PCI Express (PCIe) | Clock, Crystal | HCSL, LVDS | 1 | 1:1 | No/Yes | 100MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | 9DB423BGLFCLOCK BUFFER 4 OUTPUT PCIE GEN2 | 8161 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Yes | Intel QPI, PCI Express (PCIe) | Clock | HCSL, LVDS | 1 | 1:4 | Yes/Yes | 400MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 
|   | 557G-08LFLOW SKEW CLOCK DRIVER, 557 SERIE | 9481 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | No | PCI Express (PCIe) | HCSL, LVDS | HCSL, LVDS | 1 | 2:1 | Yes/Yes | 200MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 
|   | 9FGL839AKILFCLOCK SYNTHESIZER / JITTER CLEAN | 2000 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Yes | PCI Express (PCIe) | Crystal | HCSL | 1 | 1:8 | No/Yes | 100MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | 842S104EGLFCLOCK SYNTHESIZER/JITTER CLEANER | 9102 | Add To CartInquiry Now | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | 9DB202CGLFPLL BASED CLOCK DRIVER, 9DB SERI | 9853 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Yes | PCI Express (PCIe) | HCSL, LVDS, LVHSTL, LVPECL, SSTL | HCSL | 1 | 1:2 | Yes/Yes | 140MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 
|   | 841S101EGILFTIC CLK GENERATOR PLL 16-TSSOP | 7500 | Add To CartInquiry Now | Bulk | - | Active | Yes | PCI Express (PCIe) | LVCMOS, Crystal | HCSL | 1 | 1:1 | No/Yes | 100MHz | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | 9EPRS488CKLFMICROPROCESSOR CIRCUIT, CMOS, PQ | 12421 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Yes | AMD CPU | Crystal | Clock | 1 | 1:25 | No/Yes | 234.33MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 
|   | 557GI-08LFIC MUX 2:1 PCI-EXPRESS 16-TSSOP | 6025 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | No | PCI Express (PCIe) | HCSL, LVDS | HCSL, LVDS | 1 | 2:1 | Yes/Yes | 200MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | 9DB801BGLFCLOCK BUFFER 8 OUTPUT PCIE GEN1 | 7992 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | No | PCI Express (PCIe) | HCSL | HCSL, LVDS | 1 | 1:8 | Yes/Yes | 400MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 
|   | MPC9824ACCLOCK GENERATORS & SUPPORT PRODU | 18890 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Yes | CPU, PowerQUICC, Telecom | LVCMOS, Crystal | LVCMOS | 1 | 2:8 | No/No | 200MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|  | MPC9865VMCLOCK GENERATOR, 200MHZ, CMOS, P | 9233 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Yes | Networking, PowerQUICC III, Telecom | LVCMOS, LVPECL, Crystal | LVCMOS | 1 | 3:10 | Yes/No | 200MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | 9FGL0441BKILFPCI EXPRESS (PCIE) IC 100MHZ 1 O | 2811 | Add To CartInquiry Now | Tray | - | Obsolete | Yes | PCI Express (PCIe) | Clock, Crystal | HCSL, LVCMOS | 1 | 1:4 | No/Yes | 100MHz | 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | 841S04CGILFPROCESSOR SPECIFIC CLOCK GENERAT | 4857 | Add To CartInquiry Now |   Datasheet | Bulk | FemtoClock® NG | Obsolete | Yes | PCI Express (PCIe) | Crystal | HCSL | 1 | 1:4 | No/Yes | 100MHz | 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | 8741004AGLFPLL BASED CLOCK DRIVER, 8741004 | 14182 | Add To CartInquiry Now |   Datasheet | Tube | FemtoClock® | Obsolete | Yes | PCI Express (PCIe) | HCSL, LVDS, LVHSTL, LVPECL, SSTL | LVDS | 1 | 1:4 | Yes/Yes | 160MHz | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 
|   | 9LPR501SGLFINTEL CK505, PCI EXPRESS (PCIE) | 705 | Add To CartInquiry Now | Tube | - | Obsolete | Yes | Intel CK505, PCI Express (PCIe) | Crystal | Clock | 1 | 1:17 | No/Yes | 400MHz | 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | |
|   | MAX9451EHJMAX9451 HIGH-PRECISION CLOCK GEN | 1816 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Yes | 3G, Ethernet, SONET/SDH | LVCMOS, LVDS, LVPECL | HSTL | 1 | 2:2 | Yes/Yes | 160MHz | 2.4V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | ADF4169WCCPZ13.5GHZ FAST RAMP DIRECT MOD FRA | 2246 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 82V3352EDGTELECOM CIRCUIT, 1-FUNC, CMOS, P | 5172 | Add To CartInquiry Now | Tray | - | Obsolete | Yes | Ethernet, SONET/SDH, Stratum | CMOS, LVDS, PECL | CMOS, LVDS, PECL | 1 | 3:2 | Yes/Yes | 622.08MHz | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
Tel