| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | Features | TerminationStyle | OperatingTemperature | MustOperateVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RT20353AV00CONTACTOR S2 40A 400VAC SPRING 1 | 2072 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20351AH20CONTACTOR S2 40A 48VAC SCREW 1NO | 2875 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20351AC10CONTACTOR S2 40A 42VAC SCREW 1NO | 2159 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20351AR60CONTACTOR S2 40A 440VAC SCREW 1N | 2170 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20351AM20CONTACTOR S2 40A 208VAC SCREW 1N | 2373 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20351AV60CONTACTOR S2 40A 480VAC SCREW 1N | 3356 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20351AV00CONTACTOR S2 40A 400VAC SCREW 1N | 3661 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20351AT60CONTACTOR S2 40A 600VAC SCREW 1N | 2235 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20351AD00CONTACTOR S2 40A 42VAC SCREW 1NO | 2191 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20353AG60CONTACTOR S2 40A 110VAC SPRING 1 | 2251 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20351AQ20CONTACTOR S2 40A 500VAC SCREW 1N | 2684 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20271AM201AA0CONTACTOR S0 32A 208VAC SCREW VE | 2665 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | P30P42D12P1-12RELAY CONTACTOR 3PST 30A 12V | 3273 | Add To CartInquiry Now |   Datasheet | Bulk | P40 | Active | Chassis Mount | 12VDC | 3PST-NO (DM) (3 Form X) | 30 A | 600VAC - Max | Insulation - Class A | Screw Terminal, Quick Connect - 0.250 (6.3mm) | -55°C ~ 65°C | 9 VDC | 
|   | 3RT20281AP00CONTACTOR S0 38A 230VAC 1NO/1NC | 2372 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20281AH00CONTACTOR S0 38A 48VAC 1NO/1NC S | 2038 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20282AF00CONTACTOR S0 38A 110VAC 1NO/1NC | 3075 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20282AC20CONTACTOR S0 38A 24VAC 1NO/1NC S | 3262 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20284AP00CONTACTOR S0 38A 230VAC 1NO/1NC | 3086 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20284AP60CONTACTOR S0 38A 240VAC 1NO/1NC | 3642 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20282AB00CONTACTOR S0 38A 24VAC 1NO/1NC S | 2952 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
Tel