| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ECS-.327-9-34QS-TRCRYSTAL 32.7680KHZ 9PF SMD | 13160 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-34Q | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 9pF | 70 kOhms | Fundamental | -40°C ~ 125°C | AEC-Q200 | Surface Mount | 0.126 L x 0.059 W (3.20mm x 1.50mm) | 
|   | ECS-.327-9-34QCS-TRCRYSTAL 32.7680KHZ 9PF SMD | 10915 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-34Q | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±10ppm | 9pF | 70 kOhms | Fundamental | -40°C ~ 125°C | AEC-Q200 | Surface Mount | 0.126 L x 0.059 W (3.20mm x 1.50mm) | 
|   | 8Y-25.000MAAJ-TCRYSTAL 25.0000MHZ 18PF SMD | 19520 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 8Y | Active | MHz Crystal | 25 MHz | ±30ppm | ±30ppm | 18pF | 100 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | 8Y-24.000MAAJ-TCRYSTAL 24.0000MHZ 18PF SMD | 13818 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 8Y | Active | MHz Crystal | 24 MHz | ±30ppm | ±30ppm | 18pF | 100 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | FW2500025ZCRYSTAL 25.0000MHZ 20PF SMD | 23803 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ FW | Active | MHz Crystal | 25 MHz | ±30ppm | ±30ppm | 20pF | 50 Ohms | Fundamental | -20°C ~ 80°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | 9HT12-32.768KDZY-TCRYSTAL 32.7680KHZ 7PF SMD | 45620 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 9HT12 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 7pF | 90 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.063 L x 0.039 W (1.60mm x 1.00mm) | 
|   | ECS-.327-7-34QS-TRCRYSTAL 32.7680KHZ 7PF SMD | 14512 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-34Q | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 7pF | 70 kOhms | Fundamental | -40°C ~ 125°C | AEC-Q200 | Surface Mount | 0.126 L x 0.059 W (3.20mm x 1.50mm) | 
|   | LFXTAL062558REELCRYSTAL 32.7680KHZ 9PF SMD | 77227 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | IQXC-25 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±10ppm | 9pF | 90 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 
|   | ECS-.327-12.5-34S-TRCRYSTAL 32.7680KHZ 12.5PF SMD | 6918 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-34S | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 70 kOhms | Fundamental | -40°C ~ 125°C | - | Surface Mount | 0.126 L x 0.059 W (3.20mm x 1.50mm) | 
|   | NX2520SA-24MHZ-EXS00A-CS11339CRYSTAL 24.0000MHZ 8PF SMD | 84968 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | NX2520SA | Active | MHz Crystal | 24 MHz | ±10ppm | ±10ppm | 8pF | 60 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | NX2520SA-16.000000MHZCRYSTAL 16.0000MHZ 10PF SMD | 36671 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | NX2520SA | Active | MHz Crystal | 16 MHz | ±10ppm | ±10ppm | 10pF | 80 Ohms | Fundamental | -10°C ~ 60°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | NX2520SA-26.000000MHZCRYSTAL 26.0000MHZ 10PF SMD | 37440 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | NX2520SA | Active | MHz Crystal | 26 MHz | ±10ppm | ±10ppm | 10pF | 60 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | NX2520SA-24.000000MHZCRYSTAL 24.0000MHZ 10PF SMD | 30785 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | NX2520SA | Active | MHz Crystal | 24 MHz | ±10ppm | ±10ppm | 10pF | 60 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-160-20-23A-EN-TRCRYSTAL 16.0000MHZ 20PF SMD | 34762 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-64A | Active | MHz Crystal | 16 MHz | ±50ppm | ±30ppm | 20pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.236 L x 0.138 W (6.00mm x 3.50mm) | 
|   | ECS-240-20-23A-EN-TRCRYSTAL 24.0000MHZ 20PF SMD | 34206 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-64A | Active | MHz Crystal | 24 MHz | ±50ppm | ±30ppm | 20pF | 30 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.236 L x 0.138 W (6.00mm x 3.50mm) | 
|  | ECS-160-20-23A-TRCRYSTAL 16.0000MHZ 20PF SMD | 26322 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-64A | Active | MHz Crystal | 16 MHz | ±50ppm | ±30ppm | 20pF | 60 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.236 L x 0.138 W (6.00mm x 3.50mm) | 
|  | ECS-120-18-23A-EN-TRCRYSTAL 12.0000MHZ 18PF SMD | 32880 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-64A | Active | MHz Crystal | 12 MHz | ±50ppm | ±30ppm | 18pF | 80 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.236 L x 0.138 W (6.00mm x 3.50mm) | 
|  | ECS-160-18-23A-JGN-TRCRYSTAL 16.0000MHZ 18PF SMD | 12211 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-64A | Active | MHz Crystal | 16 MHz | ±30ppm | ±20ppm | 18pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.236 L x 0.138 W (6.00mm x 3.50mm) | 
|   | ECS-250-18-23A-EN-TRCRYSTAL 25.0000MHZ 18PF SMD | 10169 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-64A | Active | MHz Crystal | 25 MHz | ±50ppm | ±30ppm | 18pF | 30 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.236 L x 0.138 W (6.00mm x 3.50mm) | 
|  | ECS-160-18-23A-EN-TRCRYSTAL 16.0000MHZ 18PF SMD | 8418 | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-64A | Active | MHz Crystal | 16 MHz | ±50ppm | ±30ppm | 18pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.236 L x 0.138 W (6.00mm x 3.50mm) | 
Tel