| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | Type | NumberofPositions | Length | Shielding | Color | Usage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MDM-25SH011L-A174MICRO 25C S 36 YEL JACKS NI | 3952 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MDM-25SH013FMICRO 25C S 48 YEL FLOAT | 3146 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MDM-25SH013L-A174MICRO 25C S 48 YEL JACKS NI | 3876 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MDM-25SH016B-A174CABLE ASY D TO WIRE 25P 152.4MM | 3939 | Add To CartInquiry Now |   Datasheet | Bulk | MDM | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 25 | 0.500' (152.40mm, 6.00) | - | Multiple, Individual | - | Gold | 
|   | MDM-25SH016FMICRO 25C S 6 RBW FLOAT | 2067 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MDM-25SH016KMICRO 25C S 6 RBW JACKS | 2520 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MDM-25SH023KMICRO 25 F 20 RBW JACKS | 2400 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MDM-25SH023LMICRO 25 F 20 RBW JACKS LP | 2438 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MDM-25SH023L-A174MICRO 25C S 20 RBW JACKS NI | 2988 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MDM-25SH026L-A174CABLE ASY D TO WIRE 25P 203.2MM | 3629 | Add To CartInquiry Now |   Datasheet | Bulk | MDM | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 25 | 0.667' (203.20mm, 8.00) | - | Multiple, Individual | - | Gold | 
|   | MDM-25SH028L-A174MICRO 25C S 12 YEL JACKS NI | 3182 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MDM-25SH029L-A174CABLE ASSY D TO WIRE 25P 254MM | 3021 | Add To CartInquiry Now |   Datasheet | Bulk | MDM | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 25 | 0.833' (254.00mm, 10.00) | - | Multiple, Individual | - | Gold | 
|   | MDM-25SH034L-A174CABLE ASY D TO WIRE 25P 203.2MM | 3561 | Add To CartInquiry Now |   Datasheet | Bulk | MDM | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 25 | 0.667' (203.20mm, 8.00) | - | Multiple, Individual | - | Gold | 
|   | MDM-25SH038FMICRO 25C S 20 YEL FLOAT | 2740 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MDM-25SH038L-A174MICRO 25C S 20 YEL JACKS NI | 3019 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MDM-25SH041FMICRO 25C S 120 RBW FLOAT | 2875 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MDM-25SH042FMICRO 25C S 120 YEL FLOAT | 3316 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MDM-25SH042L-A174MICRO 25C S 120 YEL JACKS NI | 3955 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MDM-25SH044FMICRO 25C S 18 WHT FLOAT | 3829 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MDM-25SH044L-A174MICRO 25C S 18 WHT JACKS NI | 3281 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
Tel