| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | Type | BusConnection | FrontConnection | NumberofInputsandType | InputRange | InputResolution | NumberofOutputsandType | OutputRange | OutputResolution | BidirectionalChannels | Counter/Timers | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 783733-01NI 9265 SPRING TERM, 0 TO 20 MA | 3334 | Add To CartInquiry Now | Box | C | Active | Analog Output | DAQ Device | - | - | - | - | - | 4 - Analog | 0 ~ 20mA | 16 Bits | - | ||
|   | 779001-01NI 9211 4-CH 80 MV, 14 S/S, 24-B | 3104 | Add To CartInquiry Now | Box | C | Active | Analog Input | DAQ Device | PCIe | - | 4 - Analog | - | - | - | - | - | - | - | |
|   | PCIE-1816H-AE16CH, 16BIT, 5 MS/S PCIE MULTIFU | 2143 | Add To CartInquiry Now | Box | - | Active | Counter/Timer | Card | PCIe | SCSI | 16 - Analog (Single-Ended, 8 Differential), 24 - Digital | 0.8 ~ 2V | 16 Bits | 2 - Analog, 24 - Digital | 0.8 ~ 2V | 16 Bits | 24 | 2 | |
|   | 782580-01NI 9381, 0-5V, 8-CH AI, 8-CH AO | 3924 | Add To CartInquiry Now |   Datasheet | Box | C | Active | Multifunction I/O | DAQ Device | - | D-Sub | 8 - Analog | 0 ~ 5V | 12 Bits | 8 - Analog | 0 ~ 5V | 12 Bits | - | |
|   | 782609-01USB-6003 BOARD ONLY NO ENCLOSURE | 2091 | Add To CartInquiry Now | Box | - | Active | Multifunction I/O | DAQ Device | USB 2.0 | - | 8 - Analog | ±10V | 16 Bits | 2 - Analog | ±10V | 16 Bits | 13 | 1 | |
|   | 6069-410-014MCC USB-1808X: HIGH-SPEED, HIGH- | 2484 | Add To CartInquiry Now |   Datasheet | Box | MCC USB-1808X | Active | Multifunction I/O | DAQ Device | USB 2.0 | Screw Terminal | 8 - Analog (Differential), 4 - Digital | -10 ~ 10V | 18 Bits | 2 - Analog | - | - | - | 2 | 
|   | 783824-01NI 9230, 3-CH, +/-30 V, 12.8 KS/ | 3992 | Add To CartInquiry Now |   Datasheet | Box | C | Active | Analog Input | DAQ Device | - | - | 3 - Analog | ±30V | - | - | - | - | - | - | 
|   | 779011-01NI 9215 SCREW TERM, +/-10 V, 16- | 114 | Add To CartInquiry Now |   Datasheet | Box | R | Active | Analog Input | DAQ Device | - | - | 4 - Analog (Differential) | ±10V | - | - | - | - | - | - | 
|   | 783739-01NI 9215 SPRING TERM, +/-10 V, 16 | 2015 | Add To CartInquiry Now | Box | C | Active | Digital Input | DAQ Device | - | - | 4 - Digital | ±10V | - | - | - | - | - | - | |
|   | 779066-01NI PCI-6221, M SERIES DAQ (16 AN | 3094 | Add To CartInquiry Now |   Datasheet | Box | M | Active | Multifunction I/O | DAQ Device | PCI | VHDCI | 16 - Analog | ±11V | 16 Bits | 2 - Analog | ±10V | 16 Bits | 24 | 2 | 
|   | 779418-01NI PCI-6221, M SERIES DAQ (37-PI | 2802 | Add To CartInquiry Now |   Datasheet | Box | M | Active | Multifunction I/O | DAQ Device | PCI | D-Sub | 16 - Analog | ±11V | 16 Bits | 2 - Analog | ±10V | 16 Bits | 10 | 2 | 
|   | 782351-01NI PCIE-6612, 8 CHANNEL, 32-BIT | 2516 | Add To CartInquiry Now | Box | - | Active | Counter/Timer | DAQ Device | PCIe | VHDCI | - | - | - | - | - | - | - | 8 | |
|   | 777531-01NI PCI-6602 AND NI-DAQ SOFTWARE | 2269 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Counter/Timer | DAQ Device | PCI | SCSI | - | - | - | - | - | - | 32 | 8 | 
|   | 779068-01NI PCI-6229, M SERIES DAQ (32 AN | 3275 | Add To CartInquiry Now |   Datasheet | Box | M | Active | Multifunction I/O | DAQ Device | PCI | VHDCI | 32 - Analog | ±11V | 16 Bits | 4 - Analog | ±10V | 16 Bits | 48 | 2 | 
|   | 786782-01NI-9252, 8-CH, +/-10 V, 50KS/S/C | 3365 | Add To CartInquiry Now | Box | C | Active | Analog Input | DAQ Device | - | - | 8 - Analog | ±10V | 24 Bits | - | - | - | - | - | |
|   | 785186-01NI 9216 SPRING, 8-CH RTD, PT100 | 160 | Add To CartInquiry Now | Box | C | Active | Digital Input | DAQ Device | - | - | 8 - Digital | - | - | - | - | - | - | ||
|   | 785189-01NI 9226 SPRING, 8-CH RTD, PT1000 | 2150 | Add To CartInquiry Now | Box | C | Active | Digital Input | DAQ Device | - | - | 8 - Digital | - | - | - | - | - | - | - | |
|   | 782250-01NI USB-6341, OEM X SERIES DAQ DE | 2510 | Add To CartInquiry Now |   Datasheet | Box | X | Active | Multifunction I/O | DAQ Device | USB 2.0 | Generic (OEM) | 16 - Analog | ±11V | 16 Bits | 2 - Analog | ±10V | 16 Bits | 24 | 4 | 
|   | 779699-01NI 9264 16-CHANNEL 10V, 25 KS/S | 2196 | Add To CartInquiry Now | Box | C | Active | Analog Output | DAQ Device | - | - | - | - | - | 16 - Analog | ±10V | - | - | ||
|   | 781438-01NI USB-6341, X SERIES DAQ (16 AI | 2571 | Add To CartInquiry Now |   Datasheet | Box | X | Active | Multifunction I/O | DAQ Device | USB 2.0 | Screw Terminal | 16 - Analog | ±11V | 16 Bits | 2 - Analog | ±10V | 16 Bits | 24 | 4 | 
Tel