| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofBits | NumberofD/AConverters | SettlingTime | OutputType | DifferentialOutput | DataInterface | ReferenceType | Voltage-SupplyAnalog | Voltage-SupplyDigital | INL/DNL(LSB) | Architecture | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MCP47A1T-A0E/LTIC DAC 6BIT V-OUT SC70-6 | 2018 | Add To CartInquiry Now |   Datasheet | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 6 | 1 | 15µs (Typ) | Voltage - Buffered | No | I²C | External | 2.7V ~ 5.5V | 1.8V ~ 5.5V | ±0.25, ±0.25 | R-2R | -40°C ~ 125°C | 
|   | MCP4706A1T-E/CHIC DAC 8BIT V-OUT SOT23-6 | 2335 | Add To CartInquiry Now |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | 1 | 6µs (Typ) | Voltage - Buffered | No | I²C | External, Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.125, ±0.0125 | R-2R | -40°C ~ 125°C | 
|   | MCP4706A3T-E/CHIC DAC 8BIT V-OUT SOT23-6 | 3620 | Add To CartInquiry Now |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | 1 | 6µs (Typ) | Voltage - Buffered | No | I²C | External, Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.125, ±0.0125 | R-2R | -40°C ~ 125°C | 
|  | DAC081C085CIMMX/NOPBIC DAC 8BIT V-OUT 8VSSOP | 3095 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | 1 | 4.5µs | Voltage - Buffered | No | I²C | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.14, +0.04/-0.02 | String DAC | -40°C ~ 125°C | 
|   | DAC43401DSGRSINGLE CHANNEL DAC - COMMERCIAL | 2617 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | 1 | 12µs (Typ) | Voltage - Buffered | No | I²C | Internal | 1.8V ~ 5.5V | 1.71V ~ 5.5V | ±1 (Max), ±1 (Max) | String DAC | -40°C ~ 125°C | 
|   | DAC081C081CIMK/NOPBIC DAC 8BIT V-OUT TSOT23-6 | 3798 | Add To CartInquiry Now |   Datasheet | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | 1 | 4.5µs | Voltage - Buffered | No | I²C | Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.14, +0.04/-0.02 | String DAC | -40°C ~ 125°C | 
|   | DAC081C081CISD/NOPBIC DAC 8BIT V-OUT 6WSON | 3139 | Add To CartInquiry Now |   Datasheet | 6-WDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | 8 | 1 | 4.5µs | Voltage - Buffered | No | I²C | Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.14, +0.04/-0.02 | String DAC | -40°C ~ 125°C | 
|   | AD5601BCPZ-RL7IC DAC 8BIT V-OUT 6LFCSP-WD | 2303 | Add To CartInquiry Now |   Datasheet | 6-VDFN Exposed Pad, CSP | Tape & Reel (TR),Cut Tape (CT),Bulk | nanoDAC® | Active | 8 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.5 (Max), ±0.5 (Max) | String DAC | -40°C ~ 125°C | 
|   | MCP4725A3T-E/CHIC DAC 12BIT V-OUT SOT23-6 | 2099 | Add To CartInquiry Now |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 1 | 6µs (Typ) | Voltage - Buffered | No | I²C | Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±2, ±0.2 | String DAC | -40°C ~ 125°C | 
|   | DAC6571IDBVRIC DAC 10BIT V-OUT SOT23-6 | 1157 | Add To CartInquiry Now |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | 10 | 1 | 9µs | Voltage - Buffered | No | I²C | Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±2 (Max), ±0.5 (Max) | String DAC | -40°C ~ 105°C | 
|   | DAC53401DSGRSINGLE CHANNEL DAC - COMMERCIAL | 2705 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 | 1 | 12µs (Typ) | Voltage - Buffered | No | I²C | Internal | 1.8V ~ 5.5V | 1.71V ~ 5.5V | ±1 (Max), ±1 (Max) | String DAC | -40°C ~ 125°C | 
|   | DAC5311IDCKRQ1IC DAC 8BIT V-OUT SC70-6 | 3585 | Add To CartInquiry Now |   Datasheet | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive, AEC-Q100 | Active | 8 | 1 | 12µs (Typ) | Voltage - Buffered | No | SPI, DSP | Supply | 1.8V ~ 5.5V | 1.8V ~ 5.5V | ±0.01, ±0.01 | String DAC | -40°C ~ 85°C | 
|   | MCP47CMB01-E/MFIC DAC 8BIT V-OUT 10DFN | 2081 | Add To CartInquiry Now |   Datasheet | 10-VFDFN Exposed Pad | Tube | - | Active | 8 | 1 | 16µs (Typ) | Voltage - Buffered | No | I²C | External, Internal | 1.8V ~ 5.5V | 1.8V ~ 5.5V | ±0.1, ±0.1 | Current Source | -40°C ~ 125°C | 
|  | MCP4901-E/MCIC DAC 8BIT V-OUT 8DFN | 3628 | Add To CartInquiry Now |   Datasheet | 8-VFDFN Exposed Pad | Tube | - | Active | 8 | 1 | 4.5µs (Typ) | Voltage - Buffered | No | SPI | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.25, ±0.2 | String DAC | -40°C ~ 125°C | 
|   | BH2219FVM-TRIC DAC 8BIT V-OUT 8MSOP | 3385 | Add To CartInquiry Now |   Datasheet | 8-VSSOP, 8-MSOP (0.110, 2.80mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | 2 | 100µs | Voltage - Buffered | No | SPI | - | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1.5 (Max), ±1 (Max) | R-2R | -30°C ~ 85°C | 
|   | DAC43401DSGTSINGLE CHANNEL DAC - COMMERCIAL | 2042 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | 1 | 12µs (Typ) | Voltage - Buffered | No | I²C | Internal | 1.8V ~ 5.5V | 1.71V ~ 5.5V | ±1 (Max), ±1 (Max) | String DAC | -40°C ~ 125°C | 
|  | MCP4911T-E/MCIC DAC 10BIT V-OUT 8DFN | 3300 | Add To CartInquiry Now |   Datasheet | 8-VFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 | 1 | 4.5µs (Typ) | Voltage - Buffered | No | SPI | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1, ±0.2 | String DAC | -40°C ~ 125°C | 
|   | DAC082S085CISD/NOPBIC DAC 8BIT V-OUT 10WSON | 2055 | Add To CartInquiry Now |   Datasheet | 10-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | 2 | 4.5µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.14, +0.04/-0.02 | String DAC | -40°C ~ 105°C | 
|  | DAC0800LCMX/NOPBIC DAC 8BIT A-OUT 16SOIC | 2149 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | 1 | 150µs | Current - Unbuffered | Yes | Parallel | External | ±4.5V ~ 18V | - | - | Multiplying DAC | 0°C ~ 70°C | 
|   | MCP4801-E/MSIC DAC 8BIT V-OUT 8MSOP | 2581 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | 8 | 1 | 4.5µs (Typ) | Voltage - Buffered | No | SPI | Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.25, ±0.2 | String DAC | -40°C ~ 125°C | 
Tel