| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofBits | NumberofD/AConverters | SettlingTime | OutputType | DifferentialOutput | DataInterface | ReferenceType | Voltage-SupplyAnalog | Voltage-SupplyDigital | INL/DNL(LSB) | Architecture | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC2631CTS8-HM12#TRPBFIC DAC 12BIT V-OUT TSOT23-8 | 2735 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR) | - | Active | 12 | 1 | 4.6µs (Typ) | Voltage - Buffered | No | I²C | External, Internal | 5V | 5V | ±1, ±1 (Max) | - | 0°C ~ 70°C | 
|   | LTC2631CTS8-HZ12#TRPBFIC DAC 12BIT V-OUT TSOT23-8 | 2614 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 1 | 4.6µs (Typ) | Voltage - Buffered | No | I²C | External, Internal | 5V | 5V | ±1, ±1 (Max) | - | 0°C ~ 70°C | 
|   | LTC2631CTS8-LZ12#TRPBFIC DAC 12BIT V-OUT TSOT23-8 | 2867 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 1 | 4.1µs (Typ) | Voltage - Buffered | No | I²C | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1, ±1 (Max) | - | 0°C ~ 70°C | 
|   | LTC2631CTS8-LM12#TRPBFIC DAC 12BIT V-OUT TSOT23-8 | 2490 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 1 | 4.1µs (Typ) | Voltage - Buffered | No | I²C | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1, ±1 (Max) | - | 0°C ~ 70°C | 
|  | TLV5606CDGKRIC DAC 10BIT V-OUT 8VSSOP | 68833 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Bulk | - | Active | 10 | 1 | 20µs | Voltage - Buffered | No | SPI | External | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | ±0.5, ±0.2 | String DAC | 0°C ~ 70°C | 
|   | TLV5606CDRIC DAC 10BIT V-OUT 8SOIC | 255 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Bulk | - | Active | 10 | 1 | 20µs | Voltage - Buffered | No | SPI | External | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | ±0.5, ±0.2 | String DAC | 0°C ~ 70°C | 
|   | LTC2630ISC6-LM10#TRMPBFIC DAC 10BIT V-OUT SC70-6 | 3848 | Add To CartInquiry Now |   Datasheet | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 | 1 | 3.9µs (Typ) | Voltage - Buffered | No | SPI | Internal, Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.2, ±0.5 (Max) | - | -40°C ~ 85°C | 
|   | LTC2631ITS8-HZ12#TRPBFIC DAC 12BIT V-OUT TSOT23-8 | 3774 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 1 | 4.6µs (Typ) | Voltage - Buffered | No | I²C | External, Internal | 5V | 5V | ±1, ±1 (Max) | - | -40°C ~ 85°C | 
|   | LTC2631ITS8-LM12#TRPBFIC DAC 12BIT V-OUT TSOT23-8 | 3322 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 1 | 4.1µs (Typ) | Voltage - Buffered | No | I²C | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1, ±1 (Max) | - | -40°C ~ 85°C | 
|   | LTC2640CTS8-HZ12#TRMPBFIC DAC 12BIT V-OUT TSOT23-8 | 3291 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR) | - | Active | 12 | 1 | 4.6µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 5V | 5V | ±1, ±1 (Max) | - | 0°C ~ 70°C | 
|   | LTC2640CTS8-LM12#TRMPBFIC DAC 12BIT V-OUT TSOT23-8 | 2489 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR) | - | Active | 12 | 1 | 4.1µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1, ±1 (Max) | - | 0°C ~ 70°C | 
|   | LTC2631CTS8-HM10#TRMPBFIC DAC 10BIT V-OUT TSOT23-8 | 2572 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 | 1 | 4.2µs (Typ) | Voltage - Buffered | No | I²C | External, Internal | 5V | 5V | ±0.2, ±0.5 (Max) | - | 0°C ~ 70°C | 
|   | LTC2640ITS8-LZ12#TRPBFIC DAC 12BIT V-OUT TSOT23-8 | 3391 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR) | - | Active | 12 | 1 | 4.1µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1, ±1 (Max) | - | -40°C ~ 85°C | 
|   | DAC08ESZ-REELIC DAC 8BIT A-OUT 16SOIC | 3241 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Bulk | - | Active | 8 | 1 | 150µs | Current - Unbuffered | Yes | Parallel | External | ±4.5V ~ 18V | 9V ~ 36V | - | Multiplying DAC | 0°C ~ 70°C | 
|   | LTC2640ITS8-HM12#TRPBFIC DAC 12BIT V-OUT TSOT23-8 | 2033 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 1 | 4.6µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 5V | 5V | ±1, ±1 (Max) | - | -40°C ~ 85°C | 
|   | LTC2640ITS8-HZ12#TRPBFIC DAC 12BIT V-OUT TSOT23-8 | 2441 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 1 | 4.6µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 5V | 5V | ±1, ±1 (Max) | - | -40°C ~ 85°C | 
|   | LTC2640ITS8-LM12#TRPBFIC DAC 12BIT V-OUT TSOT23-8 | 2105 | Add To CartInquiry Now |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 1 | 4.1µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1, ±1 (Max) | - | -40°C ~ 85°C | 
|   | LTC2630HSC6-HM12#TRPBFIC DAC 12BIT V-OUT SC70-6 | 3204 | Add To CartInquiry Now |   Datasheet | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | - | Active | 12 | 1 | 4.8µs (Typ) | Voltage - Buffered | No | SPI | Internal, Supply | 5V | 5V | ±1, ±1 (Max) | - | -40°C ~ 125°C | 
|   | LTC2630HSC6-HZ12#TRPBFIC DAC 12BIT V-OUT SC70-6 | 3704 | Add To CartInquiry Now |   Datasheet | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | - | Active | 12 | 1 | 4.8µs (Typ) | Voltage - Buffered | No | SPI | Internal, Supply | 5V | 5V | ±1, ±1 (Max) | - | -40°C ~ 125°C | 
|   | LTC2630HSC6-LM12#TRPBFIC DAC 12BIT V-OUT SC70-6 | 2907 | Add To CartInquiry Now |   Datasheet | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | - | Active | 12 | 1 | 4.4µs (Typ) | Voltage - Buffered | No | SPI | Internal, Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1, ±1 (Max) | - | -40°C ~ 125°C | 
Tel