| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Rated | Size/Dimension | Width | AirFlow | StaticPressure | BearingType | FanType | Features | Noise | Power(Watts) | RPM | Termination | IngressProtection | OperatingTemperature | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 06025SA-12Q-AT-D0FAN 60MM X 25MM 12VDC TACH 3 WIR | 2393 | Add To CartInquiry Now |   Datasheet | Bulk | 06025SA | Active | 12VDC | Square - 60mm L x 60mm H | 25.00mm | 26.8 CFM (0.750m³/min) | 0.320 in H2O (79.7 Pa) | Ball | Tubeaxial | Auto Restart, Speed Sensor (Tach) | 35.0dB | 3.4 W | 5300 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | - | 
|   | 06025SA-12L-AT-D0FAN 60MM X 25MM 12VDC TACH 3 WIR | 3193 | Add To CartInquiry Now |   Datasheet | Bulk | 06025SA | Active | 12VDC | Square - 60mm L x 60mm H | 25.00mm | 16.9 CFM (0.473m³/min) | 0.140 in H2O (34.9 Pa) | Ball | Tubeaxial | Auto Restart, Speed Sensor (Tach) | 22.5dB | 960 mW | 3500 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | - | 
|   | 06025SA-24Q-ET-D0FAN 60MM X 25MM 24VDC TACH 3 WIR | 2786 | Add To CartInquiry Now |   Datasheet | Bulk | 06025SA | Active | 24VDC | Square - 60mm L x 60mm H | 25.00mm | 26.8 CFM (0.750m³/min) | 0.320 in H2O (79.7 Pa) | Ball | Tubeaxial | Auto Restart, Speed Sensor (Tach) | 35.0dB | 2.4 W | 5300 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | - | 
|   | 06025SA-24N-AT-D0FAN 60MM X 25MM 24VDC TACH 3 WIR | 2350 | Add To CartInquiry Now |   Datasheet | Bulk | 06025SA | Active | 24VDC | Square - 60mm L x 60mm H | 25.00mm | 23.3 CFM (0.652m³/min) | 0.250 in H2O (62.3 Pa) | Ball | Tubeaxial | Auto Restart, Speed Sensor (Tach) | 32.0dB | 1.92 W | 4700 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | - | 
|   | 06025SA-24N-ET-D0FAN 60MM X 25MM 24VDC TACH 3 WIR | 3393 | Add To CartInquiry Now |   Datasheet | Bulk | 06025SA | Active | 24VDC | Square - 60mm L x 60mm H | 25.00mm | 23.3 CFM (0.652m³/min) | 0.250 in H2O (62.3 Pa) | Ball | Tubeaxial | Auto Restart, Speed Sensor (Tach) | 32.0dB | 1.92 W | 4700 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | - | 
|   | 06025SA-12L-ET-D0FAN 60MM X 25MM 12VDC TACH 3 WIR | 3913 | Add To CartInquiry Now |   Datasheet | Bulk | 06025SA | Active | 12VDC | Square - 60mm L x 60mm H | 25.00mm | 16.9 CFM (0.473m³/min) | 0.140 in H2O (34.9 Pa) | Ball | Tubeaxial | Auto Restart, Speed Sensor (Tach) | 22.5dB | 960 mW | 3500 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | - | 
|   | 06025SA-12Q-ET-D0FAN 60MM X 25MM 12VDC TACH 3 WIR | 3387 | Add To CartInquiry Now |   Datasheet | Bulk | 06025SA | Active | 12VDC | Square - 60mm L x 60mm H | 25.00mm | 26.8 CFM (0.750m³/min) | 0.320 in H2O (79.7 Pa) | Ball | Tubeaxial | Auto Restart, Speed Sensor (Tach) | 35.0dB | 3.4 W | 5300 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | - | 
|   | 06025SA-24L-ET-D0FAN 60MM X 25MM 24VDC TACH 3 WIR | 3195 | Add To CartInquiry Now |   Datasheet | Bulk | 06025SA | Active | 24VDC | Square - 60mm L x 60mm H | 25.00mm | 16.9 CFM (0.473m³/min) | 0.140 in H2O (34.9 Pa) | Ball | Tubeaxial | Auto Restart, Speed Sensor (Tach) | 22.5dB | 960 mW | 3500 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | - | 
|   | 06025SA-24M-AT-D0FAN 60MM X 25MM 24VDC TACH 3 WIR | 3813 | Add To CartInquiry Now |   Datasheet | Bulk | 06025SA | Active | 24VDC | Square - 60mm L x 60mm H | 25.00mm | 19.8 CFM (0.554m³/min) | 0.180 in H2O (44.8 Pa) | Ball | Tubeaxial | Auto Restart, Speed Sensor (Tach) | 26.5dB | 1.44 W | 4000 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | - | 
|   | 06025SA-24Q-AT-D0FAN 60MM X 25MM 24VDC TACH 3 WIR | 3481 | Add To CartInquiry Now |   Datasheet | Bulk | 06025SA | Active | 24VDC | Square - 60mm L x 60mm H | 25.00mm | 26.8 CFM (0.750m³/min) | 0.320 in H2O (79.7 Pa) | Ball | Tubeaxial | Auto Restart, Speed Sensor (Tach) | 35.0dB | 2.4 W | 5300 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | - | 
|   | 06025SA-24P-ET-D0FAN 60MM X 25MM 24VDC TACH 3 WIR | 3964 | Add To CartInquiry Now |   Datasheet | Bulk | 06025SA | Active | 24VDC | Square - 60mm L x 60mm H | 25.00mm | 24.0 CFM (0.672m³/min) | 0.270 in H2O (67.3 Pa) | Ball | Tubeaxial | Auto Restart, Speed Sensor (Tach) | 33.0dB | 1.7 W | 4900 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | - | 
|  | 2410SB-05W-B29-B50FAN AXIAL 60X25MM 24VDC WIRE | 3380 | Add To CartInquiry Now |   Datasheet | Box | 06025SA | Last Time Buy | 24VDC | Square - 60mm L x 60mm H | 25.00mm | 14.5 CFM (0.406m³/min) | 0.104 in H2O (26.0 Pa) | Ball | Tubeaxial | Speed Sensor (Tach) | 17.0dB(A) | 720 mW | 3000 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | CE, UL, VDE | 
|  | 2410SB-04W-B39-B50FAN AXIAL 60X25MM 12VDC WIRE | 3009 | Add To CartInquiry Now |   Datasheet | Box | 06025SA | Last Time Buy | 12VDC | Square - 60mm L x 60mm H | 25.00mm | 16.9 CFM (0.473m³/min) | 0.140 in H2O (34.9 Pa) | Ball | Tubeaxial | Speed Sensor (Tach) | 22.5dB(A) | 960 mW | 3500 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | CE, UL, VDE | 
|  | 2410SB-04W-B59-B50FAN AXIAL 60X25MM 12VDC WIRE | 2904 | Add To CartInquiry Now |   Datasheet | Box | 06025SA | Last Time Buy | 12VDC | Square - 60mm L x 60mm H | 25.00mm | 23.3 CFM (0.652m³/min) | 0.253 in H2O (63.0 Pa) | Ball | Tubeaxial | Speed Sensor (Tach) | 32.0dB(A) | 1.8 W | 4700 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | CE, UL, VDE | 
|  | 2410SB-05W-B39-B50FAN AXIAL 60X25MM 24VDC WIRE | 3492 | Add To CartInquiry Now |   Datasheet | Box | 06025SA | Last Time Buy | 24VDC | Square - 60mm L x 60mm H | 25.00mm | 16.9 CFM (0.473m³/min) | 0.140 in H2O (34.9 Pa) | Ball | Tubeaxial | Speed Sensor (Tach) | 22.5dB(A) | 960 mW | 3500 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | CE, UL, VDE | 
|  | 2410SB-05W-B49-B50FAN AXIAL 60X25MM 24VDC WIRE | 2750 | Add To CartInquiry Now |   Datasheet | Box | 06025SA | Last Time Buy | 24VDC | Square - 60mm L x 60mm H | 25.00mm | 19.8 CFM (0.554m³/min) | 0.184 in H2O (46.0 Pa) | Ball | Tubeaxial | Speed Sensor (Tach) | 26.5dB(A) | 1.44 W | 4000 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | CE, UL, VDE | 
|  | 2410SB-05W-B59-B50FAN AXIAL 60X25MM 24VDC WIRE | 3274 | Add To CartInquiry Now |   Datasheet | Box | 06025SA | Last Time Buy | 24VDC | Square - 60mm L x 60mm H | 25.00mm | 23.3 CFM (0.652m³/min) | 0.253 in H2O (63.0 Pa) | Ball | Tubeaxial | Speed Sensor (Tach) | 32.0dB(A) | 1.92 W | 4700 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | CE, UL, VDE | 
|  | 2410SB-04W-B29-E50FAN AXIAL 60X25MM 12VDC WIRE | 2120 | Add To CartInquiry Now |   Datasheet | Box | 06025SA | Last Time Buy | 12VDC | Square - 60mm L x 60mm H | 25.00mm | 14.5 CFM (0.406m³/min) | 0.104 in H2O (26.0 Pa) | Ball | Tubeaxial | Speed Sensor (Tach) | 17.0dB(A) | 720 mW | 3000 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | CE, UL, VDE | 
|  | 2410SB-04W-B39-E50FAN AXIAL 60X25MM 12VDC WIRE | 2778 | Add To CartInquiry Now |   Datasheet | Box | 06025SA | Last Time Buy | 12VDC | Square - 60mm L x 60mm H | 25.00mm | 16.9 CFM (0.473m³/min) | 0.140 in H2O (34.9 Pa) | Ball | Tubeaxial | Speed Sensor (Tach) | 22.5dB(A) | 960 mW | 3500 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | CE, UL, VDE | 
|  | 2410SB-04W-B49-E50FAN AXIAL 60X25MM 12VDC WIRE | 3528 | Add To CartInquiry Now |   Datasheet | Box | 06025SA | Last Time Buy | 12VDC | Square - 60mm L x 60mm H | 25.00mm | 19.8 CFM (0.554m³/min) | 0.184 in H2O (46.0 Pa) | Ball | Tubeaxial | Speed Sensor (Tach) | 26.5dB(A) | 1.2 W | 4000 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | CE, UL, VDE | 
Tel