| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output1 | Voltage-Output2 | Voltage-Output3 | Voltage-Output4 | Current-Output(Max) | Power(Watts) | Voltage-Isolation | Applications | Features | OperatingTemperature | Efficiency | MountingType | Size/Dimension | ControlFeatures | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EPM6122V-12R-042DRDC DC CONV 1W 12VIN 12VOUT 42MA | 3207 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 5 Leads | Tube | EPM6-2V (1W) | Active | Isolated Module | 2 | 10.8V | 13.2V | 12V | -12V | - | - | 42mA, 42mA | 1 W | 3 kV | ITE (Commercial) | - | -40°C ~ 100°C (With Derating) | 80% | Through Hole | 0.77 L x 0.24 W x 0.40 H (19.7mm x 6.0mm x 10.2mm) | ||
|   | EPM6052V-05R-200SRDC DC CONV 1W 5VIN 5VOUT 200MA | 2824 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 4 Leads | Tube | EPM6-2V (1W) | Active | Isolated Module | 1 | 4.5V | 5.5V | 5V | - | - | - | 200mA | 1 W | 3 kV | ITE (Commercial) | - | -40°C ~ 100°C (With Derating) | 79% | Through Hole | 0.77 L x 0.24 W x 0.40 H (19.7mm x 6.0mm x 10.2mm) | ||
|   | EPM6242V-12R-084SRDC DC CONV 1W 24VIN 12VOUT 84MA | 2495 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 4 Leads | Tube | EPM6-2V (1W) | Active | Isolated Module | 1 | 21.6V | 26.4V | 12V | - | - | - | 84mA | 1 W | 3 kV | ITE (Commercial) | - | -40°C ~ 100°C (With Derating) | 79% | Through Hole | 0.77 L x 0.24 W x 0.40 H (19.7mm x 6.0mm x 10.2mm) | ||
|   | EPM6242V-05R-100DRDC DC CONV 1W 24VIN 5VOUT 100MA | 2007 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 5 Leads | Tube | EPM6-2V (1W) | Active | Isolated Module | 2 | 21.6V | 26.4V | 5V | -5V | - | - | 100mA, 100mA | 1 W | 3 kV | ITE (Commercial) | - | -40°C ~ 100°C (With Derating) | 80% | Through Hole | 0.77 L x 0.24 W x 0.40 H (19.7mm x 6.0mm x 10.2mm) | ||
|   | EPM6122V-12R-084SRDC DC CONV 1W 12VIN 12VOUT 84MA | 2546 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 4 Leads | Tube | EPM6-2V (1W) | Active | Isolated Module | 1 | 10.8V | 13.2V | 12V | - | - | - | 84mA | 1 W | 3 kV | ITE (Commercial) | - | -40°C ~ 100°C (With Derating) | 80% | Through Hole | 0.77 L x 0.24 W x 0.40 H (19.7mm x 6.0mm x 10.2mm) | ||
|   | EPM6122V-05R-200SRDC DC CONV 1W 12VIN 5VOUT 200MA | 2712 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 4 Leads | Tube | EPM6-2V (1W) | Active | Isolated Module | 1 | 10.8V | 13.2V | 5V | - | - | - | 200mA | 1 W | 3 kV | ITE (Commercial) | - | -40°C ~ 100°C (With Derating) | 82% | Through Hole | 0.77 L x 0.24 W x 0.40 H (19.7mm x 6.0mm x 10.2mm) | ||
|   | EPM6052V-05R-100DRDC DC CONV 1W 5VIN 5VOUT 100MA | 3922 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 5 Leads | Tube | EPM6-2V (1W) | Active | Isolated Module | 2 | 4.5V | 5.5V | 5V | -5V | - | - | 100mA, 100mA | 1 W | 3 kV | ITE (Commercial) | - | -40°C ~ 100°C (With Derating) | 77% | Through Hole | 0.77 L x 0.24 W x 0.40 H (19.7mm x 6.0mm x 10.2mm) | ||
|   | EPM6122V-05R-100DRDC DC CONV 1W 12VIN 5VOUT 100MA | 3472 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 5 Leads | Tube | EPM6-2V (1W) | Active | Isolated Module | 2 | 10.8V | 13.2V | 5V | -5V | - | - | 100mA, 100mA | 1 W | 3 kV | ITE (Commercial) | - | -40°C ~ 100°C (With Derating) | 76% | Through Hole | 0.77 L x 0.24 W x 0.40 H (19.7mm x 6.0mm x 10.2mm) | ||
|   | EPM6052V-12R-042DRDC DC CONV 1W 5VIN 12VOUT 42MA | 3594 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 5 Leads | Tube | EPM6-2V (1W) | Active | Isolated Module | 2 | 4.5V | 5.5V | 12V | -12V | - | - | 42mA, 42mA | 1 W | 3 kV | ITE (Commercial) | - | -40°C ~ 100°C (With Derating) | 80% | Through Hole | 0.77 L x 0.24 W x 0.40 H (19.7mm x 6.0mm x 10.2mm) | ||
|   | EPM6242V-05R-200SRDC DC CONV 1W 24VIN 5VOUT 200MA | 2146 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 4 Leads | Tube | EPM6-2V (1W) | Active | Isolated Module | 1 | 21.6V | 26.4V | 5V | - | - | - | 200mA | 1 W | 3 kV | ITE (Commercial) | - | -40°C ~ 100°C (With Derating) | 79% | Through Hole | 0.77 L x 0.24 W x 0.40 H (19.7mm x 6.0mm x 10.2mm) | ||
|   | EPM6052V-12R-084SRDC DC CONV 1W 5VIN 12VOUT 84MA | 2800 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 4 Leads | Tube | EPM6-2V (1W) | Active | Isolated Module | 1 | 4.5V | 5.5V | 12V | - | - | - | 84mA | 1 W | 3 kV | ITE (Commercial) | - | -40°C ~ 100°C (With Derating) | 78% | Through Hole | 0.77 L x 0.24 W x 0.40 H (19.7mm x 6.0mm x 10.2mm) | ||
|   | AM1LS-1224S-NZDC DC CONVERTER 24V 1W | 2057 | Add To CartInquiry Now |   Datasheet | SMD | Tube | AM1LS-NZ (1W) | Active | Isolated Module | 1 | 10.8V | 13.2V | 24V | - | - | - | 42mA | 1 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 105°C | 81% | Surface Mount | 0.50 L x 0.44 W x 0.28 H (12.7mm x 11.2mm x 7.3mm) | ||
|   | TPSM5601R5SRDAR4.2-V TO 60-V INPUT, 1-V TO 6-V | 3885 | Add To CartInquiry Now | 15-PowerBQFN Module | Tape & Reel (TR),Cut Tape (CT) | HotRod™ | Active | Non-Isolated PoL Module | 1 | 4.2V | 60V | 1 ~ 6V | - | - | - | 1.5A | 9 W | - | ITE (Commercial) | Adjustable Output, Standby Output | -40°C ~ 125°C | 86% | Surface Mount | 0.20 L x 0.22 W x 0.16 H (5.0mm x 5.5mm x 4.1mm) | |||
|   | AM2D-120505DZDC DC CONVERTER 5V 5V 2W | 3253 | Add To CartInquiry Now |   Datasheet | 7-SIP Module, 6 Leads | Tube | AM2D-Z (2W) | Active | Isolated Module | 2 | 10.8V | 13.2V | 5V | 5V | - | - | 200mA, 200mA | 2 W | 1 kV | ITE (Commercial) | - | -40°C ~ 85°C | 78% | Through Hole | 0.77 L x 0.24 W x 0.39 H (19.5mm x 6.0mm x 10.0mm) | ||
|   | AM2DS-2415SH30-NZDC DC CONVERTER 15V 2W | 2613 | Add To CartInquiry Now |   Datasheet | 7-SIP Module | Tube | AM2DS-NZ (2W) | Active | Isolated Module | 1 | 21.6V | 26.4V | 15V | - | - | - | 133mA | 2 W | 3 kV | ITE (Commercial) | - | -40°C ~ 105°C | 84% | Through Hole | 0.77 L x 0.27 W x 0.39 H (19.6mm x 7.0mm x 10.0mm) | ||
|   | AM2DS-2424SH30-NZDC DC CONVERTER 24V 2W | 3304 | Add To CartInquiry Now |   Datasheet | 7-SIP Module | Tube | AM2DS-NZ (2W) | Active | Isolated Module | 1 | 21.6V | 26.4V | 24V | - | - | - | 83mA | 2 W | 3 kV | ITE (Commercial) | - | -40°C ~ 105°C | 85% | Through Hole | 0.77 L x 0.27 W x 0.39 H (19.6mm x 7.0mm x 10.0mm) | ||
|   | AM2DS-2412SH30-NZDC DC CONVERTER 12V 2W | 2683 | Add To CartInquiry Now |   Datasheet | 7-SIP Module | Tube | AM2DS-NZ (2W) | Active | Isolated Module | 1 | 21.6V | 26.4V | 12V | - | - | - | 167mA | 2 W | 3 kV | ITE (Commercial) | - | -40°C ~ 105°C | 86% | Through Hole | 0.77 L x 0.27 W x 0.39 H (19.6mm x 7.0mm x 10.0mm) | ||
|   | PQME1-S24-S15-SDC-DC ISOLATED 1.5KV, 1 W, 22.8~ | 3214 | Add To CartInquiry Now |   Datasheet | 7-SIP Module, 4 Leads | Tube | PQME1-S (1W) | Active | Isolated Module | 1 | 22.8V | 25.2V | 15V | - | - | - | 67mA | 1 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 73% | Through Hole | 0.77 L x 0.24 W x 0.40 H (19.7mm x 6.0mm x 10.2mm) | ||
|   | PQME1-S24-S9-SDC-DC ISOLATED 1.5KV, 1 W, 22.8~ | 2042 | Add To CartInquiry Now |   Datasheet | 7-SIP Module, 4 Leads | Tube | PQME1-S (1W) | Active | Isolated Module | 1 | 22.8V | 25.2V | 9V | - | - | - | 111mA | 1 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 73% | Through Hole | 0.77 L x 0.24 W x 0.40 H (19.7mm x 6.0mm x 10.2mm) | ||
|   | PQME1-S24-S3-SDC-DC ISOLATED 1.5KV, 1 W, 22.8~ | 2589 | Add To CartInquiry Now |   Datasheet | 7-SIP Module, 4 Leads | Tube | PQME1-S (1W) | Active | Isolated Module | 1 | 22.8V | 25.2V | 3.3V | - | - | - | 250mA | 825 mW | 1.5 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 71% | Through Hole | 0.77 L x 0.24 W x 0.40 H (19.7mm x 6.0mm x 10.2mm) | 
Tel