| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeConfiguration | DiodeType | Voltage-DCReverse(Vr)(Max) | Current-AverageRectified(Io)(perDiode) | Voltage-Forward(Vf)(Max)@If | Speed | ReverseRecoveryTime(trr) | Current-ReverseLeakage@Vr | OperatingTemperature-Junction | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SBAT54AWT1GDIODE ARRAY SCHOTTKY 30V SOT323 | 3974 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | Schottky | 30 V | 200mA (DC) | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | -55°C ~ 125°C | Surface Mount | 
|   | BAT54SDWQ-7-FDIODE SCHOTTKY 30V 200MA SOT363 | 3926 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 2 Pair Series Connection | Schottky | 30 V | 200mA (DC) | 1 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | -65°C ~ 125°C | Surface Mount | 
|   | BAT754L,115DIODE ARRAY SCHOTTKY 30V 6TSSOP | 3708 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 3 Independent | Schottky | 30 V | 200mA (DC) | 750 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | - | 2 µA @ 25 V | 125°C (Max) | Surface Mount | 
|   | BAT721C,215DIODE ARRAY SCHOTTKY 40V SOT23 | 2763 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 40 V | 200mA (DC) | 550 mV @ 200 mA | Small Signal =< 200mA (Io), Any Speed | - | 15 µA @ 30 V | 125°C (Max) | Surface Mount | 
|   | BAT54SWFILMYDIODE ARRAY | 2688 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, ECOPACK®2 | Active | 1 Pair Series Connection | Schottky | 40 V | 300mA (DC) | 900 mV @ 100 mA | Fast Recovery =< 500ns, > 200mA (Io) | 5 ns | 1 µA @ 30 V | -40°C ~ 150°C | Surface Mount | 
|   | BAS7004E6433HTMA1DIODE ARRAY SCHOTTKY 70V SOT23 | 3153 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Series Connection | Schottky | 70 V | 70mA (DC) | 1 V @ 15 mA | Small Signal =< 200mA (Io), Any Speed | 100 ps | 100 nA @ 50 V | 150°C (Max) | Surface Mount | 
|   | BAS4004E6433HTMA1DIODE ARRAY SCHOTTKY 40V SOT23 | 3702 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Series Connection | Schottky | 40 V | 120mA (DC) | 1 V @ 40 mA | Small Signal =< 200mA (Io), Any Speed | 100 ps | 1 µA @ 30 V | 150°C (Max) | Surface Mount | 
|   | BAV99BRVA-7DIODE ARRAY GP 75V 215MA SOT563 | 3052 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Pair Series Connection | Standard | 75 V | 215mA (DC) | 1.25 V @ 150 mA | Fast Recovery =< 500ns, > 200mA (Io) | 4 ns | 2.5 µA @ 75 V | -65°C ~ 150°C | Surface Mount | 
|   | BAT5405WH6327XTSA1DIODE ARRAY SCHOTTKY 30V SOT323 | 2151 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 30 V | 200mA (DC) | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | 150°C (Max) | Surface Mount | 
|   | BAT54XYHDIODE ARRAY SCHOTTKY 30V SC-88 | 3601 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 2 Pair Series Connection | Schottky | 30 V | 200mA (DC) | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | - | 2 µA @ 25 V | 125°C (Max) | Surface Mount | 
|   | BAS7006E6327HTSA1DIODE ARRAY SCHOTTKY 70V SOT23 | 3552 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | Schottky | 70 V | 70mA (DC) | 1 V @ 15 mA | Small Signal =< 200mA (Io), Any Speed | 100 ps | 100 nA @ 50 V | 150°C (Max) | Surface Mount | 
|   | BAS7005WH6327XTSA1DIODE ARRAY SCHOTTKY 70V SOT323 | 2957 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 70 V | 70mA (DC) | 1 V @ 15 mA | Small Signal =< 200mA (Io), Any Speed | 100 ps | 100 nA @ 50 V | 150°C (Max) | Surface Mount | 
|   | 1PS66SB82,115DIODE ARRAY SCHOTTKY 15V SOT666 | 2130 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | 3 Independent | Schottky | 15 V | 30mA (DC) | 700 mV @ 30 mA | Small Signal =< 200mA (Io), Any Speed | - | 200 nA @ 1 V | 125°C (Max) | Surface Mount | 
|   | BAS70DW-04-TPDIODE ARRAY SCHOTTKY 70V SOT363 | 3777 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Pair Series Connection | Schottky | 70 V | 70mA (DC) | 1 V @ 15 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 100 nA @ 50 V | -55°C ~ 125°C | Surface Mount | 
|   | RB715WTLDIODE ARRAY SCHOTTKY 40V EMD3 | 719 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 40 V | 30mA | 370 mV @ 1 mA | Small Signal =< 200mA (Io), Any Speed | - | 1 µA @ 10 V | 125°C (Max) | Surface Mount | 
|   | BAT6406E6327HTSA1DIODE ARRAY SCHOTTKY 40V SOT23 | 2494 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, BAT64 | Active | 1 Pair Common Anode | Schottky | 40 V | 120mA | 750 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 30 V | 150°C (Max) | Surface Mount | 
|   | BAS70BRW-TPDIODE ARRAY SCHOTTKY 70V SOT363 | 3140 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Pair Series Connection | Schottky | 70 V | 70mA (DC) | 1 V @ 15 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 100 nA @ 50 V | -55°C ~ 125°C | Surface Mount | 
|   | CMPD5001S TR PBFREEDIODE GEN PURP 120V 400MA SOT23 | 2217 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Series Connection | Standard | 120 V | 400mA | 1.25 V @ 400 mA | Fast Recovery =< 500ns, > 200mA (Io) | 50 ns | 100 nA @ 90 V | -65°C ~ 150°C | Surface Mount | 
|   | BAT54JW-7-FDIODE ARRAY SCHOTTKY 30V SOT363 | 3126 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Independent | Schottky | 30 V | 200mA (DC) | 1 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | -65°C ~ 125°C | Surface Mount | 
|   | BAS40DW-05-7-FDIODE ARRAY SCHOTTKY 40V SOT363 | 380 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Pair Common Cathode | Schottky | 40 V | 200mA (DC) | 1 V @ 40 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 200 nA @ 30 V | -55°C ~ 125°C | Surface Mount | 
Tel