| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Speed | Diode Type | Part Status | Mounting Type | Package / Case | Capacitance @ Vr, F | Supplier Device Package | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Operating Temperature - Junction | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SCS212AJHRTLLDIODE SCHOTTKY 650V 12A TO263AB | 862 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Not For New Designs | Surface Mount | 438pF @ 1V, 1MHz | 0 ns | 240 µA @ 600 V | 650 V | 12A (DC) | 175°C (Max) | 1.55 V @ 12 A | ||
|   | VS-E5TX1506THN315A, 600V, "X" SERIES FRED PT IN | 1000 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q101, FRED Pt® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 33 ns | 10 µA @ 600 V | 600 V | 15A | -55°C ~ 175°C | 2.1 V @ 15 A | ||
|   | NTE6156R-600PRV 150A CATH CASE | 3965 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Stud Mount | - | - | 12 mA @ 600 V | 600 V | 150A | -40°C ~ 200°C | 1.4 V @ 150 A | |||
|   | RHRP8120-F102DIODE GEN PURP 1.2KV 8A TO220-2 | 3189 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 70 ns | 100 µA @ 1200 V | 1200 V | 8A | -65°C ~ 175°C | 3.2 V @ 8 A | |||
|   | STTH15RQ06G2-TR600V ULTRAFAST RECTIFIERS | 1282 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ECOPACK®2 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 50 ns | 20 µA @ 600 V | 600 V | 15A | 175°C (Max) | 2.95 V @ 15 A | ||
|   | PMEG060V100EPDZDIODE SCHOTTKY 60V 10A CFP15 | 2991 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 1050pF @ 1V, 1MHz | 33 ns | 700 µA @ 60 V | 60 V | 10A | 175°C (Max) | 560 mV @ 10 A | ||
|   | DUR60120WDIODE GEN PURP 1.2KV 60A TO247AC | 3812 | Add To CartInquiry Now |   Datasheet | Tube | DUR | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 100 ns | 650 µA @ 1200 V | 1200 V | 60A | -55°C ~ 150°C | 3.5 V @ 60 A | ||
| .jpg)  | RFUH25TB3SNZC9RFUH25TB3SNZ IS AN ULTRA LOW SWI | 937 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 30 ns | 10 µA @ 350 V | 350 V | 20A | 150°C | 1.45 V @ 20 A | |||
|   | NTE116-100NTE116(100/PKG) | 2432 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | - | - | 10 µA @ 600 V | 600 V | 1A | -65°C ~ 175°C | 1.1 V @ 1 A | |||
|  | DPG30I300PADIODE GEN PURP 300V 30A TO220AC | 3498 | Add To CartInquiry Now |   Datasheet | Tube | HiPerFRED™ | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 35 ns | 1 µA @ 300 V | 300 V | 30A | -55°C ~ 175°C | 1.35 V @ 30 A | ||
|   | TSPB15U100S S1GDIODE SCHOTTKY 100V 15A SMPC4.0 | 2197 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 250 µA @ 100 V | 100 V | 15A | -55°C ~ 150°C | 700 mV @ 15 A | |||
|   | SK59C R7GDIODE SCHOTTKY 90V 5A DO214AB | 704 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Discontinued at Digi-Key | Surface Mount | - | - | 300 µA @ 90 V | 90 V | 5A | -55°C ~ 150°C | 850 mV @ 5 A | |||
|  | GC15MPS12-247SIC DIODE 1200V 15A TO-247-2 | 253 | Add To CartInquiry Now |   Datasheet | Tube | SiC Schottky MPS™ | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Through Hole | 1089pF @ 1V, 1MHz | 0 ns | 14 µA @ 1200 V | 1200 V | 75A (DC) | -55°C ~ 175°C | 1.8 V @ 15 A | ||
|   | KMSF71DIODE SFR D12.77X6.6Z 200V 20A | 100 | Add To CartInquiry Now |   Datasheet | Box | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Chassis Mount | - | 200 ns | 5 µA @ 100 V | 100 V | 35A | -50°C ~ 175°C | 1.1 V @ 20 A | |||
|   | NTE125-100NTE125(100/PKG) | 3043 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | - | - | 10 µA @ 600 V | 1000 V | 1A | -65°C ~ 175°C | 1.1 V @ 1 A | |||
|  | VS-30ETU12-M3DIODE GEN PURP 30A TO220AC | 2865 | Add To CartInquiry Now |   Datasheet | Tube | FRED Pt® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 220 ns | 145 µA @ 1200 V | 1200 V | 30A | -55°C ~ 175°C | 2.68 V @ 30 A | ||
|   | ACDBA1100-HFDIODE SCHOTTKY 100V 1A DO214AC | 1930 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 30pF @ 4V, 1MHz | - | 200 µA @ 100 V | 100 V | 1A | -55°C ~ 150°C | 850 mV @ 1 A | ||
|   | CMPSH05-4 TR PBFREEDIODE SCHOTTKY 40V 500MA SOT23 | 603 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 50pF @ 1V, 1MHz | - | 20 µA @ 10 V | 40 V | 500mA | -65°C ~ 150°C | 470 mV @ 500 mA | |||
|   | LSIC2SD065A16ASIC SCHOTTKY DIOD 650V 16A TO220 | 864 | Add To CartInquiry Now |   Datasheet | Tube | Gen2 | RoHS | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | Active | Through Hole | 730pF @ 1V, 1MHz | 0 ns | 50 µA @ 650 V | 650 V | 38A (DC) | -55°C ~ 175°C | 1.8 V @ 16 A | ||
|   | MUR860 C0GDIODE GEN PURP 600V 8A TO220AC | 230 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 50 ns | 5 µA @ 600 V | 600 V | 8A | -55°C ~ 175°C | 1.7 V @ 8 A | 
Tel