| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Tolerance | Part Status | Power - Max | Mounting Type | Package / Case | Impedance (Max) (Zzt) | Operating Temperature | Supplier Device Package | Voltage - Zener (Nom) (Vz) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BZX84B20VLYFHT116250MW, 20V, SOT-23, AUTOMOTIVE Z | 3000 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±2% | Active | 250 mW | Surface Mount | 55 Ohms | 150°C (TJ) | 20 V | 100 nA @ 14 V | - | ||
|   | MMSZ4693-HE3-08DIODE ZENER 7.5V 500MW SOD123 | 3549 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±5% | Active | 500 mW | Surface Mount | - | -55°C ~ 150°C | 7.5 V | 10 µA @ 5.7 V | - | ||
|   | BZT585B15TQ-7DIODE ZENER 15V 350MW SOD523 | 8989 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±2% | Active | 350 mW | Surface Mount | 15 Ohms | -65°C ~ 150°C (TJ) | 15 V | 50 nA @ 10.5 V | 1.1 V @ 100 mA | ||
|   | RD120E-TB-AZDIODE ZENER | 236888 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | BZX84J-B8V2,115DIODE ZENER 8.2V 550MW SOD323F | 3000 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±2% | Active | 550 mW | Surface Mount | 10 Ohms | -65°C ~ 150°C (TA) | 8.2 V | 700 nA @ 5 V | 1.1 V @ 100 mA | ||
|   | HZ3A1RE-EDIODE ZENER 0.5W | 16000 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | BZX84B6V2LYFHT116250MW, 6.2V, SOT-23, AUTOMOTIVE | 2998 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±1.94% | Active | 250 mW | Surface Mount | 10 Ohms | 150°C (TJ) | 6.2 V | 3 µA @ 4 V | - | ||
|   | MMSZ5250B-HE3-08DIODE ZENER 20V 500MW SOD123 | 4589 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±5% | Active | 500 mW | Surface Mount | 25 Ohms | -55°C ~ 150°C | 20 V | 100 nA @ 15 V | - | ||
|   | RD91E-T1-AZDIODE ZENER | 8479489 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | RKZ33BKL#R1DIODE ZENER | 210000 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | DDZ16Q-7DIODE ZENER 16V 310MW SOD123 | 6096 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±2.5% | Active | 310 mW | Surface Mount | 18 Ohms | -65°C ~ 150°C | 16 V | 50 nA @ 12 V | 900 mV @ 10 mA | ||
|   | RKZ27BKU#P6DIODE ZENER | 16000 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | ZY22DIODE ZENER 22V 2W DO41 | 640000 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 2 W | Through Hole | 6 Ohms | -50°C ~ 150°C (TJ) | 22 V | 1 µA @ 12 V | - | |||
|   | BZX84J-C3V6,115DIODE ZENER 3.6V 550MW SOD323F | 5990 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±5% | Active | 550 mW | Surface Mount | 90 Ohms | 150°C | 3.6 V | 5 µA @ 1 V | 1.1 V @ 100 mA | ||
|   | RD16S-T2DIODE ZENER | 4719000 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | RKZ5.1B2KL#R1DIODE ZENER | 200000 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | HZ4C2RE-EDIODE ZENER 0.5W | 16000 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | DDZ15Q-7DIODE ZENER 15V 310MW SOD123 | 3015 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±2.5% | Active | 310 mW | Surface Mount | 18 Ohms | -65°C ~ 150°C | 15 V | 50 nA @ 12 V | 900 mV @ 10 mA | ||
|   | ZY24DIODE ZENER 24V 2W DO41 | 510000 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 2 W | Through Hole | 7 Ohms | -50°C ~ 150°C (TJ) | 24 V | 1 µA @ 12 V | - | |||
|   | 1N4736A-T50RDIODE ZENER 6.8V 1W DO41 | 8866 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5% | Active | 1 W | Through Hole | 3.5 Ohms | -65°C ~ 200°C | 6.8 V | 10 µA @ 4 V | - | 
Tel