| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Tolerance | Part Status | Power - Max | Mounting Type | Package / Case | Impedance (Max) (Zzt) | Operating Temperature | Supplier Device Package | Voltage - Zener (Nom) (Vz) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1N5260BUR-1DIODE ZENER | 3411 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|  | 1N4618-1DIODE ZENER 2.7V 500MW DO7 | 267 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | RoHS | ±5% | Active | 500 mW | Through Hole | 1.5 kOhms | -65°C ~ 175°C | 2.7 V | 500 nA @ 1 V | 1.1 V @ 200 mA | |||
|   | CDLL5267A/TRVOLTAGE REGULATOR | 2700 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | ±10% | Active | 10 mW | Surface Mount | 270 Ohms | -65°C ~ 175°C | 75 V | 100 nA @ 56 V | 1.1 V @ 200 mA | |||
|  | JAN1N4114-1DIODE ZENER 20V DO35 | 3265 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-PRF-19500/435 | RoHS | ±5% | Active | - | Through Hole | 150 Ohms | -65°C ~ 175°C | 20 V | 10 nA @ 15.2 V | 1.1 V @ 200 mA | ||
|   | CDLL5933B/TRVOLTAGE REGULATOR | 2227 | Add To CartInquiry Now | Tape & Reel (TR) | RoHS | ±5% | Active | 1.25 W | Surface Mount | 17.5 Ohms | -65°C ~ 175°C | 22 V | 1 µA @ 16.7 V | 1.2 V @ 200 mA | ||||
|   | CD5932BVOLTAGE REGULATOR | 3340 | Add To CartInquiry Now | Tape & Reel (TR) | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | 1N5261BUR-1DIODE ZENER | 2020 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|  | 1N4620-1DIODE ZENER 3.3V 500MW DO7 | 165 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | RoHS | ±5% | Active | 500 mW | Through Hole | 1.65 kOhms | -65°C ~ 175°C | 3.3 V | 3.5 µA @ 1.5 V | 1.1 V @ 200 mA | |||
|   | CDLL4126/TRVOLTAGE REGULATOR | 2077 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | ±5% | Active | 500 mW | Surface Mount | 300 Ohms | -65°C ~ 175°C | 51 V | 50 nA @ 38.8 V | 1.1 V @ 200 mA | |||
|  | JAN1N4115-1DIODE ZENER 22V DO35 | 2327 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-PRF-19500/435 | RoHS | ±5% | Active | - | Through Hole | 150 Ohms | -65°C ~ 175°C | 22 V | 10 nA @ 16.8 V | 1.1 V @ 200 mA | ||
|   | 1N4707/TRVOLTAGE REGULATOR | 3404 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | ±5% | Active | 500 mW | Through Hole | - | -65°C ~ 175°C (TJ) | 20 V | 10 nA @ 15.2 V | 1.1 V @ 200 mA | |||
|   | CD5945BVOLTAGE REGULATOR | 2038 | Add To CartInquiry Now | Tape & Reel (TR) | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | SMBG5340C/TR13DIODE ZENER 6V 5W SMBG | 3978 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | ±2% | Active | 5 W | Surface Mount | 1 Ohms | -65°C ~ 150°C | 6 V | 1 µA @ 3 V | 1.2 V @ 1 A | |||
|  | 1N4621-1DIODE ZENER 3.6V 500MW DO7 | 3778 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | ±5% | Active | 500 mW | Through Hole | 1.7 kOhms | -65°C ~ 175°C | 3.6 V | 3.5 µA @ 2 V | 1.1 V @ 200 mA | |||
|   | 1N5992UR-1/TRVOLTAGE REGULATOR | 2953 | Add To CartInquiry Now | Tape & Reel (TR) | RoHS | - | Active | 500 mW | Surface Mount | - | -65°C ~ 175°C (TJ) | 4.7 V | - | 1.1 V @ 200 mA | ||||
|  | JAN1N4116-1DIODE ZENER 24V DO35 | 3433 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-PRF-19500/435 | RoHS | ±5% | Active | - | Through Hole | 150 Ohms | -65°C ~ 175°C | 24 V | 10 nA @ 18.3 V | 1.1 V @ 200 mA | ||
|   | 1N4708/TRVOLTAGE REGULATOR | 2305 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | ±5% | Active | 500 mW | Through Hole | - | -65°C ~ 175°C (TJ) | 22 V | 10 nA @ 16.7 V | 1.1 V @ 200 mA | |||
|   | CD5928BVOLTAGE REGULATOR | 3228 | Add To CartInquiry Now | Tape & Reel (TR) | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | SMBG5341C/TR13DIODE ZENER 6.2V 5W SMBG | 3224 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | ±2% | Active | 5 W | Surface Mount | 1 Ohms | -65°C ~ 150°C | 6.2 V | 1 µA @ 3 V | 1.2 V @ 1 A | |||
|  | 1N4623-1DIODE ZENER 4.3V 500MW DO7 | 2437 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | ±5% | Active | 500 mW | Through Hole | 1.6 kOhms | -65°C ~ 175°C | 4.3 V | 2 µA @ 2 V | 1.1 V @ 200 mA | 
Tel