| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Tolerance | Part Status | Power - Max | Mounting Type | Package / Case | Impedance (Max) (Zzt) | Operating Temperature | Supplier Device Package | Voltage - Zener (Nom) (Vz) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MZ4619RLDIODE ZENER 3V 0.5W 5% UNIDIR | 10000 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | CZRU52C5V6DIODE ZENER 5.6V 150MW 0603 | 4049 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5% | Active | 150 mW | Surface Mount | 40 Ohms | -55°C ~ 125°C | 5.6 V | 100 nA @ 1 V | 900 mV @ 10 mA | |||
|   | MZP4729ARLDIODE ZENER | 108000 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | ±5% | Active | 3 W | Through Hole | 10 Ohms | -65°C ~ 200°C | 3.6 V | 100 µA @ 1 V | 1.5 V @ 200 mA | |||
|  | 1N4739A TR PBFREEDIODE ZENER 9.1V 1W DO41 | 1635 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5% | Active | 1 W | Through Hole | 5 Ohms | -65°C ~ 200°C | 9.1 V | 10 µA @ 7 V | 1.2 V @ 200 mA | |||
|   | BZT52C30 RHGDIODE ZENER 30V 500MW SOD123F | 3162 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5% | Active | 500 mW | Surface Mount | 80 Ohms | -65°C ~ 150°C (TJ) | 30 V | 45 nA @ 21 V | 1 V @ 10 mA | |||
|   | BZX55B13-TAPDIODE ZENER 13V 500MW DO35 | 4384 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | Automotive, AEC-Q101, BZX55 | RoHS | ±2% | Active | 500 mW | Through Hole | 26 Ohms | -65°C ~ 175°C | 13 V | 100 nA @ 10 V | 1.5 V @ 200 mA | ||
|   | HZS24NB2TD-EDIODE ZENER 0.4W | 9728 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | VDZT2R3.9BDIODE ZENER 3.9V 100MW VMD2 | 3784 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±3% | Obsolete | 100 mW | Surface Mount | 100 Ohms | -55°C ~ 150°C | 3.9 V | 5 µA @ 1 V | - | |||
|   | HZU8.2B2JTRFDIODE ZENER | 3606 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|  | 1N4748A TR PBFREEDIODE ZENER 22V 1W DO41 | 1610 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5% | Active | 1 W | Through Hole | 23 Ohms | -65°C ~ 200°C | 22 V | 5 µA @ 16.7 V | 1.2 V @ 200 mA | |||
|   | GDZ2V7LP3-7DIODE ZENER 2.7V 250MW 2DFN | 3128 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±5% | Active | 250 mW | Surface Mount | - | -55°C ~ 150°C (TJ) | 2.7 V | 20 µA @ 1 V | - | ||
|   | NZX9V1D,133DIODE ZENER 9.1V 500MW ALF2 | 4112 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | RoHS | ±2% | Active | 500 mW | Through Hole | 20 Ohms | -55°C ~ 175°C | 9.1 V | 500 nA @ 6 V | 1.5 V @ 200 mA | |||
|   | HZU4.3B3TRF-EDIODE ZENER | 2640 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Obsolete | - | - | - | - | - | - | - | |||
|   | CZRU52C9V1-HFDIODE ZENER 9.1V 150MW 0603 | 3658 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5% | Active | 150 mW | Surface Mount | 10 Ohms | -55°C ~ 125°C | 9.1 V | 100 nA @ 7 V | 900 mV @ 10 mA | |||
|   | HZU9C3LTRF-EDIODE ZENER | 105000 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | BZX84-A43,215DIODE ZENER 43V 250MW TO236AB | 1339 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±1% | Active | 250 mW | Surface Mount | 150 Ohms | -65°C ~ 150°C | 43 V | 50 nA @ 30.1 V | 900 mV @ 10 mA | ||
|  | BZX84W-B4V7FDIODE ZENER 4.7V 275MW SOT323 | 4054 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±2% | Active | 275 mW | Surface Mount | 80 Ohms | 150°C (TJ) | 4.7 V | 3 µA @ 2 V | 900 mV @ 10 mA | ||
|   | BZX384B7V5-E3-18DIODE ZENER 7.5V 200MW SOD323 | 3025 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BZX384 | RoHS | ±2% | Active | 200 mW | Surface Mount | 15 Ohms | -55°C ~ 150°C | 7.5 V | 1 µA @ 1 V | - | ||
|   | MMSZ5248T1DIODE ZENER 18V 0.5W SOD123 | 8615 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | BZT52B11-E3-18DIODE ZENER 11V 410MW SOD123 | 3620 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BZT52 | RoHS | ±2% | Active | 410 mW | Surface Mount | 6 Ohms | -65°C ~ 150°C | 11 V | 100 nA @ 8.5 V | - | 
Tel