| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Tolerance | Part Status | Power - Max | Mounting Type | Package / Case | Impedance (Max) (Zzt) | Operating Temperature | Supplier Device Package | Voltage - Zener (Nom) (Vz) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PZU2.7B2A,115DIODE ZENER 2.7V 320MW SOD323 | 2988 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±2% | Active | 320 mW | Surface Mount | 100 Ohms | -55°C ~ 150°C | 2.7 V | 20 µA @ 1 V | 1.1 V @ 100 mA | |||
|   | PZU9.1BA,115DIODE ZENER 9.1V 320MW SOD323 | 2879 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5% | Active | 320 mW | Surface Mount | 10 Ohms | -55°C ~ 150°C | 9.1 V | 500 nA @ 6 V | 1.1 V @ 100 mA | |||
|   | HZS5.1NB3TD-EDIODE ZENER 0.4W | 3892 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | TZMB2V4-GS08DIODE ZENER 2.4V 500MW SOD80 | 1916 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, TZM | RoHS | ±2% | Active | 500 mW | Surface Mount | 85 Ohms | -65°C ~ 175°C | 2.4 V | 50 µA @ 1 V | 1.5 V @ 200 mA | ||
|   | HZU2.2BTRF-E-QDIODE ZENER | 3851 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | D3Z3V0BF-7DIODE ZENER 2.96V 400MW SOD323F | 3607 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±4% | Active | 400 mW | Surface Mount | 95 Ohms | -65°C ~ 150°C | 2.96 V | 10 µA @ 1 V | 1.1 V @ 100 mA | |||
|   | MMSZ5255BQ-7-FDIODE ZENER 28V 370MW SOD123 | 2884 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±5% | Active | 370 mW | Surface Mount | 44 Ohms | -65°C ~ 150°C (TJ) | 28 V | 100 nA @ 21 V | 900 mV @ 10 mA | |||
|   | PZU2.7B1A,115DIODE ZENER 2.7V 320MW SOD323 | 2876 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±2% | Active | 320 mW | Surface Mount | 100 Ohms | -55°C ~ 150°C | 2.7 V | 20 µA @ 1 V | 1.1 V @ 100 mA | |||
|   | HZS6A2LTA-EDIODE ZENER | 5000 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | BZX884-B39,315DIODE ZENER 39V 250MW DFN1006-2 | 1945 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±2% | Active | 250 mW | Surface Mount | 130 Ohms | -65°C ~ 150°C | 39 V | 50 nA @ 27.3 V | 900 mV @ 10 mA | |||
|   | HZU4.7B2TRF-EDIODE ZENER | 3576 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Obsolete | - | - | - | - | - | - | - | |||
|   | TDZVTR6.2DIODE ZENER 6.2V 500MW TUMD2M | 2962 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±9.68% | Active | 500 mW | Surface Mount | - | 150°C (TJ) | 6.2 V | 10 µA @ 3 V | - | |||
|  | BZX84W-B7V5XDIODE ZENER 7.5V 275MW SOT323 | 2970 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±2% | Active | 275 mW | Surface Mount | 15 Ohms | 150°C (TJ) | 7.5 V | 1 µA @ 5 V | 900 mV @ 10 mA | ||
|   | UFZVFHTE-1716BDIODE ZENER 16V 500MW UMD2 | 2875 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±2.66% | Active | 500 mW | Surface Mount | 18 Ohms | 150°C (TJ) | 16 V | 200 nA @ 12 V | - | ||
|   | GZB12BDIODE ZENER | 4900 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | TZMB15-GS18DIODE ZENER 15V 500MW SOD80 | 1875 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, TZM | RoHS | ±2% | Active | 500 mW | Surface Mount | 30 Ohms | -65°C ~ 175°C | 15 V | 100 nA @ 11 V | 1.5 V @ 200 mA | ||
|   | HZU4.7B2JTRFDIODE ZENER | 2329 | Add To CartInquiry Now | Bulk | RoHS | - | Obsolete | - | - | - | - | - | - | - | ||||
|   | BZD27B27P-HE3-08DIODE ZENER 27V 800MW DO219AB | 2798 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, BZD27B | RoHS | - | Active | 800 mW | Surface Mount | 15 Ohms | -65°C ~ 175°C | 27 V | 1 µA @ 20 V | 1.2 V @ 200 mA | ||
|   | PZU22B2A,115DIODE ZENER 22V 320MW SOD323 | 2904 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±2% | Active | 320 mW | Surface Mount | 25 Ohms | -55°C ~ 150°C | 22 V | 50 nA @ 17 V | 1.1 V @ 100 mA | |||
|   | PZU3.0BA,115DIODE ZENER 3V 320MW SOD323 | 2870 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5% | Active | 320 mW | Surface Mount | 95 Ohms | -55°C ~ 150°C | 3 V | 10 µA @ 1 V | 1.1 V @ 100 mA | 
Tel