| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0JTD01.8TXIDFUSE CRTRDGE 1.8A 600VAC/300VDC | 3303 | Add To CartInquiry Now |   Datasheet | Cylindrical, Alarm Indicating | Bulk | POWR-GARD®, POWR-PRO® JTD_ID | Active | Holder | Cartridge | 1.8A | 600 V | 300 V | Slow Blow | Transformer Protection | Indicating | J | CE, CSA, UL | - | 200kA AC, 20kA DC | 
|   | 0JTD01.5TXIDFUSE CRTRDGE 1.5A 600VAC/300VDC | 3716 | Add To CartInquiry Now |   Datasheet | Cylindrical, Alarm Indicating | Bulk | POWR-GARD®, POWR-PRO® JTD_ID | Active | Holder | Cartridge | 1.5A | 600 V | 300 V | Slow Blow | Transformer Protection | Indicating | J | CE, CSA, UL | - | 200kA AC, 20kA DC | 
|   | LSRK02.8TFUSE CRTRDGE 2.8A 600VAC/300VDC | 2671 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD®, POWR-PRO® LLSRK | Active | Holder | Cartridge | 2.8A | 600 V | 300 V | Slow Blow | Electrical, Industrial | - | RK1 | CE, CSA, QPL, UL | - | 200kA AC, 20kA DC | 
|   | BP/T-10FUSE EDISON PLUG 10A 125VAC | 2209 | Add To CartInquiry Now |   Datasheet | Edison Plug | Bulk | T | Active | Holder | Edison Plug | 10A | 125 V | - | Slow Blow | Motor Protection | - | - | UL | - | - | 
|   | S-2-8/10FUSTAT DUAL ELEMENT PLUG | 3028 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BBS-1/10FUSE CARTRIDGE 100MA 600VAC | 2517 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | BBS | Active | Holder | Cartridge | 100mA | 600 V | - | Fast Blow | Electrical, Industrial | - | - | CE, CSA, UL | - | 10kA | 
|   | BBS-1/4FUSE CARTRIDGE 250MA 600VAC | 3498 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | BBS | Active | Holder | Cartridge | 250mA | 600 V | - | Fast Blow | Electrical, Industrial | - | - | CE, CSA, UL | - | 10kA | 
|   | BBS-2/10FUSE CARTRIDGE 2MA 600VAC | 3939 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | BBS | Active | Holder | Cartridge | 2mA | 600 V | - | Fast Blow | Electrical, Industrial | - | - | CE, CSA, UL | - | 10kA | 
|   | 004111182FUSENH00GGM50A690VAC WITH STRIKE | 3203 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 50A | 690 V | - | - | - | - | - | - | - | - | |
|   | 004111183FUSENH00GGM63A690VAC WITH STRIKE | 2198 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 63A | 690 V | - | - | - | - | - | - | - | - | |
|   | 004111184FUSENH00GGM80A690VAC WITH STRIKE | 3381 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 80A | 690 V | - | - | - | - | - | - | - | - | |
|   | 004111185FUSENH00GGM100A690VAC WITH STRIK | 2311 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 100A | 690 V | - | - | - | - | - | - | - | - | |
|   | 004111186FUSENH00GGM125A690VAC WITH STRIK | 3413 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 125A | 690 V | - | - | - | - | - | - | - | - | |
|   | 004750610FUSE 40A 690VAC 350VDC | 2130 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 40A | 690 V | 350 V | - | - | - | - | - | - | - | |
|   | 004750611FUSE 45A 690VAC 350VDC | 2413 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 45A | 690 V | 350 V | - | - | - | - | - | - | - | |
|   | 004750612FUSE 50A 690VAC 350VDC | 3673 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 50A | 690 V | 350 V | - | - | - | - | - | - | - | |
|   | 004750613FUSE 56A 690VAC 350VDC | 3125 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 56A | 690 V | 350 V | - | - | - | - | - | - | - | |
|   | SPXI002.LFUSE SOLAR 1500VDC 2A | 2607 | Add To CartInquiry Now |   Datasheet | Cartridge, Inline, Double Ended | Box | POWR-GARD® SPXI | Active | Free Hanging (In-Line) | Cartridge | 2A | - | 1.5 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, gPV, UR | - | 30kA | 
|   | SPXI003.LFUSE SOLAR 1500VDC 3A | 3662 | Add To CartInquiry Now |   Datasheet | Cartridge, Inline, Double Ended | Box | POWR-GARD® SPXI | Active | Free Hanging (In-Line) | Cartridge | 3A | - | 1.5 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, gPV, UR | - | 30kA | 
|   | SPXI001.LFUSE SOLAR 1500VDC 1A | 2489 | Add To CartInquiry Now |   Datasheet | Cartridge, Inline, Double Ended | Box | POWR-GARD® SPXI | Active | Free Hanging (In-Line) | Cartridge | 1A | - | 1.5 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, gPV, UR | - | 30kA | 
Tel