| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CoreProcessor | NumberofCores/BusWidth | Speed | Co-Processors/DSP | RAMControllers | GraphicsAcceleration | Display&InterfaceControllers | Ethernet | SATA | USB | Voltage-I/O | OperatingTemperature | SecurityFeatures | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | E28F002BC-T80NPR FLASH, 256KX8, 80NS, PDSO40 | 19680 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | GT28F800B3T110FLASH, 512KX16, 110NS, PBGA48 | 12000 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM8333GGR8XMICROPROCESSOR CIRCUIT, PBGA49 | 14000 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM3724EM5X-4.63/S70022405PIN MICROPROCESSOR RESET CIRCUI | 29710 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FPD87208AXAVSMICROPROCESSOR CIRCUIT PQFP64 | 88420 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | GT28F008B3T110FLASH, 1MX8, 110NS, PBGA48 | 26000 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | GT28F008B3T120FLASH, 1MX8, 120NS, PBGA48 | 20000 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | E28F200B5T80NOR FLASH, 256KX8, 80NS, PDSO48 | 74705 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HIP9011ABTS2668ENGINE KNOCK SIGNAL PROCESSOR | 14000 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | E28F020120NOR FLASH, 256KX8, 120NS, PDSO32 | 92324 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HIP9011ABTS2537ENGINE KNOCK SIGNAL PROCESSOR | 3000 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 25PPC750FX-FBQ113TIBM25PPC750 - POWERPC 750FX | 1576 | Add To CartInquiry Now |   Datasheet | 474-BCBGA Exposed Pad | Bulk | IBM25PPC750FX | Active | PowerPC 750FX | 1 Core, 32-Bit | 600MHz | - | - | No | - | - | - | - | 2.5V | -40°C ~ 105°C (TJ) | - | 
|   | N80C186/TR80C186 - 16-BIT MICROPROCESSOR | 1500 | Add To CartInquiry Now |   Datasheet | - | Bulk | i186 | Active | 80C186 | 1 Core, 16-Bit | - | - | DRAM | No | - | - | - | - | 5.0V | 0°C ~ 70°C (TA) | - | 
|   | DE28F800F3T115FLASH, 512KX16, 19NS, PDSO56 | 37500 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DE28F800F3T95FLASH, 512KX16, 95NS, PDSO56 | 7168 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | GE28F008B3BA90FLASH, 1MX8, 90NS, PBGA46 | 4838 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | N80C186-12/TR80C186 - 16-BIT MICROPROCESSOR | 4532 | Add To CartInquiry Now |   Datasheet | - | Bulk | i186 | Active | 80C186 | 1 Core, 16-Bit | 12MHz | - | DRAM | No | - | - | - | - | 5.0V | 0°C ~ 70°C (TA) | - | 
|   | GE28F640C3TC80FLASH, 4MX16, 80NS, PBGA48 | 3304 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | N80C186-1680C186 - 16-BIT MICROPROCESSOR | 25708 | Add To CartInquiry Now |   Datasheet | - | Bulk | i186 | Active | 80C186 | 1 Core, 16-Bit | 16MHz | - | DRAM | No | - | - | - | - | 5.0V | 0°C ~ 70°C (TA) | - | 
|   | N80C188-1680C188 - 16-BIT MICROPROCESSOR | 6016 | Add To CartInquiry Now |   Datasheet | - | Bulk | i186 | Active | 80C186 | 1 Core, 16-Bit | 16MHz | - | DRAM | No | - | - | - | - | 5.0V | 0°C ~ 70°C (TA) | - | 
Tel