| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | EncoderType | OutputType | PulsesperRevolution | Voltage-Supply | ActuatorType | Detent | BuiltinSwitch | MountingType | Orientation | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DP11SH3015B15FDP11S HOR 15P 30DET 15F M7*7MM | 2501 | Add To CartInquiry Now |   Datasheet | Box | DP11 | Active | Incremental | Pulse | 15 | 5V | 6mm Dia Flatted End | Yes | Yes | PCB, Through Hole | Horizontal | PC Pin | 
|   | DP11SH3015A15KDP11S HOR 15P 30DET 15K M7*5MM | 2141 | Add To CartInquiry Now |   Datasheet | Box | DP11 | Active | Incremental | Pulse | 15 | 5V | 6mm Dia Knurled End | Yes | Yes | PCB, Through Hole | Horizontal | PC Pin | 
|   | DP11SH3015B15KDP11S HOR 15P 30DET 15K M7*7MM | 3200 | Add To CartInquiry Now |   Datasheet | Box | DP11 | Active | Incremental | Pulse | 15 | 5V | 6mm Dia Knurled End | Yes | Yes | PCB, Through Hole | Horizontal | PC Pin | 
|   | DP11SH3015A15PDP11S HOR 15P 30DET 15P M7*5MM | 3580 | Add To CartInquiry Now |   Datasheet | Box | DP11 | Active | Incremental | Pulse | 15 | 5V | 6mm Dia Round End | Yes | Yes | PCB, Through Hole | Horizontal | PC Pin | 
|   | DP11SH3015B15PDP11S HOR 15P 30DET 15P M7*7MM | 2301 | Add To CartInquiry Now |   Datasheet | Box | DP11 | Active | Incremental | Pulse | 15 | 5V | 6mm Dia Round End | Yes | Yes | PCB, Through Hole | Horizontal | PC Pin | 
|   | EMS22P50-B28-LS6ROTARY ENCODER MAGNETIC 1024PPR | 2763 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Magnetic | PWM | 1024 | 5V | 1/4 Dia Round End | No | - | Panel Mount | Vertical | PC Pin | 
|   | ENA1J-B20-L00064LROTARY ENCODER OPTICAL 64PPR | 2912 | Add To CartInquiry Now |   Datasheet | Bulk | EN | Active | Optical | Quadrature (Incremental) | 64 | 5V | 1/4 Dia Round End | No | No | Panel, PCB Through Hole | Vertical | PC Pin | 
|   | ENA1J-B20-L00128LROTARY ENCODER OPTICAL 128PPR | 2269 | Add To CartInquiry Now |   Datasheet | Bulk | EN | Active | Optical | Quadrature (Incremental) | 128 | 5V | 1/4 Dia Round End | No | No | Panel, PCB Through Hole | Vertical | PC Pin | 
|   | ENC1J-D28-L00064LROTARY ENCODER OPTICAL 64PPR | 2612 | Add To CartInquiry Now |   Datasheet | Bulk | EN | Active | Optical | Quadrature (Incremental) | 64 | 5V | 1/8 Dia Round End | No | No | Panel, PCB Through Hole | Vertical | PC Pin | 
|  | ES14A0D-E28-L064NROTARY ENCODER OPTICAL 64PPR | 2254 | Add To CartInquiry Now |   Datasheet | Tube | ES14 | Active | Optical | Quadrature (Incremental) | 64 | 5V | Shaft | No | No | Panel Mount | User Selectable | PC Pin | 
|   | AR25-AS1B-A30TASIC + CW 30MMTHRU H,SSI/485/ESL | 3431 | Add To CartInquiry Now | Tray | - | Active | Optical | Digital, SSI | - | - | - | No | No | Surface Mount | - | Surface Mount (SMD,SMT) | |
|   | AR25-AB1B-A12TASIC + CW 6MMTHRU H,BISS C | 2394 | Add To CartInquiry Now | Tray | - | Active | Optical | BiSS-C | - | - | - | No | No | Surface Mount | - | Surface Mount (SMD,SMT) | |
|   | AR25-AB1B-A15TASIC + CW 15MMTHRU H,BISS C | 3679 | Add To CartInquiry Now | Tray | - | Active | Optical | BiSS-C | - | - | - | No | No | Surface Mount | - | Surface Mount (SMD,SMT) | |
|   | AR25-AS1B-A18TASIC + CW 12MMTHRU H,SSI/485/ESL | 3212 | Add To CartInquiry Now | Tray | - | Active | Optical | Digital, SSI | - | - | - | No | No | Surface Mount | - | Surface Mount (SMD,SMT) | |
|   | AR25-AS1B-A20TASIC + CW 20MMTHRU H,SSI/485/ESL | 3022 | Add To CartInquiry Now | Tray | - | Active | Optical | Digital, SSI | - | - | - | No | No | Surface Mount | - | Surface Mount (SMD,SMT) | |
|   | AR25-AB1B-A13TASIC + CW 8MMTHRU H,BISS C | 3476 | Add To CartInquiry Now | Tray | - | Active | Optical | BiSS-C | - | - | - | No | No | Surface Mount | - | Surface Mount (SMD,SMT) | |
|   | AR25-AS1B-A12TASIC + CW 6MMTHRU H,SSI/485/ESL | 2312 | Add To CartInquiry Now | Tray | - | Active | Optical | Digital, SSI | - | - | - | No | No | Surface Mount | - | Surface Mount (SMD,SMT) | |
|   | AR25-AS1B-A13TASIC + CW 8MMTHRU H,SSI/485/ESL | 3132 | Add To CartInquiry Now | Tray | - | Active | Optical | Digital, SSI | - | - | - | No | No | Surface Mount | - | Surface Mount (SMD,SMT) | |
|   | AR25-AS1B-A15TASIC + CW 15MMTHRU H,SSI/485/ESL | 2723 | Add To CartInquiry Now | Tray | - | Active | Optical | Digital, SSI | - | - | - | No | No | Surface Mount | - | Surface Mount (SMD,SMT) | |
|   | AR25-AB1B-A18TASIC + CW 12MMTHRU H,BISS C | 2218 | Add To CartInquiry Now | Tray | - | Active | Optical | BiSS-C | - | - | - | No | No | Surface Mount | - | Surface Mount (SMD,SMT) | 
Tel