| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | FlatFlexType | MountingType | Connector/ContactType | NumberofPositions | Pitch | Termination | FFCFCBThickness | HeightAboveBoard | LockingFeature | CableEndType | ContactMaterial | ContactFinish | HousingMaterial | ActuatorMaterial | Features | VoltageRating | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SFW20R-1STGE5LFCONN FPC BOTTOM 20POS 1.00MM R/A | 3873 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SFW-R | Active | FPC | Surface Mount, Right Angle | Contacts, Bottom | 20 | 0.039 (1.00mm) | Solder | 0.33mm | 0.106 (2.70mm) | Slide Lock | Tapered | Phosphor Bronze | Gold | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | 
|   | 50195108300.5 FPC HSG ASSY EASYONST8CKTEMB | 2077 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 50511014970.5 FPC ZIF BTM CONT EMBT PKG 14 | 2769 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SFW5R-2STAE9LFCONN FPC TOP 5POS 1.00MM R/A | 2000 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR) | SFW-R | Active | FPC | Surface Mount, Right Angle | Contacts, Top | 5 | 0.039 (1.00mm) | Solder | 0.33mm | 0.106 (2.70mm) | Slide Lock | Tapered | Phosphor Bronze | Gold | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | 
|   | 1-1735842-2ASSY,0.5MM FPC BOTTOM CONTACT,SM | 3611 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | FPC | Surface Mount, Right Angle | Contacts, Bottom | 12 | 0.020 (0.50mm) | Solder | 0.30mm | 0.081 (2.05mm) | Slide Lock | Tapered | Copper Alloy | Gold | Thermoplastic | Thermoplastic | Solder Retention | 50V | -20°C ~ 85°C | 
|   | 5047540900CONN FPC 9POS .3MM SMD R/A | 3749 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BackFlip, Easy-On LA75 504754 | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 9 | 0.012 (0.30mm) | Solder | 0.20mm | 0.030 (0.75mm) | Flip Lock, Backlock | Tabbed | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | - | 50V | -40°C ~ 85°C | 
|   | 5047540920CONN FPC 9POS .3MM SMD R/A | 3913 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | BackFlip, Easy-On LA75 504754 | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 9 | 0.012 (0.30mm) | Solder | 0.20mm | 0.030 (0.75mm) | Flip Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | - | 50V | -40°C ~ 85°C | 
|   | SFV28R-1STBE1HLFCONN FFC BOTTOM 28POS 0.50MM R/A | 2319 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SFV-R | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 28 | 0.020 (0.50mm) | Solder | 0.30mm | 0.071 (1.80mm) | Slide Lock | Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Zero Insertion Force (ZIF) | 50V | -55°C ~ 105°C | 
|   | SFV28R-1STBE5HLFCONN FFC BOTTOM 28POS 0.5MM R/A | 3856 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SFV-R | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 28 | 0.020 (0.50mm) | Solder | 0.30mm, 0.33mm | 0.071 (1.80mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Solder Retention, Zero Insertion Force (ZIF) | 50V | -55°C ~ 105°C | 
|   | FH34SRJ-5S-0.5SH(50)CONN FFC FPC 0.5MM SMD | 2324 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FH34SRJ | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 5 | 0.020 (0.50mm) | Solder | 0.30mm | 0.039 (1.00mm) | Flip Lock, Backlock | Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Polyamide (PA), Nylon | Solder Retention, Zero Insertion Force (ZIF) | 50V | -55°C ~ 105°C | 
|   | SFV16R-2STE9HLFCONN FFC TOP 16POS 0.50MM R/A | 2049 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SFV-R | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 16 | 0.020 (0.50mm) | Solder | 0.30mm, 0.33mm | 0.071 (1.80mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Solder Retention, Zero Insertion Force (ZIF) | 50V | -55°C ~ 105°C | 
|   | SFW22R-4STE1LFCONN FFC FPC TOP 22POS 1MM R/A | 3276 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SFW-R | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 22 | 0.039 (1.00mm) | Solder | 0.30mm, 0.33mm | 0.106 (2.70mm) | Slide Lock | Notched, Tapered | Phosphor Bronze | Tin | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | 
|   | SFW6S-2STAE9LFCONN FPC VERT 6POS 1.00MM SMD | 2500 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Box | SFW | Active | FPC | Surface Mount | Contacts, Vertical - 1 Sided | 6 | 0.039 (1.00mm) | Solder | 0.30mm | 0.209 (5.30mm) | Slide Lock | Tapered | Phosphor Bronze | Gold | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 85°C | 
|   | FFC2B35-60-T60W,0.5MM FFC CON,R/A,BOTTOM CON | 2233 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FFC2B35 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 60 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Flip Lock | Straight, Tapered | Phosphor Bronze | Tin | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Solder Retention | 50V | -25°C ~ 85°C | 
|   | 2-1735042-0CONN FFC FPC VERT 20POS 1MM SMD | 354 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Box | - | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 20 | 0.039 (1.00mm) | Solder | 0.30mm | 0.220 (5.59mm) | - | Straight | Phosphor Bronze | Tin | Polyamide (PA), Nylon, Glass Filled | - | - | 125V | -20°C ~ 85°C | 
|   | SFW24R-6STE1LFCONN CIC TOP 24POS 1.00MM R/A | 3334 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SFW-R | Active | CIC | Surface Mount, Right Angle | Contacts, Top | 24 | 0.039 (1.00mm) | Solder | 0.30mm | 0.106 (2.70mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | 
|   | SFW7R-2STE9LFCONN FFC FPC TOP 7POS 1.00MM R/A | 3973 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SFW-R | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 7 | 0.039 (1.00mm) | Solder | 0.30mm, 0.33mm | 0.106 (2.70mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Tin | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 105°C | 
|   | SLW29R-1C7LFCONN FFC BOTTOM 29POS 1.00MM R/A | 3862 | Add To CartInquiry Now |   Datasheet | Tray | SLW-R | Active | FFC, FPC | Through Hole, Right Angle | Contacts, Bottom | 29 | 0.039 (1.00mm) | Kinked Pin | 0.30mm, 0.33mm | 0.157 (4.00mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Tin | Polyamide (PA), Nylon, Glass Filled | Polyamide (PA), Nylon, Glass Filled | Zero Insertion Force (ZIF) | 100V | -55°C ~ 85°C | 
|   | FFC2A33-34-T-R34W, 0.5MM, FFC CON, VERT, H4.5M | 3390 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FFC2A33 | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 34 | 0.020 (0.50mm) | Solder | 0.30mm | 0.177 (4.50mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Polyamide (PA6T), Nylon 6T | Polyphenylene Sulfide (PPS) | Pick and Place Cap, Solder Retention, Zero Insertion Force (ZIF) | 30V | -25°C ~ 85°C | 
|   | FFC2B35-53-G53W,0.5MM FFC CON,R/A,BOTTOM CON | 3367 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | FFC2B35 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 53 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Flip Lock | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | Solder Retention | 50V | -25°C ~ 85°C | 
Tel