| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | Pitch | Length | WireGauge | ConductorStrand | Shielding | JacketColor | RibbonThickness | RibbonWidth | Jacket(Insulation)Material | Voltage | OperatingTemperature | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 3391/10 100CBL RIBN 10COND 0.156 MULTI 5' | 2992 | Add To CartInquiry Now |   Datasheet | Bulk | 3391 | Obsolete | Flat Cable | 10 | 0.156 (3.96mm) | 5.0' (1.52m) | 22 AWG | 7 Strands / 36 AWG | Unshielded | Multiple | 0.069 (1.75mm) | 1.482 (37.64mm) | Poly-Vinyl Chloride (PVC) | 600 V | -20°C ~ 80°C | UL Style 20122 | 
|  | 3476/50 100CBL RIBN 50COND 0.05 GRAY 50' | 3300 | Add To CartInquiry Now |   Datasheet | Bulk | 3476 | Obsolete | Flat Cable, Ground Plane | 50 | 0.050 (1.27mm) | 50.0' (15.24m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.047 (1.19mm) | 2.750 (69.85mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2682 | 
|  | 3476/50 100CBL RIBN 50COND 0.05 GRAY 25' | 3524 | Add To CartInquiry Now |   Datasheet | Bulk | 3476 | Obsolete | Flat Cable, Ground Plane | 50 | 0.050 (1.27mm) | 25.0' (7.62m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.047 (1.19mm) | 2.750 (69.85mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2682 | 
|  | 3476/50 100CBL RIBN 50COND 0.05 GRAY 10' | 3719 | Add To CartInquiry Now |   Datasheet | Bulk | 3476 | Obsolete | Flat Cable, Ground Plane | 50 | 0.050 (1.27mm) | 10.0' (3.05m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.047 (1.19mm) | 2.750 (69.85mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2682 | 
|  | 3476/50 100CBL RIBN 50COND 0.05 GRAY 5' | 2025 | Add To CartInquiry Now |   Datasheet | Bulk | 3476 | Obsolete | Flat Cable, Ground Plane | 50 | 0.050 (1.27mm) | 5.0' (1.52m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.047 (1.19mm) | 2.750 (69.85mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2682 | 
|  | 3476/40 100CBL RIBN 40COND 0.05 GRAY 50' | 2967 | Add To CartInquiry Now |   Datasheet | Bulk | 3476 | Obsolete | Flat Cable, Ground Plane | 40 | 0.050 (1.27mm) | 50.0' (15.24m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.047 (1.19mm) | 2.250 (57.15mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2682 | 
|  | 3476/40 100CBL RIBN 40COND 0.05 GRAY 25' | 2760 | Add To CartInquiry Now |   Datasheet | Bulk | 3476 | Obsolete | Flat Cable, Ground Plane | 40 | 0.050 (1.27mm) | 25.0' (7.62m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.047 (1.19mm) | 2.250 (57.15mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2682 | 
|  | 3476/40 100CBL RIBN 40COND 0.05 GRAY 10' | 2901 | Add To CartInquiry Now |   Datasheet | Bulk | 3476 | Obsolete | Flat Cable, Ground Plane | 40 | 0.050 (1.27mm) | 10.0' (3.05m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.047 (1.19mm) | 2.250 (57.15mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2682 | 
|  | 3476/40 100CBL RIBN 40COND 0.05 GRAY 5' | 2224 | Add To CartInquiry Now |   Datasheet | Bulk | 3476 | Obsolete | Flat Cable, Ground Plane | 40 | 0.050 (1.27mm) | 5.0' (1.52m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.047 (1.19mm) | 2.250 (57.15mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2682 | 
|  | 3476/34 100CBL RIBN 34COND 0.05 GRAY 50' | 2415 | Add To CartInquiry Now |   Datasheet | Bulk | 3476 | Obsolete | Flat Cable, Ground Plane | 34 | 0.050 (1.27mm) | 50.0' (15.24m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.047 (1.19mm) | 1.950 (49.53mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2682 | 
| .jpg)  | 1700/10BASFCBL RIBN 10COND TWIST-PAIR 0.05 | 3406 | Add To CartInquiry Now |   Datasheet | Spool | 1700 | Obsolete | Flat Twisted Pair | 10 (5 Pair Twisted) | 0.050 (1.27mm) | - | 28 AWG | 7 Strands / 36 AWG | Unshielded | Multiple | 0.080 (2.03mm) | 0.500 (12.70mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | - | 
| .jpg)  | 1700/10SFCBL RIBN 10COND TWIST-PAIR 0.05 | 3784 | Add To CartInquiry Now |   Datasheet | Spool | 1700 | Obsolete | Flat Twisted Pair | 10 (5 Pair Twisted) | 0.050 (1.27mm) | - | 28 AWG | 7 Strands / 36 AWG | Unshielded | Multiple | 0.080 (2.03mm) | 0.500 (12.70mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | - | 
| .jpg)  | 1700/10TBSFCBL RIBN 10COND TWIST-PAIR 0.05 | 2701 | Add To CartInquiry Now |   Datasheet | Spool | 1700 | Active | Flat Twisted Pair | 10 (5 Pair Twisted) | 0.050 (1.27mm) | - | 28 AWG | 7 Strands / 36 AWG | Unshielded | Multiple | 0.080 (2.03mm) | 0.500 (12.70mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | - | 
| .jpg)  | 1700/16TOSF 100CBL RIBN 16COND TWIST-PAIR 100' | 2152 | Add To CartInquiry Now |   Datasheet | Spool | 1700 | Active | Flat Twisted Pair | 16 (8 Pair Twisted) | 0.050 (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Multiple | 0.080 (2.03mm) | 0.800 (20.32mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | - | 
|   | 3801/24SFCBL RIBN 24COND 0.05 GRAY 300' | 2656 | Add To CartInquiry Now |   Datasheet | Spool | 3801 | Active | Flat Cable | 24 | 0.050 (1.27mm) | 300.0' (91.44m) | 26 AWG | 7 Strands / 34 AWG | Unshielded | Gray | 0.039 (0.99mm) | 1.200 (30.48mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | - | 
|   | 3801/44CBL RIBN 44COND 0.05 GRAY 300' | 2825 | Add To CartInquiry Now |   Datasheet | Spool | 3801 | Active | Flat Cable | 44 | 0.050 (1.27mm) | 300.0' (91.44m) | 26 AWG | 7 Strands / 34 AWG | Unshielded | Gray | 0.039 (0.99mm) | 2.200 (55.88mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | - | 
|   | 3801A/14CBL RIBN 9COND BLK 300' | 2159 | Add To CartInquiry Now | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3801A/20CBL RIBN 20COND BLK 300' | 2319 | Add To CartInquiry Now | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3811/26SFCBL RIBN 26COND 0.05 MULTIPLE | 3118 | Add To CartInquiry Now |   Datasheet | Spool | 3811 | Obsolete | Flat Cable | 26 | 0.050 (1.27mm) | - | 26 AWG | 7 Strands / 34 AWG | Unshielded | Multiple | 0.042 (1.07mm) | 1.300 (33.02mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | - | 
|   | SL8801/12-111A5-00CBL RIBN 8 COND 0.093 SIL 0.667' | 2635 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 0.667' (203.20mm, 8.00) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
Tel