| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | ModulationorProtocol | Frequency | Applications | Interface | Sensitivity | Power-Output | DataRate(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -STARTER-KIT.jpg)  | ZETA-NEP-LTE4 (EU) STARTER KITZETA 4G(LTE) CAT 4 / 3G/2G EU FR | 3736 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Modem | EDGE, GPRS, GSM, LTE, UMTS, WCDMA | 700MHz, 800MHz, 900MHz, 1.8GHz, 2.1GHz, 2.6GHz | General Purpose | RS-232, USB | -111dBm | 33dBm | 150Mbps | 
|   | MTCBA-C1-EN2-N3ROUTER WIRELESS DUAL CDMA | 2165 | Add To CartInquiry Now |   Datasheet | Box | MultiModem® rCell | Obsolete | Router | CDMA2000 | 800MHz, 1.9GHz | General Purpose | - | - | - | 153.6kbps | 
|   | MTCBA-E1-EN2ROUTER WIRELESS QUAD E-GPRS | 2326 | Add To CartInquiry Now |   Datasheet | Box | MultiModem® rCell | Obsolete | Router | EDGE | 850MHz, 900MHz, 1.8GHz, 1.9GHz | General Purpose | RS-232 | - | - | 240kbps | 
|   | INBACDAI001I000DAIKIN AC DOMESTIC UNITS TO BACN | 3344 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Gateway | - | - | General Purpose | Ethernet, RJ-45, RS-485, USB | - | - | - | 
|   | MTCBA-E1-EN2-GPROUTER WIRELESS QUAD E-GPRS | 3672 | Add To CartInquiry Now |   Datasheet | Box | MultiModem® rCell | Obsolete | Router | EDGE, GPS | 850MHz, 900MHz, 1.575GHz, 1.8GHz, 1.9GHz | General Purpose | RS-232 | - | - | 240kbps | 
|   | MTR-C2-B16-N16-USROUTER WIRELESS DUAL CDMA | 3421 | Add To CartInquiry Now |   Datasheet | Box | MultiConnect® rCell | Obsolete | Router | - | 800MHz, 1.9GHz | General Purpose | Ethernet | - | - | 153.6kbps | 
|   | WH1-9-00-PDNCN-NWHISKER SMART.HUB PRO US 4G DC | 3369 | Add To CartInquiry Now |   Datasheet | Bulk | Whisker.IO™ | Active | Gateway | - | 900MHz | General Purpose | Ethernet | - | - | - | 
|   | LX40_1104181ROUTER LTE EMEA DC CABLE | 2847 | Add To CartInquiry Now |   Datasheet | Box | LX - AirLink® | Active | Router | Cellular, GPRS, GSM, HSPA+, LTE, WCDMA | 700MHz, 800MHz, 900MHz, 1.8GHz, 2.1GHz, 2.6GHz | General Purpose | Ethernet, RJ-45, RS-232, RS-485, USB | - | 16dBm | 150Mbps | 
|   | MTCBA-C1-EN2-N2ROUTER WIRELESS DUAL CDMA | 2293 | Add To CartInquiry Now |   Datasheet | Box | MultiModem® rCell | Obsolete | Router | CDMA2000 | 800MHz, 1.9GHz | General Purpose | - | - | - | 153.6kbps | 
|   | XPS1002FC-02-SXPRINTSERVER OFFICE APPLE AIRPRI | 2554 | Add To CartInquiry Now |   Datasheet | Box | xPrintServer® | Obsolete | Router | - | - | General Purpose | Ethernet | - | - | - | 
|   | MTR-H5-B07-US-EU-GBACCY KIT HSPA ROUTER US/EU/UK | 3707 | Add To CartInquiry Now |   Datasheet | Box | MultiConnect® rCell | Obsolete | Router | HSPA+ | 850MHz, 900MHz, 1.7GHz, 1.9GHz, 2.1GHz | General Purpose | RS-232 | - | - | 21Mbps | 
|   | ECU-1051TL-R10AAEA8 600MHZ,2XLAN,2XCOM,DUAL SIM S | 2773 | Add To CartInquiry Now | Box | - | Active | Gateway | Modbus | - | General Purpose | RS-232, RS-485, USB | - | - | - | |
|   | MTR-H5-B07-HZGATEWAY MODBUS ESS MM ST | 2814 | Add To CartInquiry Now |   Datasheet | Tray | MultiConnect® rCell | Obsolete | Router | 802.11b/g/n, EDGE, GPRS, GSM, HSDPA, HSPA+, HSUPA, WCDMA | 800MHz, 850MHz, 900MHz, 1.7GHz, 1.9GHz, 2.1GHz | General Purpose | RS-232 | - | - | 21Mbps | 
|   | MTR-H6-B18-EUROUTER NO CELL | 3238 | Add To CartInquiry Now |   Datasheet | Box | MultiConnect® rCell | Obsolete | Router | 802.11b/g/n, HSPA | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz | General Purpose | RS-232 | - | - | 7.2Mbps | 
|   | MTR-H6-B18-GBROUTER NO CELL | 2159 | Add To CartInquiry Now |   Datasheet | Box | MultiConnect® rCell | Obsolete | Router | 802.11b/g/n, HSPA | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz | General Purpose | RS-232 | - | - | 7.2Mbps | 
|   | MTCBA-C1-EN2-GP-N2ROUTER WIRELESS DUAL CDMA | 2971 | Add To CartInquiry Now |   Datasheet | Box | MultiModem® rCell | Obsolete | Router | CDMA2000 | 800MHz, 1.9GHz | General Purpose | - | -165dBm | - | 153.6kbps | 
|   | MTCBA-C1-EN2-GP-N3ROUTER WIRELESS DUAL CDMA | 3977 | Add To CartInquiry Now |   Datasheet | Box | MultiModem® rCell | Obsolete | Router | CDMA2000 | 800MHz, 1.9GHz | General Purpose | - | -165dBm | - | 153.6kbps | 
|   | MTCBA-H4-EN2-GP-P1ROUTER WIRELESS QUAD HSPA | 2090 | Add To CartInquiry Now |   Datasheet | Box | MultiModem® rCell | Obsolete | Router | EDGE, GPRS, GPS, GSM, UMTS | 850MHz, 900MHz, 1.8GHz, 1.9GHz | General Purpose | RS-232 | -161dBm | - | 7.2Mbps | 
|   | MTCBA-H4-EN2-P1-GB/IEROUTER WIRELESS QUAD HSPA | 2188 | Add To CartInquiry Now |   Datasheet | Box | MultiModem® rCell | Obsolete | Router | EDGE, GPRS, GSM, UMTS | 850MHz, 900MHz, 1.8GHz, 1.9GHz | General Purpose | RS-232 | - | - | 7.2Mbps | 
|   | MTCBA-H4-EN2-GP-P2ROUTER WIRELESS QUAD HSPA | 3080 | Add To CartInquiry Now |   Datasheet | Box | MultiModem® rCell | Obsolete | Router | EDGE, GPRS, GPS, GSM, UMTS | 850MHz, 900MHz, 1.8GHz, 1.9GHz | General Purpose | RS-232 | -161dBm | - | 7.2Mbps | 
Tel