| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Height | Length-CentertoCenter | Thread/Screw/HoleSize | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 429-A4-16-200-MT-HHANDLE S STEEL MTG CTR 0.63 | 3605 | Add To CartInquiry Now | Box | GN 429 | Active | Instrumentation | 2.320 (58.93mm) | 0.630 (16.00mm) | M6 | Stainless Steel | |
|   | 138164M.843, BRIDGE HANDLES, BRIDGE HA | 100 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 138163M.843, BRIDGE HANDLES, BRIDGE HA | 100 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 138166M.843, BRIDGE HANDLES, BRIDGE HA | 100 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 138162M.843, BRIDGE HANDLES, BRIDGE HA | 100 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 138165M.843, BRIDGE HANDLES, BRIDGE HA | 100 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 44221MT+IR, CRANK HANDLES, FOLD-AWAY | 100 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 44216MT+IR, CRANK HANDLES, FOLD-AWAY | 100 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | RHAG-25.R140.9002RH-AG-CLEAN, BRIDGE HANDLES, BRI | 100 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 37807M.1066 BM-SST, TUBULAR HANDLES | 100 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | |
|   | RHM1-20.R200.9002RH-M1-CLEAN, BRIDGE HANDLES, BRI | 100 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 3012-059HANDLE PPO MTG CTR 3 | 3876 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Instrumentation | 1.600 (40.64mm) | 3.000 (76.20mm) | #10-32 | Polyphenylene Oxide (PPO) | 
|   | 333.1-30-1000-A-ESHANDLE ALUMINUM MTG CTR 39.37 | 3064 | Add To CartInquiry Now | Box | GN 333.1 | Active | Instrumentation | 2.680 (68.07mm) | 39.370 (1000.00mm) | M8 | Aluminum | |
|   | 333.1-30-1000-A-ELHANDLE ALUMINUM MTG CTR 39.37 | 2001 | Add To CartInquiry Now | Box | GN 333.1 | Active | Instrumentation | 2.680 (68.07mm) | 39.370 (1000.00mm) | M8 | Aluminum | |
|   | 666-30-M8-350-WSHANDLE ALUMINUM MTG CTR 13.78 | 2810 | Add To CartInquiry Now | Box | GN 666 | Active | Instrumentation | 2.360 (59.94mm) | 13.780 (350.01mm) | M8 | Aluminum | |
|   | 666-30-M8-400-WSHANDLE ALUMINUM MTG CTR 15.75 | 2048 | Add To CartInquiry Now | Box | GN 666 | Active | Instrumentation | 2.360 (59.94mm) | 15.750 (400.05mm) | M8 | Aluminum | |
|   | 666-30-M8-500-WSHANDLE ALUMINUM MTG CTR 19.69 | 3808 | Add To CartInquiry Now | Box | GN 666 | Active | Instrumentation | 2.360 (59.94mm) | 19.690 (500.13mm) | M8 | Aluminum | |
|   | 666-30-M8-600-WSHANDLE ALUMINUM MTG CTR 23.62 | 2898 | Add To CartInquiry Now | Box | GN 666 | Active | Instrumentation | 2.360 (59.94mm) | 23.620 (599.95mm) | M8 | Aluminum | |
|   | H-9111-BHANDLE STEEL/CHROME MTG CTR 4 | 3506 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 1.312 (33.32mm) | 4.000 (101.60mm) | #10-32 | Steel, Chrome Plated | 
|   | 4570BRHANDLE NYL/THERMO MTG CTR 4.72 | 979 | Add To CartInquiry Now |   Datasheet | Bulk | 4570 | Active | Instrumentation | 1.680 (42.67mm) | 4.720 (119.89mm) | 0.250 (6.35mm) Inner Dia | Nylon, Thermoplastic | 
Tel