| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Size-Display | DisplayType | CaseColor | OperatingTemperature | IngressProtection | Voltage-Supply | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CMT3072X7 TOUCHSCREEN, HMI, IIoT | 2138 | Add To CartInquiry Now |   Datasheet | Box | cMT3000 | Active | Touchscreen | 7.0 | Color | Black | 0°C ~ 55°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | - | 
|   | DW230-050HMI COLOR TOUCH SCREEN | 2177 | Add To CartInquiry Now |   Datasheet | Box | drive.web savvyPanel | Active | Touchscreen | 5.0 | Color | Black | -20°C ~ 70°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | - | 
|   | CMT3072XH7 SMART HMI, TOUCHSCREEN, 2 ETH | 4000 | Add To CartInquiry Now |   Datasheet | Box | cMT | Active | Touchscreen | 7.0 | Color | Black | 0°C ~ 55°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | Memory Card Interface | 
|   | IW-G39H-04CI-4L01G-E008G-07CA-ACAC-L7 HMI PANEL | 2533 | Add To CartInquiry Now |   Datasheet | Bulk | iW-G39 | Active | Touchscreen | 7.0 | Color | Black | -20°C ~ 60°C | IP65 - Dust Tight, Water Resistant - Front Panel | 12 ~ 24VDC | Expansion Interface, Memory Card Interface, Starter Kit, Wireless Connectivity | 
|   | 003002000100TOUCHBERRY PI 4B PANEL PCN EMC | 2689 | Add To CartInquiry Now | Bulk | - | Active | Touchscreen | 10.1 | Color | Gray | 0°C ~ 40°C | - | 12 ~ 24VDC | - | |
|   | IW-G39H-04CI-4L01G-E008G-10CA-ACAC-L10.1 HMI PANEL | 2253 | Add To CartInquiry Now |   Datasheet | Bulk | iW-G39 | Active | Touchscreen | 10.1 | Color | Black | -20°C ~ 60°C | IP65 - Dust Tight, Water Resistant - Front Panel | 12 ~ 24VDC | Expansion Interface, Memory Card Interface, Starter Kit, Wireless Connectivity | 
|   | DW230-070HMI COLOR TOUCH SCREEN | 3717 | Add To CartInquiry Now |   Datasheet | Box | drive.web savvyPanel | Active | Touchscreen | 7.0 | Color | Black | -20°C ~ 70°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | - | 
|   | 003002000200TOUCHBERRY PI 4B 16GB USB CARD | 3379 | Add To CartInquiry Now | Bulk | - | Active | Touchscreen | 10.1 | Color | Gray | 0°C ~ 40°C | - | 12 ~ 24VDC | Memory Card Interface | |
|   | 003002000300TOUCHBERRY PI 4B USD CARD | 3665 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Touchscreen | 10.1 | Color | Gray | 0°C ~ 40°C | - | 12 ~ 24VDC | Memory Card Interface | 
|   | CMT-FHDX-820HDMI-enabled Headless HMI | 2664 | Add To CartInquiry Now | Box | CMT | Active | Touchscreen | - | - | - | 0°C ~ 50°C | IP20 | 24VDC | Memory Card Interface | |
|   | 003002000400TOUCHBERRY PI 4B B3, CARD, UPS | 2529 | Add To CartInquiry Now | Bulk | - | Active | Touchscreen | 10.1 | Color | Gray | 0°C ~ 40°C | - | 12 ~ 24VDC | Memory Card Interface | |
|   | 003001100200TINKERTOUCH 10.1 ASUS ANDROID | 3568 | Add To CartInquiry Now | Bulk | - | Active | Touchscreen | 10.1 | Color | Gray | 0°C ~ 40°C | - | 12 ~ 24VDC | Memory Card Interface | |
|   | 003001100100TINKERTOUCH 10.1 ASUS LINUX | 2842 | Add To CartInquiry Now | Bulk | - | Active | Touchscreen | 10.1 | Color | Gray | 0°C ~ 40°C | - | 12 ~ 24VDC | Memory Card Interface | |
|   | MON1012AP12.1 Capacitive Monitor | 2198 | Add To CartInquiry Now |   Datasheet | Box | * | Active | Touchscreen | 12.1 | Color | Black | 0°C ~ 60°C | IP65 - Dust Tight, Oil and Water Resistant; NEMA 4 | 24VDC | - | 
|   | 003002000500TOUCHBERRY PI 4B UPS, TYC, RS485 | 3509 | Add To CartInquiry Now | Bulk | - | Active | Touchscreen | 10.1 | Color | Gray | 0°C ~ 40°C | - | 12 ~ 24VDC | Memory Card Interface | |
|   | IW-G39RH-04CI-4L01G-E008G-07CA-ACAC-L7 RUGGED HMI WITH SDK | 3764 | Add To CartInquiry Now |   Datasheet | Bulk | iW-G39 | Active | Touchscreen | 7.0 | Color | Black | -20°C ~ 60°C | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | 12 ~ 24VDC | Expansion Interface, Memory Card Interface, Starter Kit, Wireless Connectivity | 
|   | CMT2108X210.1 HMI, 1024x600, 1.6GHz | 3019 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Touchscreen | 10.1 | Color | Black | 0°C ~ 50°C | IP66 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | Expansion Interface, Memory Card Interface | 
|   | 003001200100TINKERTOUCH 10.1 ASUS LINUX | 2569 | Add To CartInquiry Now | Bulk | - | Active | Touchscreen | 10.1 | Color | Gray | 0°C ~ 40°C | - | 12 ~ 24VDC | Memory Card Interface | |
|   | 003001200200TINKERTOUCH 10.1 ASUS ANDROID | 3786 | Add To CartInquiry Now | Bulk | - | Active | Touchscreen | 10.1 | Color | Gray | 0°C ~ 40°C | - | 12 ~ 24VDC | Memory Card Interface | |
|   | 003001300100TINKERTOUCH 10.1 ASUS LINUX | 3223 | Add To CartInquiry Now | Bulk | - | Active | Touchscreen | 10.1 | Color | Gray | 0°C ~ 40°C | - | 12 ~ 24VDC | Memory Card Interface | 
Tel