| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | XR3160EIU-FIC TXRX FULL 1/1, 2/2 20SSOP | 2868 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Transceiver | RS232, RS422, RS485 | 1/1, 2/2 | Full | 30 mV | 1Mbps, 20Mbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC1686CS8#PBFIC TRANSCEIVER FULL 1/1 8SOIC | 3993 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 25 mV | 52Mbps | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2870CUFD#PBFIC TRANSCEIVER FULL 2/2 28QFN | 3361 | Add To CartInquiry Now |   Datasheet | 28-WFQFN Exposed Pad | Tube | - | Active | Transceiver | Multiprotocol | 2/2 | Full | 130 mV | 20Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | DP83869HMRGZTIC TRANSCEIVER 1/1 48VQFN | 2825 | Add To CartInquiry Now |   Datasheet | 48-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | Ethernet | 1/1 | - | - | - | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.15V ~ 3.45V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX3535EEWI+TIC TRANSCEIVER FULL 1/1 28SOIC | 2044 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width), 16 Leads | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 30 mV | 1Mbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC1387CG#PBFIC TRANSCEIVER HALF 2/2 20SSOP | 3744 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Transceiver | Multiprotocol | 2/2 | Half | 40 mV | 150KBd | 5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2873IUFD#PBFIC TRANSCEIVER HALF 1/1 24QFN | 2590 | Add To CartInquiry Now |   Datasheet | 24-WFQFN Exposed Pad | Tube | - | Active | Transceiver | RS232, RS485 | 1/1 | Half | 200 mV | 20Mbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC1689CS#PBFIC DRIVER 4/0 16SOIC | 3717 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Driver | RS422, RS485 | 4/0 | - | - | 100Mbps | 3V, 5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC1688CS#PBFIC DRIVER 4/0 16SOIC | 2815 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Driver | RS422, RS485 | 4/0 | - | - | 100Mbps | 3V, 5V | 0°C ~ 70°C | Surface Mount | 
|   | DP83849IFVS/NOPBIC TRANSCEIVER 2/2 80TQFP | 2924 | Add To CartInquiry Now |   Datasheet | 80-TQFP | Bulk,Tray | - | Active | Transceiver | Ethernet | 2/2 | - | - | - | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | LTC486CSW#PBFIC DRIVER 4/0 16SOIC | 2175 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Driver | RS422, RS485 | 4/0 | - | - | - | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|  | LTC2852MPDD#PBFIC TRANSCEIVER FULL 1/1 10DFN | 2104 | Add To CartInquiry Now |   Datasheet | 10-WFDFN Exposed Pad | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 25 mV | 20Mbps | 3V ~ 3.6V | -55°C ~ 125°C | Surface Mount | 
|   | LTC2852MPMS#PBFIC TRANSCEIVER FULL 1/1 10MSOP | 3993 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 25 mV | 20Mbps | 3V ~ 3.6V | -55°C ~ 125°C | Surface Mount | 
|   | MAXM22510GLH+IC TRANSCEIVER FULL 1/1 44LGA | 3653 | Add To CartInquiry Now |   Datasheet | 44-BFLGA | Strip | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 20 mV | 500kbps | 3V ~ 3.6V | -40°C ~ 105°C | Surface Mount | 
|   | ADM3053BRWZIC TXRX/ISO 1/1 20SOIC | 2285 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | IsoPower®, iCoupler® | Active | Transceiver, Isolated | CAN | 1/1 | - | - | 1Mbps | 0.5V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|  | DP83640TVV/NOPBIC TRANSCEIVER 48LQFP | 2469 | Add To CartInquiry Now |   Datasheet | 48-LQFP | Tray | - | Active | Transceiver | IEEE 1588 | - | - | - | - | 3V ~ 3.6V | - | Surface Mount | 
|   | ADM3057EBRWZIC TXRX ISOL HALF 1/1 20SOIC | 3489 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | iCoupler® | Active | Transceiver, Isolated | CAN | 1/1 | - | - | 12Mbps | 0.5V ~ 6V | -40°C ~ 105°C | Surface Mount | 
|   | LTC1387ISW#PBFIC TRANSCEIVER HALF 2/2 20SOIC | 2037 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | Multiprotocol | 2/2 | Half | 40 mV | 150KBd | 5V | -40°C ~ 85°C | Surface Mount | 
|  | SN65LBC170DBIC TRANSCEIVER HALF 3/3 16SSOP | 3721 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.209, 5.30mm Width) | Bulk,Tube | - | Active | Transceiver | RS422, RS485 | 3/3 | Half | 40 mV | 30Mbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | MAX3098EACSE+IC RECEIVER 0/3 16SOIC | 2491 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Receiver | RS422, RS485 | 0/3 | - | 40 mV | 32Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
Tel