| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | Interface | Voltage-Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TMDS442PNPRIC INTFACE SPECIALIZED 128HTQFP | 4731 | Add To CartInquiry Now |   Datasheet | 128-TQFP Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | 4:2 or 2:1 Switchable DVI/HDMI Receiver | DVI, HDMI | 3V ~ 3.6V | 
|   | DS90CF364AMTD/NOPBIC INTERFACE SPECIALIZED 48TSSOP | 2690 | Add To CartInquiry Now |   Datasheet | 48-TFSOP (0.240, 6.10mm Width) | Tube | - | Active | - | - | 3V ~ 3.6V | 
|   | DS90CR285MTDX/NOPBIC INTERFACE SPECIALIZED 56TSSOP | 3627 | Add To CartInquiry Now |   Datasheet | 56-TFSOP (0.240, 6.10mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | 3V ~ 3.6V | 
|   | USB2640I-HZH-02IC INTERFACE SPECIALIZED 48QFN | 666 | Add To CartInquiry Now |   Datasheet | 48-VFQFN Exposed Pad | Tray | - | Active | Controller | - | 3.3V | 
|   | LTC4316IMS#PBFIC INTERFACE SPECIALIZED 10MSOP | 9592 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Address Translator | I²C | 2.25V ~ 5.5V | 
|  | LTC4316IDD#PBFIC INTERFACE SPECIALIZED 10DFN | 4930 | Add To CartInquiry Now |   Datasheet | 10-WFDFN Exposed Pad | Tube | - | Active | Address Translator | I²C | 2.25V ~ 5.5V | 
|   | TUSB217RGYTQ1IC INTERFACE SPECIALIZED | 2577 | Add To CartInquiry Now |   Datasheet | 14-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | USB | USB 2.0 | 2.3V ~ 6.5V | 
| .jpg)  | PI7C9X2G304SLBFDEXIC INTERFACE SPECIALIZED 128LQFP | 5001 | Add To CartInquiry Now |   Datasheet | 128-LQFP Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | SlimLine® | Active | Packet Switch, 3-Port/4-Lane | PCI Express | - | 
|   | PI7C9X2G304EVAZXAEXIC INTERFACE SPECIALIZED 136AQFN | 4314 | Add To CartInquiry Now |   Datasheet | 136-VFQFN Dual Rows, Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | ExtremeLo™ | Active | Packet Switch, 3-Port/4-Lane | PCI Express | - | 
|   | DS90CR286AMTD/NOPBIC INTERFACE SPECIALIZED 56TSSOP | 1974 | Add To CartInquiry Now |   Datasheet | 56-TFSOP (0.240, 6.10mm Width) | Tube | - | Active | - | - | 3V ~ 3.6V | 
|  | LTC1955EUH#PBFIC INTERFACE SPECIALIZED 32QFN | 2006 | Add To CartInquiry Now |   Datasheet | 32-WFQFN Exposed Pad | Tube | - | Active | - | 4-Wire Serial | 1.7V ~ 5.5V | 
| .jpg)  | PI7C9X2G304SVAFDEEXIC INTERFACE SPECIALIZED 128LQFP | 1091 | Add To CartInquiry Now |   Datasheet | 128-LQFP | Tape & Reel (TR),Cut Tape (CT) | ExtremeLo™ | Active | Packet Switch, 3-Port/4-Lane | PCI Express | - | 
|   | DS90CR217MTD/NOPBIC INTERFACE SPECIALIZED 48TSSOP | 652 | Add To CartInquiry Now |   Datasheet | 48-TFSOP (0.240, 6.10mm Width) | Tube | - | Active | - | - | 3V ~ 3.6V | 
|   | DS15EA101SQE/NOPBIC INTERFACE SPECIALIZED 16WQFN | 520 | Add To CartInquiry Now |   Datasheet | 16-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Displays | Coax Cable and Female Connector | 3.135V ~ 3.465V | 
|   | DS90CF386MTD/NOPBIC INTERFACE SPECIALIZED 56TSSOP | 3073 | Add To CartInquiry Now |   Datasheet | 56-TFSOP (0.240, 6.10mm Width) | Tube | - | Active | - | - | 3V ~ 3.6V | 
|   | MCDP6000C1IC INTERFACE SPECIALIZED 46VQFN | 30406 | Add To CartInquiry Now |   Datasheet | 46-VFQFN Exposed Pad | Tray | - | Active | Retimer | USB | 1.14V ~ 1.26V, 1.65V ~ 1.95V | 
|   | PI7C9X2G404EVAZXAEXIC INTERFACE SPECIALIZED 136AQFN | 12306 | Add To CartInquiry Now |   Datasheet | 136-VFQFN Dual Rows, Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | ExtremeLo™ | Active | Packet Switch, 4-Port/4-Lane | PCI Express | - | 
|   | MAX7359ETG+IC INTERFACE SPECIALIZED 24TQFN | 414 | Add To CartInquiry Now |   Datasheet | 24-WFQFN Exposed Pad | Tube | - | Active | Cell Phones, PDA, Players | I²C | 1.65V ~ 3.6V | 
|   | DS90CR285MTD/NOPBIC INTERFACE SPECIALIZED 56TSSOP | 511 | Add To CartInquiry Now |   Datasheet | 56-TFSOP (0.240, 6.10mm Width) | Tube | - | Active | - | - | 3V ~ 3.6V | 
|   | MAX14906ATM+QUAD INDUSTRIAL DIGITAL INPUT / | 101 | Add To CartInquiry Now |   Datasheet | 48-WFQFN Exposed Pad | Strip | - | Active | PLC Digital Input Modules | SPI | 10V ~ 40V | 
Tel