| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | LabelType | PrinterName | Applications | Color-Background | Length | Width | Diameter-Label | Location | Material-Body | ForUseWith/RelatedProducts | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0803858SNAP-IN MARKERS INSERT LABEL FOR | 3212 | Add To CartInquiry Now |   Datasheet | Bulk | US-EMT | Active | Die Cut | - | Device Marker | White | 4.291 (109.00mm) | 0.906 (23.00mm) | - | - | Polyester (PET) | - | - | 
|   | 0803856SNAP-IN MARKERS INSERT LABEL FOR | 3417 | Add To CartInquiry Now |   Datasheet | Bulk | US-EMT | Active | Die Cut | - | Device Marker | White | 4.055 (103.00mm) | 0.906 (23.00mm) | - | - | Polyester (PET) | - | - | 
|   | 0803846SNAP-IN MARKERS INSERT LABEL FOR | 3450 | Add To CartInquiry Now |   Datasheet | Bulk | US-EMT | Active | Die Cut | - | Device Marker | White | 4.055 (103.00mm) | 0.669 (17.00mm) | - | - | Polyester (PET) | - | - | 
|   | 0830309LABEL CARD RED | 3000 | Add To CartInquiry Now | Bulk | US-EMP | Active | Die Cut | - | Device Marker | Red | 1.378 (35.00mm) | 0.591 (15.00mm) | - | - | PVC | - | - | |
|   | 0830312LABEL CARD RED | 2648 | Add To CartInquiry Now |   Datasheet | Bulk | US-EMP | Active | Die Cut | - | Device Marker | Red | 2.067 (52.50mm) | 0.591 (15.00mm) | - | - | PVC | - | - | 
|   | 0830315LABEL CARD RED | 2241 | Add To CartInquiry Now | Bulk | US-EMP | Active | Die Cut | - | Device Marker | Red | 2.756 (70.00mm) | 0.591 (15.00mm) | - | - | PVC | - | - | |
|   | 0830428LABEL CARD RED | 3263 | Add To CartInquiry Now |   Datasheet | Bulk | US-EMP | Active | Die Cut | - | Device Marker | Red | 0.591 (15.00mm) | 0.346 (8.80mm) | - | - | PVC | - | - | 
|   | 0830308LABEL CARD SILVER | 3589 | Add To CartInquiry Now |   Datasheet | Bulk | US-EMP | Active | Die Cut | - | Device Marker | Silver | 1.378 (35.00mm) | 0.591 (15.00mm) | - | - | PVC | - | - | 
|   | 0830311LABEL CARD SILVER | 2156 | Add To CartInquiry Now |   Datasheet | Bulk | US-EMP | Active | Die Cut | - | Device Marker | Silver | 2.067 (52.50mm) | 0.591 (15.00mm) | - | - | PVC | - | - | 
|   | 0830314LABEL CARD SILVER | 2015 | Add To CartInquiry Now | Bulk | US-EMP | Active | Die Cut | - | Device Marker | Silver | 2.756 (70.00mm) | 0.591 (15.00mm) | - | - | PVC | - | - | |
|   | 0830427LABEL CARD SILVER | 3608 | Add To CartInquiry Now | Bulk | US-EMP | Active | Die Cut | - | Device Marker | Silver | 0.591 (15.00mm) | 0.346 (8.80mm) | - | - | PVC | - | - | |
|   | 0830307LABEL CARD YELLOW | 3992 | Add To CartInquiry Now |   Datasheet | Bulk | US-EMP | Active | Die Cut | - | Device Marker | Yellow | 1.378 (35.00mm) | 0.591 (15.00mm) | - | - | PVC | - | - | 
|   | 0830310LABEL CARD YELLOW | 3137 | Add To CartInquiry Now |   Datasheet | Bulk | US-EMP | Active | Die Cut | - | Device Marker | Yellow | 2.067 (52.50mm) | 0.591 (15.00mm) | - | - | PVC | - | - | 
|   | 0830313LABEL CARD YELLOW | 3709 | Add To CartInquiry Now |   Datasheet | Bulk | US-EMP | Active | Die Cut | - | Device Marker | Yellow | 2.756 (70.00mm) | 0.591 (15.00mm) | - | - | PVC | - | - | 
|   | 0830426LABEL CARD YELLOW | 3133 | Add To CartInquiry Now | Bulk | US-EMP | Active | Die Cut | 5146451, 5146464 | General | Yellow | 0.591 (15.00mm) | 0.346 (8.80mm) | - | - | PVC | - | - | |
|   | 0800954INSERT STRIP SHEET 120 SECTION | 2539 | Add To CartInquiry Now |   Datasheet | 120 per Sheet | ES/KLM 2-GB | Active | Insert Strip | - | - | - | - | - | - | - | - | Terminal Strip | Cardboard | 
|   | 7940117560DKT 4V/35 STB CUN | 3297 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0803850SNAP-IN MARKERS INSERT LABEL FOR | 2867 | Add To CartInquiry Now |   Datasheet | Bulk | US-EMT | Active | Die Cut | - | Device Marker | Gray | 1.220 (31.00mm) | 0.492 (12.50mm) | - | - | Polyester (PET) | - | - | 
|   | 28198.7DEVICE AND INSTALLATION MARKERS | 2442 | Add To CartInquiry Now |   Datasheet | Box | PVC-VRT-R | Active | Individually Cut | TTPCard | Device Marker | White | 5.433 (138.00mm) | 4.016 (102.00mm) | - | - | PVC | - | - | 
|   | 28209.7DEVICE AND INSTALLATION MARKERS | 3611 | Add To CartInquiry Now |   Datasheet | Box | PVC-VRT-RH | Active | - | TTPCard | Device Marker | White | 4.724 (120.00mm) | 2.953 (75.00mm) | - | - | PVC | - | - | 
Tel