| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Current-DCForward(If)(Max) | RadiantIntensity(Ie)Min@If | Wavelength | Voltage-Forward(Vf)(Typ) | ViewingAngle | Orientation | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | OD-880-015EMITTER IR 880NM 400MA TO-66 | 138 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Infrared (IR) | 400mA | - | 880nm | 4.5V | 120° | Top View | -55°C ~ 100°C (TA) | Through Hole | 
|   | QBLP630-IR1LED IR CHIP WLP 940NM 0805 | 2504 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QBLP630 | Active | Infrared (IR) | 50mA | 0.6mW/sr @ 20mA | 940nm | 1.2V | 140° | Top View | -40°C ~ 80°C (TA) | Surface Mount | 
|   | QBLP676-IR1LED IR 3020 940NM WLP PLCC2 | 3069 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QBLP676 | Active | Infrared (IR) | 50mA | 0.6mW/sr @ 20mA | 940nm | 1.2V | 120° | Top View | -40°C ~ 80°C (TA) | Surface Mount | 
|   | QBLP676-IR3LED IR 3020 850NM WLP PLCC2 | 3831 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QBLP676 | Active | Infrared (IR) | 50mA | 0.6mW/sr @ 20mA | 850nm | 1.4V | 120° | Top View | -40°C ~ 80°C (TA) | Surface Mount | 
|   | TDN1101W-TREMITTER IR 870NM 50MA SMD | 3949 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Infrared (IR) | 50mA | 0.6mW/sr @ 20mA | 870nm | 1.4V | - | Top View | -30°C ~ 85°C (TA) | Surface Mount | 
|   | QBLP676-IR2LED IR 3020 880NM WLP PLCC2 | 2254 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QBLP676 | Active | Infrared (IR) | 50mA | 0.1mW/sr @ 20mA | 880nm | 1.4V | 120° | Top View | -40°C ~ 80°C (TA) | Surface Mount | 
|   | QBLP651-IR3LED IR CHIP WLP 850NM 20MA 1206 | 2561 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QBLP651 | Active | Infrared (IR) | 50mA | 0.6mW/sr @ 20mA | 850nm | 1.4V | 40° | Top View | -40°C ~ 80°C (TA) | Surface Mount | 
|   | TSHA5202EMITTER IR 875NM 100MA RADIAL | 3422 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 36mW/sr @ 100mA | 875nm | 2.8V | 24° | Top View | -40°C ~ 85°C (TA) | Through Hole | 
|   | TSHA6202EMITTER IR 875NM 100MA RADIAL | 2347 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 36mW/sr @ 100mA | 875nm | 2.8V | 24° | Top View | -40°C ~ 85°C (TA) | Through Hole | 
|   | ARE1-8FD0-00000HIGH POWER IRLED, 850NM, 150DEG | 3468 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ARE1-xxxx-00000 | Active | Infrared (IR) | 1A | 150mW/sr @ 1A | 850nm | 1.8V | 150° | Top View | -40°C ~ 100°C | Surface Mount | 
|   | TSTA7100EMITTER IR 875NM 100MA TO18 | 871 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 20mW/sr @ 100mA | 875nm | 1.4V | 10° | Top View | 100°C (TJ) | Through Hole | 
|   | IR17-21C/TR8EMITTER IR 940NM 65MA 0805 | 2302 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Infrared (IR) | 65mA | 0.2mW/sr @ 20mA | 940nm | 1.2V | 120° | Top View | -25°C ~ 85°C (TA) | Surface Mount | 
|   | XZTNI56W-1EMITTER IR 940NM 50MA SMD | 3104 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Infrared (IR) | 50mA | 1.2mW/sr @ 20mA | 940nm | 1.2V | 30° | Side View | -40°C ~ 85°C (TA) | Surface Mount, Right Angle | 
|   | AREM-80C0-LM0003528 PLCC-2 SURFACE MOUNT INFRAR | 2615 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AREM-80C0-xx000 | Active | Infrared (IR) | 70mA | 14.4mW/sr @ 70mA (Typ) | 850nm | 1.5V | 120° | Top View | -40°C ~ 100°C | Surface Mount | 
|   | AREM-90C0-KL0003528 PLCC-2 SURFACE MOUNT INFRAR | 3762 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AREM-90C0-xx000 | Active | Infrared (IR) | 70mA | 13.4mW/sr @ 70mA (Typ) | 940nm | 1.4V | 120° | Top View | -40°C ~ 100°C | Surface Mount | 
|   | QED122EMITTER INFRARED 880NM 100MA RAD | 2967 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Infrared (IR) | 100mA | 100mW/sr @ 100mA | 880nm | 1.7V (Max) | 16° | Top View | -40°C ~ 100°C | Through Hole | 
|   | QBLP601-IR1SW0603 IR+WHITE LED DUAL COLOR, IR | 3548 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QBLP601 | Active | Infrared (IR) | 50mA | 0.2mW/sr @ 20mA | 940nm | 1.2V | 140° | Top View | -40°C ~ 80°C | Surface Mount | 
|   | 15411494AA570WL-SISW SMD INFRARED SIDE VIEW W | 2995 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WL-SISW | Active | Infrared (IR) | 70mA | 0.5mW/sr @ 20mA | 940nm | 1.2V | 150° | Side View | -40°C ~ 85°C | Surface Mount, Right Angle | 
|   | QEB421TREMIT INFRARED 880NM 100MA 2PLCC | 2840 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Infrared (IR) | 100mA | 4mW/sr @ 100mA | 880nm | 1.5V | 120° | Top View | -55°C ~ 100°C | Surface Mount | 
|   | APHD1608SF4CPRV-P221.6X0.8MM (0603) INFRARED SMD LE | 3557 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Infrared (IR) | 50mA | 0.35mW/sr @ 20mA | 880nm | 1.3V | 100° | Top View | -40°C ~ 85°C | Surface Mount | 
Tel