| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | CCT(K) | Wavelength | Configuration | LuminousFlux@Current/Temperature | Current-Test | Temperature-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | Current-Max | CRI(ColorRenderingIndex) | ViewingAngle | Features | Size/Dimension | Height | LightEmittingSurface(LES) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | L2C4-2780-S01E0600LED COB S01 WM WHT 80 CRI | 3973 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CX Plus CoB | Obsolete | Chip On Board (COB) | White, Warm | 2700K | - | Square | 426lm (Typ) | 100mA | 85°C | 34.5V | 124 lm/W | 250mA | 80 | 115° | - | 13.35mm L x 13.35mm W | 1.70mm | 6.00mm Dia | 
|   | L2C4-3590-M03E0900LED COB M03 WM WHT 90 CRI | 3292 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CX Plus CoB | Obsolete | Chip On Board (COB) | White, Warm | 3500K | - | Square | 1386lm (Typ) | 350mA | 85°C | 35V | 114 lm/W | 700mA | 90 | 115° | - | 15.85mm L x 15.85mm W | 1.70mm | 9.00mm Dia | 
|   | L2C4-4090-M02E0900LED COB M02 NEU WHT 90 CRI | 2540 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CX Plus CoB | Obsolete | Chip On Board (COB) | White, Neutral | 4000K | - | Square | 851lm (Typ) | 200mA | 85°C | 34.5V | 123 lm/W | 400mA | 90 | 115° | - | 15.85mm L x 15.85mm W | 1.70mm | 9.00mm Dia | 
|   | L2C4-3580-S01E0600LED COB S01 WM WHT 80 CRI | 2825 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CX Plus CoB | Obsolete | Chip On Board (COB) | White, Warm | 3500K | - | Square | 458lm (Typ) | 100mA | 85°C | 34.5V | 133 lm/W | 250mA | 80 | 115° | - | 13.35mm L x 13.35mm W | 1.70mm | 6.00mm Dia | 
|   | L2C4-5080-M03E0900LED COB M03 COOL WHT 80 CRI | 2503 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CX Plus CoB | Obsolete | Chip On Board (COB) | White, Cool | 5000K | - | Square | 1666lm (Typ) | 350mA | 85°C | 35V | 137 lm/W | 700mA | 80 | 115° | - | 15.85mm L x 15.85mm W | 1.70mm | 9.00mm Dia | 
|   | L2C4-2790-M02E0900LED COB M02 WM WHT 90 CRI | 2041 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CX Plus CoB | Obsolete | Chip On Board (COB) | White, Warm | 2700K | - | Square | 729lm (Typ) | 200mA | 85°C | 34.5V | 106 lm/W | 400mA | 90 | 115° | - | 15.85mm L x 15.85mm W | 1.70mm | 9.00mm Dia | 
|   | L2C4-3590-M02E0900LED COB M02 WM WHT 90 CRI | 2698 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CX Plus CoB | Obsolete | Chip On Board (COB) | White, Warm | 3500K | - | Square | 826lm (Typ) | 200mA | 85°C | 34.5V | 120 lm/W | 400mA | 90 | 115° | - | 15.85mm L x 15.85mm W | 1.70mm | 9.00mm Dia | 
|   | L2C4-5080-L08E1400LED COB L08 COOL WHT 80 CRI | 3364 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CX Plus CoB | Obsolete | Chip On Board (COB) | White, Cool | 5000K | - | Square | 3900lm (Typ) | 800mA | 85°C | 34.5V | 140 lm/W | 1.6A | 80 | 115° | - | 17.85mm L x 17.85mm W | 1.70mm | 14.00mm Dia | 
|   | L2C4-3080-L05E1200LED COB L05 WM WHT 80 CRI | 2726 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CX Plus CoB | Obsolete | Chip On Board (COB) | White, Warm | 3000K | - | Square | 2570lm (Typ) | 550mA | 85°C | 34.8V | 134 lm/W | 1.1A | 80 | 115° | - | 17.85mm L x 17.85mm W | 1.70mm | 12.00mm Dia | 
|   | L2C4-3090-L05E1200LED COB L05 WM WHT 90 CRI | 3541 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CX Plus CoB | Obsolete | Chip On Board (COB) | White, Warm | 3000K | - | Square | 2142lm (Typ) | 550mA | 85°C | 34.8V | 112 lm/W | 1.1A | 90 | 115° | - | 17.85mm L x 17.85mm W | 1.70mm | 12.00mm Dia | 
|   | L2C4-3080-M02E0900LED COB M02 WM WHT 80 CRI | 3525 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CX Plus CoB | Obsolete | Chip On Board (COB) | White, Warm | 3000K | - | Square | 927lm (Typ) | 200mA | 85°C | 34.5V | 134 lm/W | 400mA | 80 | 115° | - | 15.85mm L x 15.85mm W | 1.70mm | 9.00mm Dia | 
|   | GW T5LWF2.CM-FB6-50S4-1-20-T01-XXLED COB DURIS L38 5000K | 3001 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GW T5LWF2.CM-FC3-27CS4-1-20-T01-XXLED COB DURIS | 2431 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GW T5LWF2.CM-FB9-50BS4-1-20-T01-XXLED COB DURIS | 3154 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GW T5LWF2.CM-FC3-27AS4-1-20-T02-XXLED COB DURIS | 2475 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GW T5LWF2.CM-FC3-27BS4-1-20-T01-XXLED COB DURIS | 2915 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GW T5LWF2.CM-FC3-27DS4-1-20-T02-XXLED COB DURIS | 3149 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GW T5LWF2.CM-FC3-27DS4-1-20-T01-XXLED COB DURIS | 3002 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GW T5LWF2.CM-FB9-50AS4-1-20-T02-XXLED COB DURIS | 3561 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GW T5LWF2.CM-FB9-50BS4-1-20-T02-XXLED COB DURIS | 2798 | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel