| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | CCT(K) | Flux@85°CCurrent-Test | Flux@25°CCurrent-Test | Current-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | CRI(ColorRenderingIndex) | Current-Max | ViewingAngle | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MLEAWT-H1-0000-0001F7LED XLAMP WARM WHITE 3250K 4SMD | 3001 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Warm | 3250K (3000K ~ 3500K) | 34lm | 38lm (35lm ~ 40lm) | 150mA | 3.2V | 79 lm/W | 80 | 500mA | 120° | Surface Mount | SMD | 
|   | MLEAWT-H1-0000-0002A7LED XLAMP WARM WHITE 3400K 4SMD | 2725 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Warm | 3400K (3063K ~ 3750K) | 39lm | 43lm (40lm ~ 46lm) | 150mA | 3.2V | 90 lm/W | 80 | 500mA | 120° | Surface Mount | SMD | 
|   | MLEAWT-H1-0000-0002A8LED XLAMP WARM WHITE 3113K 4SMD | 2623 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Warm | 3113K (2850K ~ 3375K) | 39lm | 43lm (40lm ~ 46lm) | 150mA | 3.2V | 90 lm/W | 80 | 500mA | 120° | Surface Mount | SMD | 
|   | MLEAWT-P1-0000-0001E8LED XLAMP WARM WHITE 2700K 4SMD | 2939 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Warm | 2700K (2500K ~ 2850K) | 34lm | 38lm (35lm ~ 40lm) | 150mA | 3.2V | 79 lm/W | 85 | 500mA | 120° | Surface Mount | SMD | 
|   | MLEAWT-P1-0000-0001F8LED XLAMP WARM WHITE 2850K 4SMD | 2826 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Warm | 2850K (2700K ~ 3000K) | 34lm | 38lm (35lm ~ 40lm) | 150mA | 3.2V | 79 lm/W | 85 | 500mA | 120° | Surface Mount | SMD | 
|   | MLESWT-A1-0000-0002A9LED XLAMP WARM WHITE 2975K 4SMD | 3312 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Warm | 2975K (2700K ~ 3250K) | 39lm | 43lm (40lm ~ 46lm) | 50mA | 9.6V | 90 lm/W | 80 | 167mA | 120° | Surface Mount | SMD | 
|   | MLESWT-A1-0000-0002AALED XLAMP WARM WHITE 2500K 4SMD | 2082 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Warm | 2500K (1950K ~ 3063K) | 39lm | 43lm (40lm ~ 46lm) | 50mA | 9.6V | 90 lm/W | 80 | 167mA | 120° | Surface Mount | SMD | 
|   | MLESWT-A1-0000-0002E8LED XLAMP WARM WHITE 2700K 4SMD | 2474 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Warm | 2700K (2500K ~ 2850K) | 39lm | 43lm (40lm ~ 46lm) | 50mA | 9.6V | 90 lm/W | 80 | 167mA | 120° | Surface Mount | SMD | 
|   | MLESWT-A1-0000-0002F7LED XLAMP WARM WHITE 3250K 4SMD | 2124 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Warm | 3250K (3000K ~ 3500K) | 39lm | 43lm (40lm ~ 46lm) | 50mA | 9.6V | 90 lm/W | 80 | 167mA | 120° | Surface Mount | SMD | 
|   | MLESWT-A1-0000-0002Z6LED XLAMP WARM WHITE 3500K 4SMD | 3197 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Warm | 3500K (3375K ~ 3625K) | 39lm | 43lm (40lm ~ 46lm) | 50mA | 9.6V | 90 lm/W | 80 | 167mA | 120° | Surface Mount | SMD | 
|   | MLESWT-A1-0000-0003A5LED XLAMP WARM WHITE 3875K 4SMD | 3613 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Warm | 3875K (3500K ~ 4250K) | 44lm | 49lm (46lm ~ 52lm) | 50mA | 9.6V | 102 lm/W | 80 | 167mA | 120° | Surface Mount | SMD | 
|   | MLESWT-A1-0000-0003A6LED XLAMP WARM WHITE 3575K 4SMD | 2475 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Warm | 3575K (3250K ~ 3900K) | 44lm | 49lm (46lm ~ 52lm) | 50mA | 9.6V | 102 lm/W | 80 | 167mA | 120° | Surface Mount | SMD | 
|   | MLESWT-A1-0000-0003E4LED XLAMP NEUTRAL WHT 4500K 4SMD | 3535 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Neutral | 4500K (4250K ~ 4750K) | 44lm | 49lm (46lm ~ 52lm) | 50mA | 9.6V | 102 lm/W | 80 | 167mA | 120° | Surface Mount | SMD | 
|   | MLESWT-A1-0000-0003F4LED XLAMP NEUTRAL WHT 4750K 4SMD | 2250 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Neutral | 4750K (4500K ~ 5000K) | 44lm | 49lm (46lm ~ 52lm) | 50mA | 9.6V | 102 lm/W | 80 | 167mA | 120° | Surface Mount | SMD | 
|   | MLESWT-A1-0000-0003F5LED XLAMP NEUTRAL WHT 4250K 4SMD | 2644 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Neutral | 4250K (4000K ~ 4500K) | 44lm | 49lm (46lm ~ 52lm) | 50mA | 9.6V | 102 lm/W | 80 | 167mA | 120° | Surface Mount | SMD | 
|   | MLESWT-A1-0000-0004E0LED XLAMP COOL WHITE 7813K 4SMD | 2472 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Cool | 7813K (7625K ~ 8000K) | 49lm | 54lm (52lm ~ 57lm) | 50mA | 9.6V | 113 lm/W | 80 | 167mA | 120° | Surface Mount | SMD | 
|   | MLESWT-A1-0000-0004E1LED XLAMP COOL WHITE 6500K 4SMD | 2429 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Cool | 6500K (6100K ~ 7250K) | 49lm | 54lm (52lm ~ 57lm) | 50mA | 9.6V | 113 lm/W | 80 | 167mA | 120° | Surface Mount | SMD | 
|   | MLESWT-A1-0000-0004E2LED XLAMP COOL WHITE 6500K 4SMD | 2729 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Cool | 6500K (6100K ~ 7250K) | 49lm | 54lm (52lm ~ 57lm) | 50mA | 9.6V | 113 lm/W | 80 | 167mA | 120° | Surface Mount | SMD | 
|   | MLESWT-H1-0000-0001A9LED XLAMP WARM WHITE 2975K 4SMD | 2356 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Warm | 2975K (2700K ~ 3250K) | 34lm | 38lm (35lm ~ 40lm) | 50mA | 9.6V | 79 lm/W | 80 | 167mA | 120° | Surface Mount | SMD | 
|   | MLESWT-H1-0000-0001AALED XLAMP WARM WHITE 2500K 4SMD | 3593 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Warm | 2500K (1950K ~ 3063K) | 34lm | 38lm (35lm ~ 40lm) | 50mA | 9.6V | 79 lm/W | 80 | 167mA | 120° | Surface Mount | SMD | 
Tel