| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | CCT(K) | Flux@85°CCurrent-Test | Flux@25°CCurrent-Test | Current-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | CRI(ColorRenderingIndex) | Current-Max | ViewingAngle | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MP-5050-8100-30-90LED | 3756 | Add To CartInquiry Now |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR) | MP-5050 Horticulture | Not For New Designs | White, Warm | 3000K | - | 550lm (Typ) | 200mA | 26V | 106 lm/W | 90 | 240mA | 115° | Surface Mount | 5050 | 
|  | MP-5050-8100-40-90LED | 2362 | Add To CartInquiry Now |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR) | MP-5050 Horticulture | Not For New Designs | White, Neutral | 4000K | - | 580lm (Typ) | 200mA | 26V | 112 lm/W | 90 | 240mA | 115° | Surface Mount | 5050 | 
|  | MP-5050-8100-50-90LED | 2541 | Add To CartInquiry Now |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR) | MP-5050 Horticulture | Not For New Designs | White, Cool | 5000K | - | 605lm (Typ) | 200mA | 26V | 116 lm/W | 90 | 240mA | 115° | Surface Mount | 5050 | 
|  | MP-5050-8100-57-90LED | 3620 | Add To CartInquiry Now |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR) | MP-5050 Horticulture | Not For New Designs | White, Cool | 5700K | - | 580lm (Typ) | 200mA | 26V | 112 lm/W | 90 | 240mA | 115° | Surface Mount | 5050 | 
|  | MP-5050-8100-65-90LED | 2475 | Add To CartInquiry Now |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR) | MP-5050 Horticulture | Not For New Designs | White, Cool | 6500K | - | - | 200mA | 26V | - | 90 | 240mA | 115° | Surface Mount | 5050 | 
|   | MLEAWT-A1-R250-0002Z7LED XLAMP WARM WHITE 3000K 4SMD | 3517 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Warm | 3000K (2925K ~ 3125K) | 39lm | 43lm (40lm ~ 46lm) | 150mA | 3.2V | 90 lm/W | 80 | 500mA | 120° | Surface Mount | SMD | 
|   | MLEAWT-A1-R250-0003A7LED XLAMP WARM WHITE 3400K 4SMD | 2158 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Warm | 3400K (3063K ~ 3750K) | 44lm | 49lm (46lm ~ 52lm) | 150mA | 3.2V | 102 lm/W | 80 | 500mA | 120° | Surface Mount | SMD | 
|   | MLEAWT-A1-R250-0003A8LED XLAMP WARM WHITE 3113K 4SMD | 2241 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Warm | 3113K (2850K ~ 3375K) | 44lm | 49lm (46lm ~ 52lm) | 150mA | 3.2V | 102 lm/W | 80 | 500mA | 120° | Surface Mount | SMD | 
|   | MLEAWT-A1-R250-0003DTLED XLAMP COOL WHITE 7200K 4SMD | 2731 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Cool | 7200K (6100K ~ 8300K) | 44lm | 49lm (46lm ~ 52lm) | 150mA | 3.2V | 102 lm/W | 80 | 500mA | 120° | Surface Mount | SMD | 
|   | MLEAWT-A1-R250-0004A1LED XLAMP COOL WHITE 5000K 4SMD | 2930 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Cool | 5000K (4500K ~ 5350K) | 53lm | 59lm (57lm ~ 62lm) | 150mA | 3.2V | 123 lm/W | 80 | 500mA | 120° | Surface Mount | SMD | 
|   | MLEAWT-A1-R250-0004A2LED XLAMP NEUTRAL WHT 4750K 4SMD | 2458 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Neutral | 4750K (4250K ~ 5000K) | 53lm | 59lm (57lm ~ 62lm) | 150mA | 3.2V | 123 lm/W | 80 | 500mA | 120° | Surface Mount | SMD | 
|   | MLEAWT-A1-R250-0004A3LED XLAMP NEUTRAL WHT 4250K 4SMD | 3499 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Neutral | 4250K (4000K ~ 4500K) | 53lm | 59lm (57lm ~ 62lm) | 150mA | 3.2V | 123 lm/W | 80 | 500mA | 120° | Surface Mount | SMD | 
|   | MLEAWT-A1-R250-0004A4LED XLAMP NEUTRAL WHT 4125K 4SMD | 2122 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Neutral | 4125K (3750K ~ 4250K) | 53lm | 59lm (57lm ~ 62lm) | 150mA | 3.2V | 123 lm/W | 80 | 500mA | 120° | Surface Mount | SMD | 
|   | MLEAWT-A1-R250-0004DTLED XLAMP COOL WHITE 7200K 4SMD | 2114 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Cool | 7200K (6100K ~ 8300K) | 53lm | 59lm (57lm ~ 62lm) | 150mA | 3.2V | 123 lm/W | 80 | 500mA | 120° | Surface Mount | SMD | 
|   | MLEAWT-A1-R250-000551LED XLAMP COOL WHITE 6200K 4SMD | 2202 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Cool | 6200K (5000K ~ 8000K) | 53lm | 59lm (57lm ~ 62lm) | 150mA | 3.2V | 123 lm/W | 80 | 500mA | 120° | Surface Mount | SMD | 
|   | MLEAWT-A1-R250-0005DTLED XLAMP COOL WHITE 7200K 4SMD | 2669 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Cool | 7200K (6100K ~ 8300K) | 53lm | 59lm (57lm ~ 62lm) | 150mA | 3.2V | 123 lm/W | 80 | 500mA | 120° | Surface Mount | SMD | 
|   | MLEAWT-A1-R250-0005DVLED XLAMP COOL WHITE 6300K 4SMD | 2739 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Cool | 6300K (4750K ~ 7250K) | 53lm | 59lm (57lm ~ 62lm) | 150mA | 3.2V | 123 lm/W | 80 | 500mA | 120° | Surface Mount | SMD | 
|   | MLEAWT-A1-R250-0005DYLED XLAMP COOL WHITE 5425K 4SMD | 3687 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Cool | 5425K (4750K ~ 6100K) | 53lm | 59lm (57lm ~ 62lm) | 150mA | 3.2V | 123 lm/W | 80 | 500mA | 120° | Surface Mount | SMD | 
|   | MLEAWT-A1-R250-0005DZLED XLAMP COOL WHITE 5100K 4SMD | 2219 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Cool | 5100K (4500K ~ 5700K) | 53lm | 59lm (57lm ~ 62lm) | 150mA | 3.2V | 123 lm/W | 80 | 500mA | 120° | Surface Mount | SMD | 
|   | MLEAWT-H1-R250-0002A7LED XLAMP WARM WHITE 3400K 4SMD | 2033 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR) | XLamp® ML-E | Active | White, Warm | 3400K (3063K ~ 3750K) | 39lm | 43lm (40lm ~ 46lm) | 150mA | 3.2V | 90 lm/W | 80 | 500mA | 120° | Surface Mount | SMD | 
Tel